Web Server Statistics for gemance.com.rommedia.techProgram started on Fri, Dec 05 2025 at 12:09 PM.
Analyzed requests from Thu, Aug 01 2024 at 7:17 PM to Fri, Dec 05 2025 at 12:57 PM (490.74 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 05 2025 at 12:09 PM.
Successful requests: 39,789 (509)
Average successful requests per day: 81 (72)
Successful requests for pages: 2,623 (0)
Average successful requests for pages per day: 5
Failed requests: 9,222 (11)
Redirected requests: 145,253 (1,139)
Distinct files requested: 35,358 (54,295)
Distinct hosts served: 1,308 (6,259)
Data transferred: 716.35 megabytes (32.02 kilobytes)
Average data transferred per day: 1.46 megabytes (4.57 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2024 | 4479 | 1529 | ![]() ![]() ![]() ![]() |
| Sep 2024 | 3396 | 639 | ![]() |
| Oct 2024 | 3009 | 451 | ![]() ![]() |
| Nov 2024 | 2206 | 0 | |
| Dec 2024 | 1852 | 0 | |
| Jan 2025 | 2210 | 0 | |
| Feb 2025 | 2108 | 0 | |
| Mar 2025 | 2501 | 0 | |
| Apr 2025 | 2145 | 1 | ![]() |
| May 2025 | 2292 | 0 | |
| Jun 2025 | 2046 | 1 | ![]() |
| Jul 2025 | 2321 | 1 | ![]() |
| Aug 2025 | 2258 | 0 | |
| Sep 2025 | 2190 | 0 | |
| Oct 2025 | 2287 | 1 | ![]() |
| Nov 2025 | 2151 | 0 | |
| Dec 2025 | 338 | 0 |
Busiest month: Aug 2024 (1,529 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5558 | 372 | ![]() ![]() ![]() |
| Mon | 5596 | 321 | ![]() ![]() ![]() |
| Tue | 5775 | 314 | ![]() ![]() ![]() |
| Wed | 5487 | 294 | ![]() ![]() |
| Thu | 5590 | 364 | ![]() ![]() ![]() |
| Fri | 6059 | 590 | ![]() ![]() |
| Sat | 5724 | 368 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 356 | 51 | ![]() ![]() |
| 1 | 4261 | 89 | ![]() ![]() ![]() ![]() |
| 2 | 180 | 123 | ![]() ![]() ![]() |
| 3 | 367 | 89 | ![]() ![]() ![]() ![]() |
| 4 | 4377 | 244 | ![]() ![]() ![]() |
| 5 | 148 | 98 | ![]() ![]() |
| 6 | 391 | 90 | ![]() ![]() ![]() ![]() |
| 7 | 4240 | 87 | ![]() ![]() ![]() ![]() |
| 8 | 179 | 91 | ![]() |
| 9 | 459 | 106 | ![]() ![]() |
| 10 | 4300 | 89 | ![]() ![]() ![]() ![]() |
| 11 | 208 | 71 | ![]() ![]() |
| 12 | 426 | 80 | ![]() ![]() ![]() |
| 13 | 4245 | 99 | ![]() ![]() |
| 14 | 286 | 119 | ![]() ![]() |
| 15 | 426 | 106 | ![]() ![]() |
| 16 | 4268 | 88 | ![]() ![]() ![]() ![]() |
| 17 | 311 | 171 | ![]() ![]() ![]() ![]() |
| 18 | 529 | 102 | ![]() ![]() |
| 19 | 4329 | 112 | ![]() ![]() ![]() |
| 20 | 416 | 147 | ![]() ![]() ![]() |
| 21 | 473 | 87 | ![]() ![]() ![]() ![]() |
| 22 | 4448 | 192 | ![]() |
| 23 | 166 | 92 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 39789 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 33468 | 0.29% | 194.87 |
| 1828 | 0.02% | 78 |
| 559 | 0.14% | 43 |
| 500 | 49.64% | 109 |
| 377 | 0.77% | 66.249 |
| 130 | 0.03% | 49 |
| 127 | 1.74% | 34 |
| 107 | 0.03% | 188.143 |
| 92 | 0.04% | 35 |
| 92 | 0.03% | 52 |
| 80 | 0.05% | 170.64 |
| 69 | 0.02% | 170.106 |
| 66 | 0.02% | 40 |
| 62 | 0.03% | 45 |
| 57 | 0.85% | 104 |
| 56 | 5.64% | 37 |
| 56 | 0.34% | 54 |
| 55 | 0.03% | 123 |
| 54 | 0.01% | 195.191 |
| 49 | 0.73% | 5 |
| 1905 | 39.55% | [not listed: 289 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 652 | https://gemance.com/ |
| 381 | http://gemance.com/ |
| 231 | http://www.gemance.com/ |
| 85 | https://www.gemance.com/ |
| 14 | https://imators.com/ |
| 11 | http://194.87.217.15/ |
| 11 | https://www.google.com/ |
| 2 | http://baidu.com/ |
| 1 | http://duckduckgo.com/ |
| 1 | http://www.google.com/ |
| 1 | https://google.com/ |
| 1 | https://l.instagram.com/ |
| 1 | https://ntp.msn.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 854 | 483 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 282 | 282 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 171 | 171 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 90 | 90 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 74 | 54 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 50 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 46 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 136 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 42 | 42 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 130 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 31 | 31 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 46 | 30 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 39 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 86 | 28 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 27 | 26 | python-requests/2.31.0 |
| 23 | 23 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 128 | 23 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 150 | 21 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Safari/604.1 |
| 49 | 20 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 19 | 19 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 62 | 18 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 17 | 17 | curl/8.6.0 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 36 | 14 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 58 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 24 | 12 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
| 11 | 11 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 11 | 11 | Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) |
| 10 | 10 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0 |
| 10 | 10 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 36773 | 739 | [not listed: 363 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3602 | 2154 | Safari |
| 2328 | 1540 | Safari/537 | |
| 1142 | 548 | Safari/604 | |
| 77 | 20 | Safari/605 | |
| 14 | 14 | Safari/601 | |
| 12 | 12 | Safari/534 | |
| 7 | 7 | Safari/535 | |
| 12 | 6 | Safari/602 | |
| 3 | 3 | Safari/536 | |
| 1 | 1 | Safari/6533 | |
| 4 | 1 | Safari/600 | |
| 2 | 324 | 145 | Netscape (compatible) |
| 3 | 201 | 88 | Firefox |
| 17 | 17 | Firefox/115 | |
| 11 | 11 | Firefox/120 | |
| 10 | 10 | Firefox/108 | |
| 107 | 9 | Firefox/126 | |
| 11 | 7 | Firefox/114 | |
| 4 | 4 | Firefox/129 | |
| 3 | 3 | Firefox/123 | |
| 2 | 2 | Firefox/125 | |
| 2 | 2 | Firefox/128 | |
| 2 | 2 | Firefox/21 | |
| 4 | 41 | 39 | python-requests |
| 41 | 39 | python-requests/2 | |
| 5 | 22 | 22 | curl |
| 19 | 19 | curl/8 | |
| 3 | 3 | curl/7 | |
| 6 | 29 | 21 | Mozilla |
| 4 | 2 | Mozilla/1 | |
| 7 | 26 | 15 | Go-http-client |
| 9 | 9 | Go-http-client/2 | |
| 17 | 6 | Go-http-client/1 | |
| 8 | 13 | 13 | MSIE |
| 8 | 8 | MSIE/6 | |
| 1 | 1 | MSIE/9 | |
| 1 | 1 | MSIE/7 | |
| 9 | 11 | 11 | Dalvik |
| 11 | 11 | Dalvik/2 | |
| 10 | 8 | 8 | quic-go-HTTP |
| 8 | 8 | quic-go-HTTP/3 | |
| 11 | 6 | 6 | 2ip bot |
| 6 | 6 | 2ip bot/1 | |
| 12 | 5 | 5 | Apache-HttpClient |
| 5 | 5 | Apache-HttpClient/5 | |
| 13 | 3 | 3 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 3 | 3 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 14 | 3 | 3 | Opera |
| 3 | 3 | Opera/9 | |
| 15 | 2 | 2 | Netscape |
| 1 | 1 | Netscape/4 | |
| 1 | 1 | Netscape/0 | |
| 16 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 17 | 2 | 2 | CheckMarkNetwork |
| 2 | 2 | CheckMarkNetwork/1 | |
| 18 | 2 | 2 | Pandalytics |
| 2 | 2 | Pandalytics/2 | |
| 19 | 1 | 1 | Linux Mozilla |
| 20 | 1 | 1 | iTunes |
| 1 | 1 | iTunes/9 | |
| 35331 | 10 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1597 | 1206 | Windows |
| 1474 | 1096 | Windows NT | |
| 105 | 92 | Unknown Windows | |
| 18 | 18 | Windows XP | |
| 2 | 1370 | 681 | Macintosh |
| 3 | 745 | 370 | Unix |
| 741 | 366 | Linux | |
| 2 | 2 | Other Unix | |
| 2 | 2 | BSD | |
| 4 | 35888 | 285 | OS unknown |
| 5 | 34 | 10 | Known robots |
| 6 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 39303 | 200 OK |
| 214 | 206 Partial content |
| 77877 | 301 Document moved permanently |
| 67376 | 302 Document found elsewhere |
| 272 | 304 Not modified since last retrieval |
| 5 | 401 Authentication required |
| 219 | 403 Access forbidden |
| 8754 | 404 Document not found |
| 244 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 361 | |
| 1B- 10B | 69 | |
| 11B- 100B | 35330 | 0.30% |
| 101B- 1kB | 293 | 0.02% |
| 1kB- 10kB | 3531 | 1.19% |
| 10kB-100kB | 10 | 0.03% |
| 100kB- 1MB | 50 | 2.96% |
| 1MB- 10MB | 121 | 43.56% |
| 10MB-100MB | 24 | 51.93% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 62 | 57.23% | .png [PNG graphics] |
| 219 | 40.50% | .mp4 |
| 2623 | 0.88% | [directories] |
| 3 | 0.75% | .mp3 [MP3 sound files] |
| 36699 | 0.62% | [no extension] |
| 183 | 0.02% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 189 | 54.14% | /collections/ |
| 4113 | 45.53% | [root directory] |
| 35340 | 0.30% | /.well-known/ |
| 140 | 0.02% | /_autoindex/ |
| 7 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2607 | 0.87% | Oct/21/24 2:46 PM | / |
| 21 | Oct/17/24 1:42 PM | /?NA | |
| 20 | Oct/17/24 3:08 PM | /?MD | |
| 18 | Oct/17/24 1:38 PM | /?SD | |
| 12 | Aug/ 2/24 2:05 PM | /?ND | |
| 11 | Aug/ 2/24 3:27 PM | /?SA | |
| 10 | Aug/ 2/24 2:05 PM | /?MA | |
| 360 | 0.09% | Nov/ 5/25 6:46 PM | /menu |
| 258 | 0.07% | Nov/ 2/25 8:06 PM | /history |
| 219 | 40.50% | Oct/21/24 4:03 AM | /video.mp4 |
| 93 | 0.02% | Nov/ 2/25 8:06 PM | /return-policy |
| 93 | 0.02% | Sep/ 7/24 6:25 PM | /collections/a17 |
| 87 | 0.02% | Nov/ 2/25 8:06 PM | /legal-notice |
| 79 | 0.02% | Nov/ 2/25 8:06 PM | /shipping-policy |
| 75 | 0.01% | Sep/27/24 12:17 AM | /club |
| 75 | 0.02% | Nov/ 2/25 8:06 PM | /terms-and-conditions |
| 74 | 0.02% | Nov/ 2/25 8:06 PM | /privacy-policy |
| 53 | 0.01% | Nov/ 2/25 8:06 PM | /paper |
| 43 | Oct/20/24 12:24 AM | /404.shtml | |
| 41 | 0.01% | Oct/15/24 1:38 AM | /collections/mlt |
| 36 | Aug/ 3/24 12:52 AM | /_autoindex/assets/js/tablesort.number.js | |
| 35 | 0.01% | Aug/ 2/24 9:56 AM | /_autoindex/assets/css/autoindex.css |
| 35 | 0.01% | Aug/ 2/24 2:05 PM | /_autoindex/assets/js/tablesort.js |
| 34 | Aug/ 2/24 11:41 PM | /_autoindex/assets/icons/folder-fill.svg | |
| 33 | 0.01% | Nov/ 2/25 8:06 PM | /support |
| 31 | 54.10% | Oct/14/24 8:59 PM | /collections/1.png |
| 23 | 0.01% | Sep/26/24 1:06 AM | /collections/moonwhite |
| 23 | Oct/31/25 6:00 AM | /akcc | |
| 35382 | 4.18% | Dec/ 5/25 12:09 PM | [not listed: 35,306 files] |