Web Server Statistics for monwaterloo.be.rommedia.techProgram started on Fri, Dec 05 2025 at 12:09 PM.
Analyzed requests from Sat, May 24 2025 at 5:04 PM to Fri, Dec 05 2025 at 1:03 PM (194.83 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 05 2025 at 12:09 PM.
Successful requests: 13,169 (504)
Average successful requests per day: 67 (71)
Successful requests for pages: 1 (0)
Failed requests: 2,829 (0)
Redirected requests: 11,974 (59)
Distinct files requested: 13,121 (16,709)
Distinct hosts served: 51 (2,402)
Data transferred: 828.96 kilobytes (31.50 kilobytes)
Average data transferred per day: 4.25 kilobytes (4.50 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2025 | 574 | 1 | ![]() |
| Jun 2025 | 2007 | 0 | |
| Jul 2025 | 2324 | 0 | |
| Aug 2025 | 2268 | 0 | |
| Sep 2025 | 2180 | 0 | |
| Oct 2025 | 2250 | 0 | |
| Nov 2025 | 1233 | 0 | |
| Dec 2025 | 333 | 0 |
Busiest month: May 2025 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1854 | 0 | |
| Mon | 1854 | 0 | |
| Tue | 1919 | 0 | |
| Wed | 1872 | 0 | |
| Thu | 1928 | 0 | |
| Fri | 1845 | 0 | |
| Sat | 1897 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 117 | 0 | |
| 1 | 1494 | 0 | |
| 2 | 0 | 0 | |
| 3 | 117 | 0 | |
| 4 | 1494 | 0 | |
| 5 | 0 | 0 | |
| 6 | 147 | 0 | |
| 7 | 1522 | 0 | |
| 8 | 9 | 0 | |
| 9 | 135 | 0 | |
| 10 | 1521 | 0 | |
| 11 | 9 | 0 | |
| 12 | 144 | 0 | |
| 13 | 1512 | 0 | |
| 14 | 27 | 0 | |
| 15 | 117 | 0 | |
| 16 | 1494 | 0 | |
| 17 | 32 | 1 | ![]() |
| 18 | 137 | 0 | |
| 19 | 1521 | 0 | |
| 20 | 0 | 0 | |
| 21 | 126 | 0 | |
| 22 | 1494 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 13169 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 12168 | 91.74% | 194.87 |
| 936 | 7.06% | 78 |
| 12 | 0.12% | 23 |
| 10 | 0.10% | 18 |
| 9 | 0.09% | 13 |
| 7 | 0.07% | 3 |
| 5 | 0.59% | 104 |
| 5 | 0.05% | 54 |
| 4 | 0.04% | 16 |
| 4 | 0.04% | 35 |
| 3 | 0.03% | 34 |
| 2 | 0.02% | 44 |
| 2 | 0.02% | 51 |
| 1 | 0.01% | 47 |
| 1 | 0.01% | 52 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 4 | http://monwaterloo.be/ |
| 1 | http://mail.monwaterloo.be/ |
| 1 | http://www.monwaterloo.be/ |
| 1 | https://www.google.com/ |
| 1 | https://montycora.com//blog//wp-login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4 | http://monwaterloo.be/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 5 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 |
| 13164 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 5 | 1 | Safari |
| 5 | 1 | Safari/604 | |
| 13164 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 5 | 1 | Macintosh |
| 2 | 13164 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 13169 | 200 OK |
| 11974 | 301 Document moved permanently |
| 47 | 403 Access forbidden |
| 105 | 404 Document not found |
| 2677 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 13164 | 99.41% |
| 101B- 1kB | 3 | 0.16% |
| 1kB- 10kB | 2 | 0.42% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 13164 | 99.41% | [no extension] |
| 2 | 0.32% | .js [JavaScript code] |
| 1 | 0.15% | .css [Cascading Style Sheets] |
| 2 | 0.12% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 13164 | 99.41% | /.well-known/ |
| 4 | 0.52% | /_autoindex/ |
| 1 | 0.07% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 13169 | 100% | Dec/ 5/25 12:09 PM | [not listed: 13,121 files] |