Web Server Statistics for auth.imators.comProgram started on Fri, Feb 28 2025 at 1:20 PM.
Analyzed requests from Mon, Oct 21 2024 at 7:45 PM to Fri, Feb 28 2025 at 12:38 PM (129.70 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 1:20 PM.
Successful requests: 1,128 (13)
Average successful requests per day: 8 (1)
Successful requests for pages: 619 (12)
Average successful requests for pages per day: 4 (1)
Failed requests: 1,808 (6)
Redirected requests: 90 (0)
Distinct files requested: 28 (263)
Distinct hosts served: 764 (1,318)
Data transferred: 735.62 kilobytes (8.50 kilobytes)
Average data transferred per day: 5.67 kilobytes (1.21 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2024 | 487 | 69 | ![]() ![]() ![]() |
| Nov 2024 | 228 | 182 | ![]() ![]() ![]() |
| Dec 2024 | 143 | 124 | ![]() ![]() ![]() |
| Jan 2025 | 183 | 164 | ![]() ![]() |
| Feb 2025 | 87 | 80 | ![]() |
Busiest month: Nov 2024 (182 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 91 | 77 | ![]() ![]() ![]() |
| Mon | 101 | 79 | ![]() ![]() ![]() ![]() |
| Tue | 134 | 98 | ![]() ![]() |
| Wed | 123 | 91 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 133 | 64 | ![]() ![]() ![]() |
| Fri | 186 | 81 | ![]() ![]() ![]() ![]() |
| Sat | 360 | 129 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 51 | 48 | ![]() ![]() |
| 1 | 17 | 13 | ![]() ![]() ![]() |
| 2 | 19 | 17 | ![]() ![]() |
| 3 | 23 | 20 | ![]() ![]() |
| 4 | 47 | 38 | ![]() ![]() ![]() |
| 5 | 43 | 36 | ![]() ![]() |
| 6 | 27 | 21 | ![]() ![]() ![]() |
| 7 | 22 | 14 | ![]() ![]() ![]() |
| 8 | 24 | 20 | ![]() ![]() |
| 9 | 24 | 17 | ![]() ![]() |
| 10 | 68 | 44 | ![]() ![]() ![]() |
| 11 | 123 | 26 | ![]() ![]() ![]() |
| 12 | 291 | 28 | ![]() ![]() ![]() |
| 13 | 30 | 20 | ![]() ![]() |
| 14 | 31 | 27 | ![]() ![]() ![]() |
| 15 | 37 | 25 | ![]() ![]() ![]() |
| 16 | 60 | 55 | ![]() ![]() ![]() |
| 17 | 28 | 24 | ![]() ![]() |
| 18 | 21 | 18 | ![]() ![]() |
| 19 | 18 | 15 | ![]() |
| 20 | 26 | 21 | ![]() ![]() ![]() |
| 21 | 41 | 37 | ![]() ![]() ![]() |
| 22 | 29 | 19 | ![]() ![]() |
| 23 | 28 | 16 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1128 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 84 | 10.15% | 66.249 |
| 60 | 7.64% | 54 |
| 55 | 9.41% | 109 |
| 50 | 4.78% | 91 |
| 49 | 4.34% | 52 |
| 48 | 5.21% | 40 |
| 45 | 3.45% | 104 |
| 30 | 3.14% | 51 |
| 27 | 1.96% | 45 |
| 26 | 1.30% | 172.121 |
| 25 | 1.24% | 103 |
| 20 | 0.47% | 92 |
| 17 | 1.47% | 115 |
| 16 | 1.39% | 3 |
| 16 | 0.95% | 124 |
| 15 | 1.05% | 35 |
| 14 | 0.93% | 34 |
| 14 | 1.65% | 205.210 |
| 12 | 0.34% | 47 |
| 11 | 1.09% | 87 |
| 494 | 38.06% | [not listed: 228 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 33 | https://auth.imators.com/ |
| 28 | https://imators.com/ |
| 17 | http://194.87.217.15/ |
| 12 | http://www.auth.imators.com/ |
| 2 | http://auth.imators.com/ |
| 2 | https://www.google.com/ |
| 2 | https://yandex.ru/ |
| 1 | https://www.stewiechen.site/ |
| 1 | http://152.0.196.222/ |
| 1 | https://houseofmusicpsl.com/ |
| 1 | https://global-multiservice.com/ |
| 1 | https://href.li/ |
| 1 | https://google.com/ |
| 1 | https://webmail.tucontabilidadremota.com/ |
| 1 | https://www.imators.com/ |
| 1 | https://www.auth.imators.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 107 | 100 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 49 | 22 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 29 | 17 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148 Safari/604.1 |
| 17 | 17 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 16 | 16 | Mozilla/5.0 (compatible) |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 12 | 12 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE |
| 11 | 11 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 |
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 20 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 9 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 21 | 8 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 15 | 8 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 Safari/604.1 |
| 8 | 7 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 7 | 7 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
| 8 | 7 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 12 | 7 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6 | 6 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 7 | 6 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.204 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6 | 6 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0 |
| 6 | 6 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624 |
| 6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/121.0 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 27 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.2210.133 |
| 4 | 4 | Mozilla/5.0 (compatible; wpbot/1.2; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 6 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4 | 4 | Go-http-client/1.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15 |
| 7 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 29 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 Edg/99.0.1150.30 |
| 3 | 3 | Python-urllib/3.10 |
| 557 | 187 | [not listed: 151 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 869 | 414 | Safari |
| 688 | 344 | Safari/537 | |
| 74 | 39 | Safari/604 | |
| 91 | 16 | Safari/605 | |
| 6 | 6 | Safari/601 | |
| 2 | 2 | Safari/603 | |
| 2 | 2 | Safari/534 | |
| 1 | 1 | Safari/532 | |
| 1 | 1 | Safari/533 | |
| 1 | 1 | Safari/535 | |
| 1 | 1 | Safari/536 | |
| 2 | 133 | 93 | Netscape (compatible) |
| 3 | 42 | 29 | Firefox |
| 8 | 8 | Firefox/121 | |
| 6 | 6 | Firefox/123 | |
| 3 | 3 | Firefox/52 | |
| 2 | 2 | Firefox/126 | |
| 1 | 1 | Firefox/24 | |
| 1 | 1 | Firefox/63 | |
| 1 | 1 | Firefox/55 | |
| 1 | 1 | Firefox/56 | |
| 1 | 1 | Firefox/83 | |
| 1 | 1 | Firefox/58 | |
| 4 | 15 | 15 | Mozilla |
| 9 | 9 | Mozilla/1 | |
| 5 | 10 | 10 | MSIE |
| 5 | 5 | MSIE/9 | |
| 3 | 3 | MSIE/10 | |
| 2 | 2 | MSIE/8 | |
| 6 | 4 | 4 | Go-http-client |
| 4 | 4 | Go-http-client/1 | |
| 7 | 3 | 3 | Opera |
| 2 | 2 | Opera/12 | |
| 1 | 1 | Opera/9 | |
| 8 | 3 | 3 | Python-urllib |
| 3 | 3 | Python-urllib/3 | |
| 9 | 2 | 2 | CCBot |
| 2 | 2 | CCBot/2 | |
| 10 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 11 | 2 | 2 | Scrapy |
| 2 | 2 | Scrapy/2 | |
| 12 | 1 | 1 | Gulper Web Bot 0.2.4 (www.ecsl.cs.sunysb.edu |
| 1 | 1 | Gulper Web Bot 0.2.4 (www.ecsl.cs.sunysb.edu/~maxim/cgi-bin/Link/GulperBot) | |
| 13 | 1 | 1 | FAST-WebCrawler |
| 1 | 1 | FAST-WebCrawler/3 | |
| 14 | 1 | 1 | SonyEricssonW580i |
| 1 | 1 | SonyEricssonW580i/R6BC | |
| 15 | 1 | 1 | DuckDuckBot |
| 1 | 1 | DuckDuckBot/1 | |
| 16 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 211 | 190 | OS unknown |
| 2 | 397 | 156 | Windows |
| 349 | 110 | Windows NT | |
| 43 | 41 | Unknown Windows | |
| 5 | 5 | Windows XP | |
| 3 | 186 | 127 | Unix |
| 186 | 127 | Linux | |
| 4 | 247 | 86 | Macintosh |
| 5 | 50 | 23 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1128 | 200 OK |
| 5 | 301 Document moved permanently |
| 85 | 302 Document found elsewhere |
| 218 | 403 Access forbidden |
| 1568 | 404 Document not found |
| 22 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 23 | |
| 1B- 10B | 1 | |
| 11B- 100B | 324 | 0.87% |
| 101B- 1kB | 564 | 43.50% |
| 1kB- 10kB | 215 | 53.86% |
| 10kB-100kB | 1 | 1.76% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 619 | 59.14% | [directories] |
| 415 | 23.33% | .php [PHP] |
| 86 | 16.97% | [no extension] |
| 8 | 0.56% | .shtml [Server-parsed HTML] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 871 | 90.40% | [root directory] |
| 21 | 5.12% | /fr/ |
| 233 | 4.47% | /.well-known/ |
| 3 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 610 | 57.68% | Feb/28/25 12:14 PM | / |
| 20 | 1.48% | Jan/ 3/25 6:32 PM | /?37.185.93.136 |
| 14 | 1.40% | Feb/26/25 5:20 PM | /?110.164.163.17 |
| 120 | 0.32% | Oct/26/24 12:47 PM | /.well-known/acme-challenge/admin.cache.html.php |
| 99 | 0.26% | Oct/26/24 12:50 PM | /.well-known/all_header.tpl.php |
| 95 | 0.26% | Oct/26/24 12:43 PM | /verify.php |
| 59 | 14.02% | Oct/26/24 12:25 PM | /index.php |
| 38 | 9.39% | Feb/20/25 9:13 AM | /signup |
| 38 | 4.91% | Feb/26/25 4:59 AM | /password |
| 69 | 13.16% | Jan/30/25 9:32 AM | [not listed: 14 files] |