AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/gqdcvggs/tmp/awstats/awstats.ms.imators.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2675                
POS_VISITOR 9989                
POS_DAY 24563               
POS_DOMAIN 3464                
POS_LOGIN 3887                
POS_ROBOT 4042                
POS_WORMS 4691                
POS_EMAILSENDER 4822                
POS_EMAILRECEIVER 4965                
POS_SESSION 25376               
POS_SIDER 25557               
POS_FILETYPES 5100                
POS_DOWNLOADS 5245                
POS_OS 5293                
POS_BROWSER 5580                
POS_SCREENSIZE 6444                
POS_UNKNOWNREFERER 6518                
POS_UNKNOWNREFERERBROWSER 7218                
POS_ORIGIN 7623                
POS_SEREFERRALS 7760                
POS_PAGEREFS 7933                
POS_SEARCHWORDS 8104                
POS_KEYWORDS 8256                
POS_MISC 2339                
POS_ERRORS 8315                
POS_CLUSTER 3743                
POS_SIDER_404 8433                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701000011 13 2028 8781752077800
FirstTime 0
LastTime 20240629185850
LastUpdate 20240701141017 13 0 12 0 0
TotalVisits 130                 
TotalUnique 107                 
MonthHostsKnown 0                   
MonthHostsUnknown 493                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 39 42208122 9 24 316565
1 3 17 20726853 6 12 16932
2 9 30 26841079 9 17 23178
3 12 23 10688206 14 22 15562
4 7 15 7635544 6 11 7074
5 2 7 7404898 5 7 9503
6 2 5 4445647 3 4 11139
7 20 34 12463859 11 19 19050
8 27 45 20986551 3 12 8493
9 2 31 41515661 6 9 19942
10 3 19 22257192 5 11 10657
11 0 31 45882077 2 4 2832
12 9 42 39168207 5 15 11450
13 14 63 63083780 25 57 47118
14 9 53 63744458 8 18 35063
15 13 56 59433696 10 23 17611
16 18 62 56894832 25 42 35209
17 13 64 62241574 8 9 19668
18 6 37 44501424 7 11 86295
19 19 62 55116084 42 47 42903
20 5 56 69823029 4 7 12956
21 8 48 56600139 11 13 17075
22 5 49 65149610 4 5 14633
23 3 31 40045961 8 12 14461
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
be 77 100 7863001
us 54 693 923544153
fr 29 60 5219230
ca 12 14 1600610
cn 12 19 445227
au 10 10 19951
ru 6 6 4691
mn 3 3 9272
ua 3 3 9085
za 2 4 127048
in 2 2 5236
ar 2 2 6306
pa 1 1 2293
zz 1 1 87
gb 1 1 2293
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
no_user_agent 15 115639 20240627190436 0
AhrefsBot/ 13 21267 20240625204843 0
SemrushBot/ 5 14118 20240618002732 0
Googlebot/ 4 8195 20240625053200 0
bot[\s_+:,\.\;\/\\-] 3 9234 20240622011026 0
YandexBot/ 2 4586 20240619073924 0
Applebot/ 2 4586 20240628015024 0
survey 2 15412 20240604224657 0
scanner 2 4586 20240627215524 0
Discordbot/ 1 7713 20240616173345 0
Dalvik/ 1 291422 20240623000720 0
Googlebot\-Image/ 1 71023 20240608185904 0
Go\-http\-client/ 1 2293 20240627190443 0
bingbot/ 1 2030 20240621221131 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
jpg 12 3497064 0 0
html 202 576709 0 0
png 692 934774895 0 0
Unknown 13 9815 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win10 108 78
macosx 625 2
androidoreo 4 2
android10 4 2
android 4 4
macosx7 9 3
winlong 1 1
macosx15 29 19
Unknown 26 19
macosx6 1 1
androidpie 1 1
ios_iphone 89 71
win7 1 1
linux 12 6
macosx14 4 4
androidmarshmallow 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
chrome110.0.0.0 5 5
chrome92.0.4515.159 2 1
chrome121.0.0.0 10 10
mozilla 19 12
chrome101.0.4951.67 7 7
chrome117.0.5938.132 2 1
chrome100.0.4896.60 10 10
chrome125.0.0.0 10 5
chrome106.0.0.0 1 1
safari17.4.1 4 2
chrome127.0.0.0 9 5
chrome101.0.4951.64 2 2
chrome17.0.963.56 9 3
chrome87.0.4280.88 6 4
chrome92.0.4515.107 1 1
chrome103.0.5060.114 1 1
opera12.14 1 1
chrome108.0.0.0 4 4
chrome76.0.3809.111 1 1
firefox127.0 7 4
chrome81.0.4044.138 4 4
firefox126.0 5 2
chrome61.0.3163.79 1 1
chrome107.0.0.0 4 4
firefox92.0 623 0
chrome126.0.0.0 45 24
safari17.5.1 76 62
chrome79.0.3945.147 1 1
chrome83.0.4103.61 1 1
chrome120.0.0.0 3 3
chrome104.0.0.0 8 8
chrome79.0.3945.79 2 1
chrome52.0.3260.98 1 1
chrome87.0.4280.141 2 2
safari17.5 9 7
Unknown 7 7
chrome96.0.4664.110 7 2
firefox64.0 1 1
opera109.0.0.0 8 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240627183700
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240604231340
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240628203926
Cpanel-HTTP-Client/1.0 20240627190219
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240627190310
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240628203926
Cpanel-HTTP-Client/1.0 20240627190219
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 124 762
From1 0 0
From2 5 5
From3 0 1
From4 86 151
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 2 2
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://gptzero.me 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 201 142308
403 18 12582
301 125 88375
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 45
/.DS_Store 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/v2/_catalog 1 -
/font-sky.png 1 https://ms.imators.com/
/madrid 8 -
/config/database.php 1 -
/.ssh/id_rsa 1 -
/wp-config.php 1 -
/docker-compose.yml 1 -
/config.php 1 -
/secrets.json 1 -
/telescope/requests 1 -
/dump.sql 1 -
/config.json 2 -
/server-status 1 -
/backup.sql 1 -
//cdn.js 2 -
/backup.zip 1 -
/.env 2 -
/debug/default/view 1 -
/sitemaps.xml 3 -
/robots.txt 40 -
/wp-admin/setup-config.php 1 http://ms.imators.com/wp-admin/setup-config.php
/static/admin/javascript/hetong.js 1 -
/sitemap.xml 8 -
/.kube/config 1 -
/marrakech/assets/images/activity-2.jpg 33 https://ms.imators.com/marrakech/
/s/5313e2731323e27383e2439313/_/ 1 -
/backup.tar.gz 1 -
/about 1 -
/login.action 1 -
/marrakech/assets/images/activity-3.jpg 33 https://ms.imators.com/marrakech/
/server 1 -
/config/production.json 1 -
/feed 1 -
/.vscode/sftp.json 1 -
/sitemap.txt 2 -
/Public/home/js/check.js 1 -
/marrakech/assets/images/activity-1.jpg 33 https://ms.imators.com/marrakech/
/_profiler/phpinfo 1 -
/web.config 1 -
/phpinfo.php 2 -
/_all_dbs 1 -
/wordpress/wp-admin/setup-config.php 1 http://ms.imators.com/wordpress/wp-admin/setup-config.php
/.env.production 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 493
81.245.229.135 30 43 5277483 20240629185850
109.142.136.57 21 22 108697 20240618083643
104.28.62.1 6 8 352410 20240616185245
88.169.190.238 5 10 545346 20240621162953
78.201.5.76 5 9 713894 20240623000632
152.32.128.149 4 6 156590 20240618032405
35.171.144.152 4 4 30824 20240610160622
152.32.140.12 4 6 156562 20240613035829
54.88.179.33 4 4 30844 20240621220416
37.62.54.62 3 3 11836 20240623135859
37.62.54.45 3 3 11661 20240623135457
109.140.248.132 3 3 12431 20240623140245
195.211.77.142 3 3 4563 20240627195331
37.62.54.54 3 5 350465 20240623134942
176.182.220.247 2 4 127048 20240624021609
82.64.166.135 2 5 417941 20240615133533
119.13.100.91 2 2 4508 20240610162312
194.87.217.15 2 2 128 20240627190219
47.242.224.70 2 2 4586 20240628102517
79.87.64.28 2 4 1556071 20240602161620
101.44.160.32 2 2 6691 20240619223232
111.7.96.158 2 5 146632 20240629082211
196.117.67.187 2 4 127048 20240627193248
152.32.199.20 2 4 152048 20240625040048
44.211.181.179 2 2 15418 20240627024900
34.139.186.78 0 1 1480067 
104.196.107.64 0 2 2960134 
36.99.136.129 0 1 71023 
34.23.56.225 0 1 1480067 
34.148.51.130 0 1 1480067 
34.148.240.114 0 4 5920268 
142.93.150.116 1 1 2293 20240625053635
35.185.43.212 0 1 1480067 
34.148.17.250 0 1 1480067 
34.23.14.162 0 2 2960134 
35.196.151.41 0 1 1480067 
35.196.5.80 0 1 1480067 
94.74.88.198 1 1 3153 20240610210634
34.23.134.72 0 1 1480067 
35.196.147.235 0 1 1480067 
109.140.48.79 1 1 0 20240614155907
34.73.65.182 0 4 5920268 
34.73.235.206 0 1 1480067 
35.243.163.146 0 2 2960134 
35.231.94.24 0 2 2960134 
34.74.64.70 0 1 1480067 
34.148.159.238 0 1 1480067 
35.237.92.248 0 1 1480067 
35.196.140.234 0 2 2960134 
34.23.169.209 0 3 4440201 
35.231.85.150 0 1 1480067 
34.139.21.212 0 1 1480067 
35.237.8.26 0 4 5920268 
34.23.88.165 0 3 4440201 
34.74.190.79 0 1 1480067 
35.229.115.38 0 3 4440201 
35.231.3.149 0 3 4440201 
35.237.32.141 0 2 2960134 
34.75.175.155 0 3 4440201 
34.139.90.230 0 3 4440201 
140.248.24.3 1 1 0 20240616173351
161.35.22.136 1 1 2293 20240622122239
34.74.78.104 0 1 1480067 
190.92.199.19 1 1 3153 20240604070648
124.243.134.214 1 1 3153 20240609234016
35.227.95.66 0 1 1480067 
159.138.123.188 1 1 2966 20240608141705
34.23.90.243 0 1 1480067 
34.23.122.161 0 1 1480067 
34.23.187.189 0 1 1480067 
162.142.125.217 1 2 73300 20240616201901
35.196.228.26 0 2 2960134 
34.138.135.238 0 2 2960134 
34.139.116.145 0 2 2960134 
34.139.101.140 0 1 1480067 
35.231.60.32 0 1 1480067 
35.227.125.170 0 1 1480067 
111.119.214.206 1 1 2966 20240603155816
34.75.248.114 0 1 1480067 
35.231.19.208 0 1 1480067 
35.237.5.207 0 2 2960134 
104.196.200.143 0 1 1480067 
34.73.153.253 0 1 1480067 
94.74.87.235 1 1 2966 20240602174847
34.148.25.32 0 1 1480067 
35.196.55.243 0 2 2960134 
34.75.63.2 0 2 2960134 
35.237.35.234 0 1 1480067 
34.74.58.224 0 1 1480067 
213.44.27.137 1 2 294575 20240620170410
34.23.110.122 0 1 1480067 
34.74.45.114 0 2 2960134 
34.139.218.94 0 1 1480067 
35.243.152.196 0 1 1480067 
35.185.97.9 0 3 4440201 
114.119.173.19 1 1 3673 20240626080037
35.185.56.4 0 1 1480067 
34.23.167.141 0 1 1480067 
35.229.50.208 0 3 4440201 
34.139.130.10 0 1 1480067 
34.23.149.8 0 1 1480067 
34.73.122.103 0 1 1480067 
34.73.101.137 0 2 2960134 
104.196.28.228 0 1 1480067 
18.119.120.15 1 1 87 20240627190309
36.99.136.139 1 1 2293 20240627030155
35.229.96.77 0 1 1480067 
34.75.221.239 0 2 2960134 
34.74.82.242 0 4 5920268 
34.139.169.216 0 1 1480067 
34.148.60.164 0 1 1480067 
34.23.45.132 0 2 2960134 
34.75.75.120 0 1 1480067 
87.236.176.226 1 1 2270 20240604231333
34.23.127.73 0 1 1480067 
34.23.96.225 0 7 10360469 
35.185.63.246 0 5 7400335 
35.196.84.151 0 6 8880402 
35.237.217.192 0 2 2960134 
35.196.200.25 0 1 1480067 
64.227.162.154 1 1 2270 20240608050217
104.196.210.226 0 1 1480067 
104.196.202.133 0 2 2960134 
34.74.78.199 0 1 1480067 
35.243.193.13 0 2 2960134 
34.139.166.238 0 1 1480067 
119.13.100.156 1 1 1542 20240624101643
34.148.233.137 0 2 2960134 
35.229.17.11 0 1 1480067 
34.23.58.139 0 1 1480067 
34.148.9.22 0 1 1480067 
35.196.56.123 0 1 1480067 
35.196.72.129 0 1 1480067 
35.243.144.134 0 2 2960134 
34.74.224.151 0 1 1480067 
35.229.125.154 0 2 2960134 
34.148.110.111 0 1 1480067 
104.196.45.158 0 1 1480067 
34.23.179.84 0 1 1480067 
35.231.175.101 0 1 1480067 
205.210.31.65 1 1 7706 20240608185845
34.74.44.80 0 1 1480067 
34.138.179.221 0 1 1480067 
104.196.62.104 0 1 1480067 
34.148.7.156 0 1 1480067 
101.44.161.177 1 1 1542 20240627153241
35.237.151.83 0 3 4440201 
104.196.48.111 0 2 2960134 
104.196.198.178 0 2 2960134 
35.231.215.96 0 1 1480067 
34.148.47.61 0 1 1480067 
34.74.41.251 0 1 1480067 
213.44.27.134 1 2 52352 20240620170358
34.23.166.96 0 1 1480067 
34.75.74.185 0 1 1480067 
34.23.176.167 0 1 1480067 
179.43.167.18 1 1 2293 20240628024041
34.74.135.251 0 1 1480067 
34.148.0.35 0 2 2960134 
35.243.159.198 0 1 1480067 
34.139.61.201 0 2 2960134 
157.245.113.227 1 1 7709 20240627190438
35.231.163.104 0 3 4440201 
35.243.214.255 0 1 1480067 
34.75.127.98 0 3 4440201 
34.23.29.88 0 1 1480067 
134.209.202.255 1 1 2293 20240625041828
35.190.157.225 0 1 1480067 
34.73.106.254 0 1 1480067 
34.75.130.114 0 2 2960134 
35.237.6.240 0 1 1480067 
143.198.54.6 1 1 2293 20240626161921
35.243.201.106 0 1 1480067 
34.75.37.22 0 1 1480067 
34.73.120.82 0 1 1480067 
35.185.75.231 0 1 1480067 
34.74.46.142 0 1 1480067 
34.148.132.121 0 1 1480067 
34.75.81.47 0 3 4440201 
34.148.220.99 0 3 4440201 
195.211.77.140 1 1 0 20240627195323
34.148.79.149 0 7 10360469 
167.94.138.55 1 2 73316 20240627152728
49.0.206.16 1 1 3153 20240614010911
34.23.28.178 0 4 5920268 
35.196.84.93 0 1 1480067 
34.138.167.145 0 3 4440201 
35.196.182.250 0 3 4440201 
35.196.7.97 0 1 1480067 
34.138.183.195 0 2 2960134 
159.138.86.210 1 1 492 20240618084059
35.196.220.197 0 1 1480067 
35.237.237.172 0 2 2960134 
34.73.109.214 0 1 1480067 
34.75.225.218 0 1 1480067 
34.148.151.207 0 1 1480067 
64.227.169.142 1 1 2293 20240627031607
46.179.227.167 1 2 52352 20240625072759
34.201.62.2 1 1 2270 20240601155956
34.138.55.57 0 3 4440201 
35.229.75.33 0 1 1480067 
34.138.189.77 0 1 1480067 
110.238.109.169 1 1 492 20240621021746
147.185.132.39 1 1 7706 20240614030141
87.236.176.106 0 1 71023 
49.0.205.66 1 1 3153 20240606201232
104.196.16.102 0 1 1480067 
35.243.148.67 0 1 1480067 
35.227.78.13 0 1 1480067 
35.190.149.212 0 1 1480067 
35.229.72.249 0 1 1480067 
34.139.202.178 0 2 2960134 
123.249.109.227 1 1 2270 20240606013922
34.138.221.176 0 1 1480067 
34.75.137.198 0 5 7400335 
34.138.227.184 0 2 2960134 
34.148.253.167 0 1 1480067 
35.185.71.2 0 1 1480067 
35.237.201.147 0 2 2960134 
35.237.162.48 0 2 2960134 
34.23.127.235 0 2 2960134 
35.243.157.61 0 1 1480067 
34.139.135.21 0 1 1480067 
35.227.98.43 0 1 1480067 
34.73.124.180 0 1 1480067 
35.243.141.99 0 1 1480067 
34.139.110.79 0 2 2960134 
34.23.13.190 0 1 1480067 
34.148.66.56 0 3 4440201 
35.196.121.155 0 1 1480067 
35.231.191.235 0 1 1480067 
34.75.176.1 0 2 2960134 
104.196.192.151 0 2 2960134 
34.73.186.126 0 1 1480067 
34.23.229.77 0 1 1480067 
34.75.33.78 0 1 1480067 
104.196.60.129 0 2 2960134 
34.138.33.92 0 2 2960134 
34.148.53.42 0 1 1480067 
34.139.255.0 0 2 2960134 
35.190.145.55 0 2 2960134 
87.236.176.23 0 1 71023 
165.232.106.146 1 1 2293 20240623034143
34.74.245.241 0 2 2960134 
23.178.112.202 1 1 87 20240627190308
35.196.156.148 0 2 2960134 
199.45.154.121 1 2 73316 20240620041923
205.210.31.174 1 1 7706 20240601225510
35.231.11.169 0 2 2960134 
35.243.189.162 0 3 4440201 
34.75.5.32 0 1 1480067 
109.140.34.187 1 1 0 20240627124656
34.73.5.14 0 1 1480067 
35.231.76.41 0 2 2960134 
198.235.24.126 1 1 7709 20240628203926
47.251.11.3 1 1 2293 20240628071052
34.23.245.71 0 3 4440201 
27.115.124.118 1 2 67770 20240611123709
34.75.55.225 0 1 1480067 
35.231.148.163 0 2 2960134 
34.139.44.161 0 2 2960134 
34.23.135.19 0 1 1480067 
34.139.85.201 0 5 7400335 
81.185.169.52 2 4 127048 20240628121536
34.73.73.31 0 2 2960134 
34.23.44.93 0 2 2960134 
35.237.127.186 0 2 2960134 
35.185.83.253 0 1 1480067 
34.138.97.20 0 2 2960134 
87.236.176.145 1 1 2270 20240604093715
35.237.242.211 0 2 2960134 
34.148.27.251 0 1 1480067 
190.92.205.164 1 1 3153 20240617145029
35.196.216.117 0 3 4440201 
35.231.50.51 0 1 1480067 
34.75.106.78 0 2 2960134 
34.73.70.154 0 2 2960134 
34.74.218.7 0 2 2960134 
34.23.41.108 0 1 1480067 
35.231.171.247 0 1 1480067 
54.200.139.68 1 1 87 20240627190310
35.237.1.249 0 1 1480067 
119.13.110.84 1 1 492 20240619090453
35.237.152.119 0 1 1480067 
35.237.82.69 0 1 1480067 
65.154.226.167 1 1 2293 20240627190522
124.243.137.78 1 1 3153 20240605060347
34.75.225.42 0 3 4440201 
93.5.137.149 2 4 127432 20240623154634
34.148.171.240 0 1 1480067 
34.138.29.176 0 1 1480067 
35.231.190.212 0 3 4440201 
34.148.74.51 0 1 1480067 
35.227.81.148 0 1 1480067 
34.148.194.203 0 2 2960134 
34.148.217.145 0 1 1480067 
45.148.10.59 1 1 2270 20240605190058
35.196.34.244 0 1 1480067 
34.74.207.178 0 1 1480067 
165.22.232.173 1 1 2293 20240629042823
104.196.128.40 0 1 1480067 
34.138.59.152 0 2 2960134 
206.168.34.191 1 2 73300 20240616172925
35.185.110.129 0 1 1480067 
35.237.162.46 0 1 1480067 
34.138.84.32 0 1 1480067 
34.74.74.136 0 1 1480067 
35.196.195.55 0 1 1480067 
34.138.76.13 0 4 5920268 
34.75.131.213 0 1 1480067 
34.23.28.106 0 2 2960134 
34.138.135.116 0 1 1480067 
35.196.249.148 0 1 1480067 
34.148.255.5 0 1 1480067 
34.148.100.133 0 1 1480067 
34.73.87.81 0 1 1480067 
34.73.36.114 0 1 1480067 
104.196.60.205 0 3 4440201 
35.227.37.156 0 2 2960134 
34.23.174.155 0 1 1480067 
34.75.58.144 0 1 1480067 
34.148.86.38 0 3 4440201 
34.148.168.86 0 2 2960134 
188.5.148.45 1 1 3634 20240618125218
35.185.90.21 0 1 1480067 
104.196.117.239 0 1 1480067 
104.196.133.149 0 1 1480067 
34.139.195.55 0 2 2960134 
34.148.251.184 0 1 1480067 
34.74.115.245 0 1 1480067 
205.169.39.235 2 3 54382 20240627190525
109.140.115.44 2 2 2966 20240614080000
35.190.166.95 0 2 2960134 
34.74.247.67 0 1 1480067 
13.212.93.230 1 1 87 20240627190310
34.74.169.186 0 1 1480067 
34.148.208.156 0 2 2960134 
94.74.87.1 1 1 2966 20240606163613
35.231.24.137 0 3 4440201 
35.237.51.205 0 2 2960134 
34.138.53.71 0 1 1480067 
34.148.71.162 0 2 2960134 
34.73.109.221 0 1 1480067 
147.182.245.85 1 1 2270 20240612071216
35.229.56.166 0 1 1480067 
35.185.84.218 0 2 2960134 
104.196.210.85 0 1 1480067 
34.74.32.67 0 1 1480067 
34.138.251.98 0 1 1480067 
35.237.55.42 0 1 1480067 
199.45.154.124 1 2 73316 20240627183700
34.74.66.130 0 3 4440201 
34.148.218.96 0 1 1480067 
119.13.106.71 1 1 2966 20240612142830
104.196.30.204 0 3 4440201 
35.196.122.72 0 1 1480067 
34.139.128.253 0 2 2960134 
34.75.215.115 0 1 1480067 
109.140.109.86 1 2 52352 20240621072500
35.229.20.220 0 1 1480067 
34.148.62.64 0 1 1480067 
35.231.186.24 0 1 1480067 
34.75.179.169 0 1 1480067 
35.196.75.144 0 1 1480067 
34.73.208.203 0 1 1480067 
34.75.154.138 0 2 2960134 
34.148.153.173 0 2 2960134 
35.231.230.236 0 2 2960134 
35.237.74.177 0 3 4440201 
34.75.62.29 0 2 2960134 
35.185.15.208 0 3 4440201 
104.196.221.36 0 2 2960134 
34.74.81.255 0 1 1480067 
34.23.97.135 0 4 5920268 
35.196.78.4 0 2 2960134 
35.231.229.77 0 1 1480067 
34.73.101.54 0 1 1480067 
34.74.228.29 0 2 2960134 
34.23.72.240 0 3 4440201 
173.178.144.72 2 4 1556071 20240604144041
167.172.20.248 1 1 2293 20240623064349
35.229.100.200 0 1 1480067 
34.139.244.67 0 1 1480067 
34.148.68.204 0 1 1480067 
16.171.45.69 1 1 87 20240627190310
35.190.180.132 0 2 2960134 
35.185.45.32 0 2 2960134 
34.23.110.146 0 2 2960134 
35.243.188.135 0 2 2960134 
37.62.74.17 2 2 3538 20240618151505
34.139.125.86 0 4 5920268 
34.73.116.162 0 2 2960134 
35.196.169.83 0 3 4440201 
35.229.77.123 0 1 1480067 
35.196.112.28 0 1 1480067 
35.237.168.19 0 1 1480067 
34.23.58.227 0 1 1480067 
36.99.136.128 2 3 75563 20240612070316
82.65.150.85 2 4 127048 20240627132223
65.154.226.171 1 2 52352 20240627190524
34.139.66.41 0 1 1480067 
34.138.199.162 0 1 1480067 
35.196.122.239 0 2 2960134 
34.138.193.99 0 3 4440201 
35.231.120.196 0 1 1480067 
34.75.166.201 0 1 1480067 
104.196.147.99 0 1 1480067 
49.0.200.64 1 1 2966 20240616045519
35.231.174.163 0 2 2960134 
34.139.48.151 0 1 1480067 
34.74.214.54 0 1 1480067 
35.231.26.175 0 1 1480067 
35.231.223.102 0 1 1480067 
35.243.133.160 0 1 1480067 
34.139.110.26 0 1 1480067 
34.139.117.73 0 1 1480067 
34.23.171.202 0 2 2960134 
34.138.150.133 0 1 1480067 
34.73.70.125 0 2 2960134 
34.138.92.156 0 2 2960134 
104.196.19.28 0 4 5920268 
34.23.116.253 0 1 1480067 
34.23.2.229 0 1 1480067 
34.75.86.197 0 3 4440201 
34.74.109.19 0 2 2960134 
34.139.128.150 0 1 1480067 
213.44.27.201 1 2 294575 20240620170410
34.23.131.154 0 4 5920268 
34.23.93.243 0 2 2960134 
35.196.143.163 0 1 1480067 
35.243.255.35 0 1 1480067 
35.243.136.52 0 1 1480067 
35.243.192.144 0 2 2960134 
35.231.199.209 0 1 1480067 
34.75.25.68 0 1 1480067 
34.139.253.118 0 2 2960134 
34.23.123.140 0 2 2960134 
82.65.13.133 2 5 417950 20240624125049
35.231.189.29 0 4 5920268 
34.148.46.235 0 4 5920268 
35.227.94.75 0 1 1480067 
34.148.10.108 0 2 2960134 
34.23.183.75 0 1 1480067 
34.148.161.76 0 2 2960134 
165.154.5.64 2 2 4540 20240612154941
104.196.155.76 0 1 1480067 
34.139.82.206 0 2 2960134 
35.243.213.18 0 1 1480067 
34.74.167.105 0 1 1480067 
34.75.95.170 0 2 2960134 
34.148.138.134 0 3 4440201 
34.75.207.133 0 1 1480067 
35.196.23.107 0 2 2960134 
34.74.92.64 0 1 1480067 
35.231.245.150 0 1 1480067 
34.139.183.80 0 1 1480067 
37.62.84.2 2 4 1776657 20240602171011
34.138.72.222 0 1 1480067 
34.23.208.171 0 1 1480067 
34.74.215.42 0 1 1480067 
35.196.203.75 0 1 1480067 
35.237.134.212 0 1 1480067 
34.148.7.91 0 1 1480067 
34.139.63.137 0 1 1480067 
34.75.58.14 0 1 1480067 
35.196.142.129 0 1 1480067 
35.227.89.52 0 1 1480067 
35.237.15.44 0 2 2960134 
34.72.176.129 1 2 52352 20240627190511
34.148.216.124 0 3 4440201 
35.231.135.59 0 1 1480067 
34.73.4.51 0 1 1480067 
35.229.117.168 0 2 2960134 
198.235.24.60 1 1 7706 20240603232915
34.138.109.219 0 2 2960134 
34.75.167.80 0 2 2960134 
34.23.232.237 0 1 1480067 
34.73.76.38 0 1 1480067 
37.170.53.63 2 5 417950 20240620170408
35.227.30.244 0 1 1480067 
104.196.197.223 0 3 4440201 
35.231.90.122 0 2 2960134 
27.115.124.38 1 2 67770 20240611123718
