AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/gqdcvggs/tmp/awstats/awstats.woowgallery.rommedia.eu.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2691                
POS_VISITOR 10490               
POS_DAY 20705               
POS_DOMAIN 3471                
POS_LOGIN 4250                
POS_ROBOT 4405                
POS_WORMS 4732                
POS_EMAILSENDER 4863                
POS_EMAILRECEIVER 5006                
POS_SESSION 21417               
POS_SIDER 21615               
POS_FILETYPES 5141                
POS_DOWNLOADS 5316                
POS_OS 5403                
POS_BROWSER 5649                
POS_SCREENSIZE 7266                
POS_UNKNOWNREFERER 7340                
POS_UNKNOWNREFERERBROWSER 8146                
POS_ORIGIN 8743                
POS_SEREFERRALS 8879                
POS_PAGEREFS 9023                
POS_SEARCHWORDS 9171                
POS_KEYWORDS 9323                
POS_MISC 2355                
POS_ERRORS 9382                
POS_CLUSTER 4106                
POS_SIDER_404 9531                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701183530 1 0 3482413854277
FirstTime 20240601032419
LastTime 20240630151129
LastUpdate 20240702141506 1 0 0 0 0
TotalVisits 515                 
TotalUnique 263                 
MonthHostsKnown 0                   
MonthHostsUnknown 265                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 15 36659 49 49 22899
1 11 11 23728 47 47 21523
2 17 17 29725 58 58 52739
3 25 25 106885 51 51 32734
4 23 23 56492 124 126 37190
5 24 24 32128 35 37 23786
6 16 16 19477 123 123 32041
7 45 45 118637 69 69 34619
8 28 28 41101 84 85 54673
9 34 34 86740 64 65 91070
10 43 43 178625 59 63 49227
11 39 39 113652 49 50 36170
12 24 25 54114 42 42 33229
13 23 23 51144 45 45 30097
14 32 32 104455 98 99 44978
15 22 22 50377 84 84 31060
16 21 21 38065 25 25 16117
17 17 17 50443 37 37 61985
18 21 21 42072 47 47 41139
19 33 33 104287 18 18 60054
20 31 31 96745 106 108 99665
21 23 31 157933 47 47 19466
22 43 70 384634 75 77 75747
23 24 24 142281 49 49 44043
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
ru 240 240 127405
us 161 197 1099484
nl 33 33 167609
cn 26 26 54233
gb 23 23 67411
in 21 21 41381
ca 19 19 223425
vn 16 16 34654
au 13 13 30668
de 8 8 13362
it 7 7 15564
be 6 6 23218
hn 5 5 55511
tr 5 5 5652
jp 5 5 13707
id 4 4 10458
es 3 3 7444
ir 3 3 10996
kg 3 3 7714
sc 3 3 26435
sz 2 2 2711
bg 2 2 2712
ro 2 2 8514
nz 2 2 2710
za 2 2 2844
pa 1 1 24439
my 1 1 230
no 1 1 2613
sg 1 1 2480
br 1 1 230
pk 1 1 2616
kr 1 1 2616
ma 1 1 2482
me 1 1 2616
la 1 1 2482
fr 1 1 2480
ge 1 1 2482
bd 1 1 230
hu 1 1 2481
vg 1 1 2613
ua 2 2 8515
zz 1 1 87
se 1 1 2655
mm 1 1 230
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Go\-http\-client/ 53 33143 20240630152343 0
no_user_agent 11 268789 20240625095932 0
scanner 2 12066 20240607111522 0
bot[\s_+:,\.\;\/\\-] 2 6152 20240613084442 1
survey 1 23938 20240604234823 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 17 100457 0 0
php 516 703597 0 0
html 109 1069995 0 0
Unknown 7 563 0 0
js 19 231795 0 0
woff2 2 13992 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/backup.zip 1 0 0
/backup.tar.gz 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linux 233 225
Unknown 241 241
win10 104 79
win8.1 15 15
macosx15 15 15
macosx12 5 5
android10 2 2
android 1 1
linuxgentoo 5 5
win7 44 41
androidnougat 1 1
ios_iphone 3 3
winxp 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 72
safari15.5 1 1
chrome66.0.3359 5 5
chrome77.0.3865.90 2 2
safari17.2 3 3
chrome73.0.3683.75 1 1
chrome80.0.3987.163 1 1
chrome61.0.3163.100 4 4
chrome117.0.5938.132 17 2
chrome55.0.2883.87 1 1
chrome65.0.3325.181 2 2
chrome81.0.4044.122 2 2
chrome5.0.375.99 1 1
firefox91.0 5 5
chrome64.0.3282.167 3 3
chrome48.0.2564.109 2 2
chrome60.0.3112.107 1 1
chrome103.0.5060.114 1 1
firefox88.0 1 1
opera11.01 1 1
chrome72.0.3626.109 2 2
chrome79.0.3945.117 2 2
chrome46.0.2490.80 3 3
chrome81.0.4044 5 5
chrome110.0.0.0 2 2
chrome57.0.2987.133 1 1
chrome99.0.4844.51 2 2
firefox89.0 3 3
chrome67.0.3396.87 1 1
chrome70.0.3538.67 3 3
chrome101.0.4951.67 2 2
chrome120.0.0.0 2 2
chrome60.0.3112.113 3 3
chrome100.0.4896.60 11 11
chrome62.0.3202.89 3 3
chrome60.0.3112.101 1 1
chrome78.0.3904 4 4
chrome106.0.0.0 4 2
chrome73.0.3683.86 2 2
chrome116.0.0.0 4 4
chrome83.0.4103.61 4 1
chrome101.0.4951.64 3 3
chrome87.0.4280.88 4 4
chrome78.0.3904.70 1 1
chrome104.0.0.0 2 2
chrome32.0.1700.107 1 1
chrome80.0.3987.132 1 1
chrome62.0.3202.94 3 3
chrome108.0.0.0 2 2
chrome92.0.4515.159 10 2
chrome121.0.0.0 5 5
chrome66.0.3359.117 4 4
chrome79.0.3945.130 7 7
chrome56.0.2924.87 3 3
chrome47.0.2526.106 3 3
chrome54.0.2840.99 2 2
chrome79.0.3945.79 10 2
chrome80.0.3987.149 1 1
firefox95.0 222 222
chrome119.0.0.0 3 3
chrome59.0.3071.115 2 2
chrome63.0.3239.132 1 1
Unknown 235 235
safari15.3 2 2
chrome47.0.2526.111 1 1
chrome107.0.0.0 3 3
safari17.0 3 3
mozilla 7 7
chrome100.0.4896.75 1 1
chrome53.0.2785.143 1 1
chrome122.0.0.0 2 2
chrome84.0.4147 5 5
chrome79.0.3945.88 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
WordPress/6.5.4;_https://woowgallery.rommedia.eu 20240625090043
Cpanel-HTTP-Client/1.0 20240606220221
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240606220254
WordPress/6.5.3;_https://woowgallery.rommedia.eu 20240605195741
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240626195631
WordPress/6.5.5;_https://woowgallery.rommedia.eu 20240630151129
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240601050811
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/6.5.5;_https://woowgallery.rommedia.eu 20240630151129
WordPress/6.5.3;_https://woowgallery.rommedia.eu 20240605195741
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240626195631
WordPress/6.5.4;_https://woowgallery.rommedia.eu 20240625090043
Cpanel-HTTP-Client/1.0 20240606220221
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 599 601
From1 0 0
From2 0 0
From3 0 0
From4 35 69
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 560 9420
404 23 120688
409 1 1131
500 4 80
403 816 570384
302 23 460
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/wordpress/wp-admin/setup-config.php 1 www.google.com
/Public/home/js/check.js 1 https://www.woowgallery.rommedia.eu/Public/home/js/check.js
/wp-content/themes/escutcheon-wpcom/components/content.php 4 -
/ 4 http://www.woowgallery.rommedia.eu///
/static/admin/javascript/hetong.js 1 https://www.woowgallery.rommedia.eu/static/admin/javascript/hetong.js
/wp-content/themes/galaxis/classes/class-tgm-plugin-activation.php 1 -
/wp-content/plugins/table-for-divi/includes/modules/TFDT_Module/TFDT_Module.php 3 -
/config.php 1 -
/wp-content/uploads/2024/06/wp_conn.php 2 -
/wordpress/ 1 -
/wp-content/plugins/rss-icon-widget/assets/css/changelog.css 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 265
194.87.217.15 227 227 100838 20240630151129
91.240.118.111 26 26 156858 20240606034246
35.171.144.152 8 8 195488 20240622101638
66.181.72.85 5 5 2591 20240606110945
209.58.151.198 5 5 55519 20240612205616
107.172.246.126 5 5 55521 20240611145641
186.179.52.149 5 5 55511 20240619034029
125.212.218.5 5 5 17180 20240619033351
51.79.145.19 5 5 17185 20240630020700
57.128.161.18 5 5 17185 20240628040515
176.56.56.132 5 5 17184 20240626074005
103.28.52.66 4 4 10457 20240626205338
202.51.117.99 4 4 10458 20240626225547
35.219.54.159 4 4 10454 20240622121318
149.71.178.239 4 4 39807 20240615100105
173.237.189.235 4 4 14704 20240604181419
103.146.177.229 4 4 14697 20240618082720
34.75.65.218 4 4 10496 20240620072035
34.65.234.0 3 3 7843 20240627082304
34.139.64.169 3 3 7840 20240623122334
164.92.80.194 3 3 7843 20240605222749
139.196.25.23 3 3 7444 20240618165733
122.201.109.112 3 3 7442 20240619052030
94.32.111.10 3 3 7621 20240630151129
205.169.39.64 3 14 122717 20240606220447
31.7.7.130 1 1 2481 20240618231344
185.184.155.5 1 1 230 20240605111912
210.245.54.117 1 1 230 20240618113644
161.35.66.56 2 2 12068 20240627165111
107.174.145.78 1 1 2481 20240609092438
103.47.185.185 1 1 230 20240605124642
167.172.33.61 2 2 12068 20240613074210
185.182.56.221 1 1 2482 20240608230801
103.131.196.199 1 1 2481 20240618200149
45.251.112.73 1 1 2482 20240608132111
108.179.253.15 1 1 230 20240628092753
205.174.25.88 1 1 230 20240605135449
44.211.51.176 1 1 24431 20240628074932
128.199.163.83 1 1 2481 20240609101837
162.240.221.77 1 1 2482 20240608180552
67.222.157.170 1 1 230 20240605075746
182.92.152.95 1 1 2481 20240609085730
198.235.24.170 1 1 24439 20240621195751
165.232.185.30 1 1 2480 20240619035114
185.200.240.65 2 2 2711 20240609070217
162.241.225.72 1 1 2481 20240618203911
39.108.17.168 1 1 2481 20240609040547
103.161.173.65 1 1 2481 20240609045043
165.22.58.178 1 1 2480 20240619040856
163.172.151.179 1 1 230 20240605101112
51.77.117.102 1 1 230 20240605140446
159.89.194.195 1 1 2616 20240605185652
138.68.47.161 1 1 2480 20240619064718
177.52.160.16 1 1 230 20240605112734
92.222.108.131 1 1 2480 20240619101110
162.240.155.99 1 1 2482 20240609011913
20.205.110.167 1 1 2481 20240609073921
179.43.152.66 1 1 24439 20240609123842
208.109.188.30 1 1 230 20240630065220
139.59.35.248 2 2 4962 20240619102736
104.131.181.172 1 1 2613 20240605205800
45.89.28.11 1 1 230 20240605121907
122.201.124.5 1 1 230 20240605103403
205.210.31.218 1 1 24431 20240611174001
146.59.44.64 1 1 2613 20240605215751
154.0.175.200 1 1 230 20240605090722
188.166.82.64 2 2 2712 20240608161212
162.214.127.74 1 1 2480 20240619053837
50.83.26.61 1 1 2616 20240605171821
34.143.140.159 2 2 460 20240630104933
203.124.33.211 1 1 2616 20240605172502
35.213.170.208 2 2 5138 20240630144922
119.28.78.54 2 2 5230 20240605215129
159.89.104.182 1 1 2481 20240609020610
119.18.48.172 1 1 2481 20240609072707
150.95.140.248 2 2 4963 20240609042948
193.105.234.217 1 1 230 20240605084700
148.66.130.195 1 1 2614 20240605220627
47.242.224.70 2 2 12066 20240607123641
123.56.81.27 1 1 2481 20240609080350
167.99.79.202 1 1 6035 20240607103211
85.9.108.3 1 1 2481 20240619011948
20.174.8.108 1 1 2481 20240609071423
95.173.161.230 1 1 2480 20240619113742
213.163.113.46 1 1 2616 20240605174913
202.137.142.139 1 1 2482 20240608200117
103.154.184.42 1 1 230 20240605085739
146.190.217.185 1 1 2616 20240605190537
133.242.174.119 1 1 6033 20240607010322
162.144.78.149 1 1 2481 20240609052604
209.97.145.94 1 1 2480 20240619055647
47.88.101.3 1 1 6033 20240607100747
139.59.27.59 1 1 2616 20240605193605
39.105.120.190 2 2 2710 20240619112028
66.175.44.37 1 1 230 20240605130518
31.220.89.56 1 1 2481 20240609025322
20.101.95.92 1 1 2614 20240605203625
128.199.82.71 1 1 2480 20240619071857
103.130.218.13 1 1 2480 20240619022546
203.161.50.69 1 1 230 20240605082329
216.10.244.224 1 1 2481 20240609065006
5.56.132.84 1 1 230 20240605055453
164.132.170.4 1 1 2616 20240605185020
103.180.165.204 1 1 230 20240605145328
81.69.197.181 2 2 2712 20240618100023
123.249.105.181 2 2 4961 20240619132337
185.184.155.61 1 1 2480 20240619044458
109.205.46.4 1 1 2482 20240608154948
34.122.147.229 1 4 43980 20240606220425
103.176.179.125 1 1 2613 20240605211305
112.213.91.176 1 1 230 20240605132452
185.182.56.90 1 1 2480 20240619080817
162.240.152.3 1 1 2481 20240618222848
130.211.193.188 1 1 2614 20240622074146
45.124.54.124 2 2 2711 20240609063641
134.209.104.76 1 1 2616 20240605194241
20.246.194.116 1 1 270 20240605072939
175.126.232.150 1 1 2616 20240605195114
65.154.226.171 0 1 30419 
162.240.66.3 1 1 2482 20240608224409
65.154.226.169 1 9 73278 20240607211853
162.241.201.42 1 1 2616 20240605180435
162.214.206.136 2 2 4963 20240609081737
103.191.208.179 2 2 4960 20240619073555
195.211.77.140 1 1 0 20240606220459
103.13.112.90 2 2 2846 20240605181109
107.170.47.77 1 1 2482 20240608134335
16.171.151.78 1 1 87 20240606220253
162.214.100.247 1 1 2482 20240608182834
135.181.149.204 1 1 230 20240605110356
165.22.46.51 1 1 2481 20240619015147
31.192.208.162 2 2 2712 20240608202420
124.71.61.46 1 1 2482 20240608153146
165.84.162.121 2 2 2710 20240619082432
82.165.215.24 1 1 230 20240630052139
14.225.8.141 2 2 2711 20240609093757
175.178.35.245 1 1 2480 20240619070343
205.210.31.173 1 1 24431 20240621135751
138.128.245.84 1 1 2613 20240605214255
47.113.196.78 1 1 230 20240605113527
147.135.255.8 1 1 2614 20240605205131
208.131.135.13 1 1 2481 20240609104133
5.231.78.38 1 1 230 20240605143314
161.97.138.15 1 1 2480 20240619024224
103.57.223.227 1 1 2481 20240619150320
139.59.20.111 2 2 4961 20240619124755
212.38.40.210 2 2 2711 20240618161032
167.99.40.118 1 1 2480 20240619020837
159.65.243.244 1 1 2614 20240605200615
104.168.151.223 1 1 2481 20240618194011
170.75.248.22 1 1 2480 20240619104527
45.127.101.193 1 1 230 20240605102709
45.77.36.98 1 1 2480 20240619031626
23.104.184.119 1 1 6033 20240613112432
111.230.202.147 1 1 2616 20240605184144
195.78.92.180 1 1 2482 20240608215742
188.166.1.163 1 1 2616 20240605183509
167.114.113.229 2 2 460 20240618111614
171.244.0.91 1 1 2616 20240605170246
149.255.62.6 1 1 2481 20240619000019
103.130.219.209 1 1 2481 20240609091120
49.232.28.107 2 2 2712 20240608191507
41.76.208.171 1 1 2614 20240606130951
91.236.168.249 1 1 2482 20240609014311
162.215.222.193 1 1 2482 20240608211034
34.123.170.104 1 3 23185 20240606220422
209.59.156.90 1 1 2481 20240609050757
116.12.48.101 1 1 2480 20240619135852
103.120.179.90 1 1 230 20240618101754
195.211.77.142 1 1 6033 20240606220510
69.48.143.146 1 1 2482 20240608204721
47.90.99.141 1 1 230 20240605161926
217.133.221.210 1 1 2616 20240605191213
35.212.241.96 2 2 5228 20240619012645
81.177.136.216 1 1 230 20240605141418
162.0.213.193 2 2 5137 20240605145635
116.118.48.75 2 2 460 20240605144329
143.198.211.185 1 1 2481 20240609022953
45.117.162.84 2 2 2713 20240626145348
194.163.154.75 1 1 2481 20240618215821
35.219.66.183 2 2 2844 20240628140555
173.236.54.110 1 1 230 20240618103737
150.95.183.194 1 1 2481 20240609083018
162.144.238.177 1 1 2482 20240608125905
205.210.31.90 1 1 24431 20240614111052
45.11.96.45 2 2 4961 20240619085413
23.178.112.205 1 1 87 20240606220254
119.91.155.155 2 2 5138 20240605151448
78.135.107.100 1 1 230 20240605100301
79.124.76.167 1 1 230 20240605091737
176.96.243.100 1 1 2481 20240609031747
165.232.165.110 2 2 4963 20240609095128
92.204.139.118 2 2 2711 20240618234529
31.24.44.159 2 2 4963 20240609100505
35.209.11.129 2 2 5230 20240606040446
205.210.31.250 1 1 24439 20240618210136
104.197.69.115 0 3 13109 
171.244.43.14 1 1 6033 20240607100722
35.204.172.12 1 1 2615 20240608234943
148.72.247.134 1 1 2616 20240605164718
194.31.108.8 1 1 2481 20240609102836
34.74.45.146 1 1 2613 20240605202747
35.86.255.71 1 1 87 20240606220254
115.245.68.131 1 1 230 20240605111221
144.126.140.17 1 1 2482 20240608235235
208.113.190.66 1 1 2481 20240618211108
91.227.138.69 1 1 2481 20240619010350
13.250.109.24 1 1 87 20240606220254
162.240.104.62 2 2 4965 20240628163007
79.232.53.78 1 1 2613 20240605204257
64.227.146.23 1 1 2616 20240605192726
165.232.191.9 1 1 1490 20240605182630
165.22.19.20 1 1 2656 20240602133210
65.154.226.167 2 10 75766 20240627221325
162.214.78.175 1 1 2480 20240619090926
65.154.226.168 1 1 6035 20240606220434
185.182.56.192 2 2 4960 20240619130519
104.248.45.30 1 1 2481 20240609062303
185.249.225.104 1 1 2480 20240619092419
120.77.35.242 2 2 2711 20240609060903
137.59.55.30 1 1 2655 20240602125904
47.75.171.239 1 1 2482 20240608145048
93.183.131.53 1 1 2482 20240608110620
162.240.170.99 1 1 2481 20240619003143
49.232.145.205 1 1 2616 20240605181957
154.53.58.16 1 1 230 20240605053821
162.214.119.117 1 1 2480 20240619121249
212.2.230.86 1 1 2484 20240628160846
109.228.38.7 1 1 2480 20240619115525
5.161.198.39 1 1 6033 20240606090349
50.87.144.171 1 1 230 20240618094634
138.197.129.170 2 2 4962 20240618232952
205.210.31.209 1 1 24439 20240625140247
198.235.24.186 1 1 24431 20240626195631
213.136.93.164 1 1 2616 20240605170925
162.240.150.191 1 1 2482 20240608140528
31.186.172.143 1 1 230 20240605133456
216.172.172.30 2 2 5093 20240619095515
87.236.176.84 1 1 6033 20240601050811
39.103.225.8 1 1 230 20240605063115
143.244.139.242 1 1 2613 20240605201243
31.135.241.21 2 2 5230 20240605213631
45.10.151.10 1 1 2481 20240609055520
162.240.144.29 1 1 2482 20240608174324
54.88.179.33 2 2 48862 20240619092324
196.198.211.206 3 3 26435 20240613112440
91.90.123.23 1 1 6033 20240606220436
143.198.227.241 1 1 2616 20240605163833
120.77.202.101 1 1 2614 20240605202120
3.145.149.171 1 1 87 20240606220253
150.95.31.43 1 1 230 20240605061136
103.12.77.128 1 1 230 20240605083526
39.98.44.46 1 1 2616 20240605165355
162.214.79.121 1 1 2480 20240619075247
95.217.18.177 1 1 6033 20240606220403
142.171.116.231 1 1 2481 20240609084335
20.110.254.114 1 1 2481 20240618224304
69.63.64.21 2 2 2711 20240618212748
141.94.247.170 1 1 2613 20240605221256
85.120.244.156 1 1 2481 20240609075117
149.255.62.25 1 1 2480 20240619110224
52.22.45.205 1 1 2481 20240618214316
51.81.223.134 1 1 2655 20240602124847
205.210.31.227 1 1 24431 20240619213053
51.38.41.215 1 1 2614 20240605222122
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20240601 14 14 36358 13
20240602 17 17 40947 15
20240603 9 9 24232 9
20240604 20 20 51102 15
20240605 128 128 220131 113
20240606 47 67 367686 33
20240607 15 23 109638 15
20240608 50 50 138575 41
20240609 54 55 123256 50
20240610 1 1 20 1
20240611 10 10 80032 6
20240612 10 10 55619 5
20240613 11 11 44636 8
20240614 7 7 48603 2
20240615 8 8 39887 5
20240616 4 4 80 4
20240617 1 1 20 1
20240618 43 43 85587 36
20240619 83 83 264226 68
20240620 6 6 7899 6
20240621 12 12 73122 7
20240622 11 11 54238 10
20240623 6 6 5308 6
20240624 2 2 40 2
20240625 6 6 24540 3
20240626 15 15 49453 11
20240627 6 13 82946 5
20240628 22 22 69084 14
20240630 16 16 23134 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 7
0s-30s 480
30s-2mn 1
15mn-30mn 4
5mn-15mn 2
30mn-1h 21
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 18
/wp-login.php 235 588196 224 212
/wp-cron.php 207 4140 158 156
/ 92 914997 64 73
/xmlrpc.php 61 14070 61 61
//wp-json/wp/v2/users/ 6 1626 0 0
/author/admin/ 6 37506 0 0
/wp-admin/ 5 115866 0 1
/.well-known/acme-challenge/oGc-lCyZJ3BLw6Ua89wb7styQLe6i3X5M8YK44Kd2os 5 435 5 5
/wp-admin/plugin-install.php 4 49923 0 1
/wp-admin/theme-install.php 3 47146 0 3
/wp-content/themes/page-builder-framework/fonts/page-builder-framework.woff2 2 13992 1 2
/wp-admin/upgrade.php 2 42 1 0
/wp-content/themes/page-builder-framework/assets/kirki/kirki-packages/field-typography/src/Field/CSS/xml_saxy_parser.php 1 20 0 0
/.well-known/acme-challenge/RF4QDOSUKZFOHD-0U95APTD6K22K9_HA 1 64 0 0
/wp-content/themes/page-builder-framework/assets/kirki/pro-src/packages/kirki-pro-input-slider/vendor/composer/ClassLoader.static.php 1 20 0 0
/wp-content/themes/page-builder-framework/assets/kirki/pro-src/packages/kirki-pro-responsive/vendor/composer/installed.classmap.php 1 20 0 1
/.well-known/acme-challenge/H083ZMTI140R1EMR6VOEZ5UV9ILIMCGM 1 64 1 0
/wp-content/themes/page-builder-framework/assets/kirki/kirki-packages/compatibility/src/deprecated/viewonline.php 1 20 0 0
END_SIDER
