AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/gqdcvggs/tmp/awstats/ssl/awstats.ohmypanel.com.rommedia.tech.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2062                
POS_TIME 2739                
POS_VISITOR 9339                
POS_DAY 14814               
POS_DOMAIN 3509                
POS_LOGIN 3986                
POS_ROBOT 4141                
POS_WORMS 4891                
POS_EMAILSENDER 5022                
POS_EMAILRECEIVER 5165                
POS_SESSION 15501               
POS_FILESIZE 15821               
POS_SIDER 15688               
POS_FILETYPES 5300                
POS_DOWNLOADS 5439                
POS_OS 5487                
POS_BROWSER 5854                
POS_SCREENSIZE 6976                
POS_UNKNOWNREFERER 7050                
POS_UNKNOWNREFERERBROWSER 7454                
POS_ORIGIN 7595                
POS_SEREFERRALS 7731                
POS_PAGEREFS 7916                
POS_SEARCHWORDS 8064                
POS_KEYWORDS 8216                
POS_MISC 2403                
POS_ERRORS 8275                
POS_CLUSTER 3842                
POS_SIDER_404 8399                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701010801 20 4007 8668685965716
FirstTime 20250601032216
LastTime 20250630231445
LastUpdate 20250701123232 20 0 19 0 0
TotalVisits 184                 
TotalUnique 140                 
MonthHostsKnown 0                   
MonthHostsUnknown 140                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 3 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 7 278882 6 16 23515
1 2 2 8025 26 37 12047190
2 20 22 14158152 23 39 56455
3 7 7 30585 16 28 102156
4 9 9 45553 10 29 166330
5 8 10 289099 10 16 47073
6 13 13 42196 14 21 21982
7 13 15 12196004 18 36 66452
8 6 6 17991 7 11 22809
9 4 6 12167653 3 6 6962
10 7 10 24222629 8 16 25988
11 12 14 301507 9 20 25613
12 7 12 12576184 14 22 38584
13 8 11 12338525 8 11 21805
14 34 41 24790331 17 43 91480
15 18 20 308558 8 22 29186
16 27 27 144311 10 28 151897
17 9 9 67922 4 18 150123
18 9 9 35377 19 32 55249
19 29 33 12511280 11 23 20473
20 53 53 216429 8 18 17614
21 16 22 12753778 5 16 143487
22 6 6 43183 13 21 47796
23 9 11 306480 9 23 55959
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
be 158 175 97941647
us 59 78 2734644
ru 37 37 143097
gb 15 20 36394602
es 12 12 36227
ua 9 9 24313
de 8 8 18908
cn 6 8 2245264
se 6 7 153482
in 4 4 37229
at 4 4 38260
jp 3 3 9477
nl 2 2 11920
ca 2 2 42822
za 2 2 4130
cw 1 1 5960
br 1 1 1667
ro 1 1 4920
lu 1 1 2065
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
MJ12bot/ 33 116824 20250630045421 0
crawl 31 306063 20250630144052 0
Baiduspider- 25 12027139 20250610024437 0
Googlebot/ 12 37145 20250626232715 0
bot[\s_+:,\.\;\/\\-] 9 162318 20250630111554 0
Go\-http\-client/ 6 403493 20250628124018 0
survey 4 56235 20250607185232 0
no_user_agent 3 33331 20250629232948 0
AhrefsBot/ 3 7109 20250627151710 0
Applebot/ 3 4605 20250621153713 0
bingbot/ 2 2180 20250606220826 0
BLEXBot/ 2 6994 20250629064448 0
Baiduspider/ 2 4130 20250610024428 0
Barkrowler 1 2065 20250615002820 0
scrapy 1 2065 20250614075504 0
SemrushBot/ 1 2065 20250612195007 0
scanner 1 21411 20250630050700 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
json 1 115 0 0
php 24 115780 0 0
html 306 1163202 0 0
png 44 138571537 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
androidpie 3 3
android10 5 5
Unknown 16 16
winnt 1 0
bsdopenbsd 1 1
androidkitkat 1 1
androidmarshmallow 1 1
winxp 1 1
macosx13 1 1
win10 29 22
ios_iphone 35 26
win8.1 1 1
android11 3 2
win7 4 4
androidoreo 3 3
macosx9 1 1
android12 25 13
macosx12 1 1
unix 1 1
macosx 1 1
macosx15 210 203
linux 31 24
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
chrome104.0.5112.105 1 1
mozilla 4 4
chrome110.0.0.0 2 2
chrome114.0.0.0 23 11
chrome92.0.4515.107 1 1
chrome23.0.1271.64 1 1
msie6.0 1 1
safari16.6 1 1
safari18.5 28 20
chrome91.0.4472.101 2 1
chrome105.0.0.0 6 5
chrome30.0.1599.103 1 1
chrome121.0.0.0 1 1
edge84 1 1
chrome76.0.3809.100 1 1
chrome125.0.0.0 2 2
firefox38.0 1 1
firefox137.0 5 3
chrome71.0.3578.141 1 1
chrome36.0.1985.125 1 1
safari11.0 1 1
chrome66.0.3359.181 1 1
chrome133.0.0.0 63 63
firefox56.0 1 1
firefox136.0 3 3
chrome74.0.3729.169 1 1
firefox83.0 1 1
chrome88.0.1634 1 0
chrome80.0.3987.132 1 1
chrome43.0.2357.134 1 1
chrome138.0.0.0 6 2
chrome64.0.1155 1 1
chrome42.0.2311.90 2 2
chrome81.0.4044.117 1 1
Unknown 4 4
chrome137.0.0.0 160 146
chrome77.0.166 1 1
chrome77.0.3865.116 1 1
safari 1 1
safari13.0.3 5 5
chrome27.0.1453.116 1 1
netscape5.0 9 9
chrome129.0.0.0 1 1
chrome98.0.4758.102 1 1
chrome91.0.4472.106 1 1
chrome101.0.4951.41 1 1
iphone 1 0
firefox139.0 1 1
firefox135.0 1 1
chrome122.0.0.0 1 1
chrome119.0.0.0 1 1
chrome131.0.0.0 5 5
chrome135.0.0.0 5 5
chrome81.0.4044.138 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Dataprovider.com) 20250621044415
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250605152758
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250621024537
panscient.com 20250623071717
quic-go-HTTP/3 20250629073239
Mozilla/5.0_zgrab/0.x 20250628143201
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
quic-go-HTTP/3 20250629073239
panscient.com 20250623071717
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 301 316
From1 0 0
From2 3 3
From3 0 0
From4 27 56
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 2 2
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 23 16077
401 5 231
400 2 104
404 317 224436
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
/index.html 30 -
/wp-json/wp/v2/posts 1 -
/inputs.php 2 www.google.com
/favicons/manifest.json 6 -
/xmlrpc.php 20 -
/sitemaps.xml 2 -
/pricing 21 https://ohmypanel.com/
/thoms.php 1 www.google.com
/locales/locale.json 1 -
/2321782c1cbc3ab1fe299367c81505f8akc.php 2 -
/robots.txt/wp-login.php 1 -
/wp-login.php 1 -
/robots.txt 186 -
/sitemap.xml.gz 8 -
/auth/login 2 -
/sitemap.xml 7 -
/userfuns.php 2 www.google.com
/api/.env 1 -
/wp-json/ 1 -
/ads.txt 5 -
/tempfuns.php 2 www.google.com
/.env 5 -
/sitemap.txt 4 -
/_fragment 1 -
/wp-json/sure-triggers/v1/automation/action 2 -
/sitemap_index.xml 2 -
/termps.php 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 140
81.244.87.109 153 168 85765102 20250630193227
212.118.53.218 4 4 10711 20250622174354
80.85.245.250 4 4 13988 20250624060930
178.248.166.46 4 6 12174884 20250623141032
91.246.41.166 4 4 13988 20250628043221
178.20.47.92 3 3 11923 20250629225544
89.110.109.74 3 3 6195 20250620112049
138.246.253.7 3 3 0 20250629073239
212.34.135.52 3 3 11923 20250630231445
91.201.115.242 3 3 9059 20250628091855
193.29.15.252 3 3 14778 20250625194326
124.236.100.56 2 2 6994 20250624052041
196.251.70.18 2 2 4130 20250607031110
80.85.245.37 2 2 6994 20250630080023
149.56.150.28 2 2 3322 20250621044447
137.226.113.44 2 2 4130 20250605152758
212.34.153.180 2 2 6985 20250622162842
89.238.176.70 2 5 24190094 20250629100014
212.34.155.126 2 2 4130 20250610160320
80.85.246.217 2 2 4130 20250612170615
77.74.177.114 2 2 6994 20250630061805
185.21.13.25 2 2 3726 20250621075903
80.85.246.144 2 2 6994 20250626005753
3.146.99.138 2 2 9858 20250628143201
195.26.225.209 2 2 4130 20250619222544
91.84.109.110 1 1 2065 20250612113538
212.34.141.109 1 1 2065 20250617153409
23.80.141.212 1 1 4929 20250628220629
80.85.246.71 1 1 2065 20250612203334
212.34.132.22 1 1 2065 20250611172918
93.158.91.11 1 1 2065 20250603080051
149.36.13.192 1 1 2065 20250612021241
45.183.143.87 1 1 4929 20250627065623
80.85.245.241 1 1 2065 20250607053814
154.17.105.64 1 1 4929 20250623220011
195.26.224.235 1 1 2065 20250619085614
89.110.103.94 1 1 2065 20250613051315
162.222.237.113 1 1 5960 20250609162931
54.218.178.157 1 1 4929 20250624231012
109.70.100.1 1 1 5960 20250607135933
149.56.160.236 1 1 4140 20250621044415
34.223.63.251 1 1 2065 20250606055246
195.200.26.27 1 1 2065 20250607064409
142.93.79.72 1 1 21411 20250623174917
152.42.137.160 1 2 136407 20250628124858
195.2.81.171 1 1 4802 20250622080715
34.28.253.27 1 1 12702 20250610234623
212.118.43.65 1 1 4929 20250626202747
107.189.31.187 1 1 21411 20250630175959
5.133.192.146 1 1 2065 20250611073808
16.162.185.108 1 1 2065 20250613063202
34.29.184.227 1 1 12711 20250623182449
141.98.142.110 1 1 2065 20250601122045
43.152.72.244 1 1 4929 20250626181456
144.126.204.75 1 1 2065 20250608144512
159.89.124.83 1 1 21411 20250623165512
5.133.192.167 1 1 2065 20250619063037
109.70.100.65 1 1 5960 20250618012440
212.34.154.131 1 1 4929 20250625102520
123.6.49.15 1 2 2097733 20250621025325
164.92.73.71 1 1 2065 20250614142108
106.75.65.232 1 2 136407 20250627213610
173.208.148.34 1 1 5960 20250619052916
167.99.209.81 1 1 2065 20250610165652
45.61.187.246 1 1 2065 20250619071905
106.75.10.41 1 1 2065 20250605234113
198.98.60.248 1 1 2065 20250612131314
104.131.187.141 1 1 12467 20250630032440
49.12.102.181 1 1 4929 20250625184314
212.56.48.10 1 1 21411 20250626103220
44.230.202.30 1 1 2065 20250618150307
172.241.20.222 1 1 2065 20250608103837
206.189.133.2 1 1 2065 20250619181133
45.133.74.53 1 1 21411 20250624131507
91.84.111.136 1 1 2065 20250604040935
143.198.47.222 1 2 136398 20250622141559
44.248.189.230 1 3 267885 20250625054843
91.84.99.6 1 1 2065 20250612205552
35.85.230.199 1 1 2065 20250613073529
167.71.238.199 1 1 2065 20250606150957
185.165.169.239 1 1 5960 20250620214118
162.62.213.165 1 1 2065 20250601183638
192.241.139.53 1 1 2065 20250612155432
44.227.13.54 1 1 2065 20250607014139
44.234.42.79 1 1 2065 20250617183730
88.210.10.79 1 1 2065 20250619000843
173.234.244.213 1 1 4920 20250622230534
44.251.88.92 1 3 267885 20250626230243
195.2.78.89 1 1 2065 20250614052219
212.34.140.200 1 1 2065 20250605134037
192.42.116.199 1 1 5960 20250618060015
84.239.47.150 1 1 4920 20250623071717
68.183.82.96 1 2 136407 20250630130817
195.47.238.178 1 1 5960 20250602210405
80.85.245.5 1 1 4929 20250630033403
89.238.176.68 1 3 12160786 20250628214530
46.232.251.191 1 1 5960 20250618045453
190.2.142.78 1 1 5960 20250602172405
93.158.91.19 1 2 136407 20250628115824
8.221.106.217 1 1 2065 20250604121554
170.106.72.93 1 1 2065 20250611182208
35.87.65.3 1 3 267885 20250628120222
44.249.195.27 1 3 267758 20250622003521
80.85.247.161 1 1 2065 20250609085111
94.103.93.19 1 1 4929 20250629020621
94.247.172.129 1 1 4920 20250622225812
103.137.24.59 1 1 5960 20250609170255
173.212.229.68 1 1 4920 20250622134426
89.110.115.121 1 1 2065 20250607102646
77.238.230.6 1 1 2065 20250619020524
43.166.245.250 1 1 2065 20250606202130
109.70.100.70 1 1 21411 20250623220722
165.227.208.212 1 2 136398 20250623115048
137.184.189.152 1 1 2065 20250620154325
193.46.254.55 1 1 4929 20250626195753
44.250.137.26 1 3 267876 20250622194926
87.236.176.125 1 1 1661 20250621024537
159.65.57.20 1 1 2065 20250609040322
159.203.163.51 1 1 2065 20250602144447
45.55.223.244 1 2 136407 20250626141246
216.185.35.54 1 1 2065 20250618234043
188.42.0.191 1 1 2065 20250620082801
34.219.121.231 1 1 2065 20250607211915
66.179.208.135 1 1 2065 20250618061943
3.17.167.42 1 1 0 20250610202958
137.184.87.158 1 1 2065 20250604160906
179.214.115.197 1 1 1667 20250621142256
35.85.231.170 1 3 267885 20250630214549
42.83.147.54 1 1 2065 20250605111344
212.34.146.152 1 1 2065 20250614112214
94.103.87.196 1 1 4929 20250624062050
100.25.212.115 1 1 2065 20250608182025
43.130.139.177 1 1 2483 20250621184522
165.232.176.188 1 1 1661 20250621113951
143.198.155.15 2 4 272814 20250624150047
192.42.116.208 1 1 5960 20250611071330
13.218.46.126 1 1 2065 20250604174243
91.84.109.103 1 1 2065 20250613171042
185.220.101.56 1 1 21411 20250630040918
80.85.246.140 1 1 2065 20250610061105
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250601 5 5 10325 5
20250602 4 4 16050 4
20250603 1 1 2065 1
20250604 4 4 8260 4
20250605 6 6 12390 5
20250606 8 8 14455 8
20250607 9 9 22480 9
20250608 3 3 6195 3
20250609 8 8 24310 8
20250610 6 6 20962 6
20250611 6 6 16285 6
20250612 8 8 16520 8
20250613 5 5 10325 5
20250614 4 4 8260 4
20250617 2 2 4130 2
20250618 7 7 26140 7
20250619 8 8 20415 8
20250620 5 5 12155 5
20250621 117 123 26877261 12
20250622 29 38 25105001 14
20250623 32 35 12505684 10
20250624 12 16 12494872 9
20250625 4 6 282672 4
20250626 10 15 12616063 9
20250627 3 4 146265 3
20250628 10 17 24755438 10
20250629 4 6 12170644 4
20250630 11 16 12645012 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 2
1h+ 2
15mn-30mn 4
30s-2mn 1
0s-30s 175
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 306 1163202 183 180
/pricing.php 24 115780 1 4
/status.json 1 115 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 121
100-500 31
44-100 8
2K-5K 324
500-1K 403
1K-2K 34
0-44 6
END_FILESIZE
