Usage Statistics for forchange.me.rommedia.tech

Summary Period: November 2024
Generated 01-Dec-2024 13:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 5883
Total Files 2210
Total Pages 3264
Total Visits 393
Total KBytes 2672
Total Unique Sites 250
Total Unique URLs 2206
Total Unique Referrers 12
Total Unique User Agents 86
. Avg Max
Hits per Hour 8 310
Hits per Day 196 524
Files per Day 73 90
Pages per Day 108 426
Sites per Day 8 30
Visits per Day 13 38
KBytes per Day 89 317
Hits by Response Code
Code 200 - OK 37.57% 2210
Code 301 - Moved Permanently 62.26% 3663
Code 302 - Found 0.15% 9
Code 403 - Forbidden 0.02% 1

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 82 1.39% 72 3.26% 7 0.21% 7 1.78% 10 4.00% 11 0.43%
2 78 1.33% 72 3.26% 5 0.15% 4 1.02% 5 2.00% 9 0.32%
3 294 5.00% 81 3.67% 197 6.04% 11 2.80% 14 5.60% 152 5.69%
4 74 1.26% 72 3.26% 2 0.06% 2 0.51% 3 1.20% 6 0.22%
5 392 6.66% 72 3.26% 305 9.34% 29 7.38% 14 5.60% 225 8.44%
6 83 1.41% 72 3.26% 7 0.21% 7 1.78% 8 3.20% 12 0.45%
7 131 2.23% 77 3.48% 34 1.04% 25 6.36% 30 12.00% 42 1.58%
8 524 8.91% 72 3.26% 426 13.05% 38 9.67% 18 7.20% 317 11.85%
9 84 1.43% 72 3.26% 8 0.25% 7 1.78% 10 4.00% 13 0.48%
10 120 2.04% 72 3.26% 13 0.40% 12 3.05% 18 7.20% 38 1.41%
11 398 6.77% 72 3.26% 302 9.25% 12 3.05% 11 4.40% 230 8.59%
12 138 2.35% 90 4.07% 17 0.52% 15 3.82% 18 7.20% 39 1.45%
13 118 2.01% 90 4.07% 8 0.25% 8 2.04% 12 4.80% 25 0.93%
14 401 6.82% 72 3.26% 304 9.31% 23 5.85% 14 5.60% 232 8.67%
15 103 1.75% 72 3.26% 6 0.18% 5 1.27% 7 2.80% 26 0.97%
16 99 1.68% 72 3.26% 5 0.15% 4 1.02% 6 2.40% 23 0.87%
17 402 6.83% 72 3.26% 304 9.31% 13 3.31% 13 5.20% 232 8.70%
18 111 1.89% 72 3.26% 11 0.34% 8 2.04% 10 4.00% 31 1.18%
19 99 1.68% 72 3.26% 11 0.34% 10 2.54% 13 5.20% 23 0.87%
20 385 6.54% 72 3.26% 307 9.41% 26 6.62% 15 6.00% 221 8.26%
21 99 1.68% 72 3.26% 14 0.43% 13 3.31% 16 6.40% 23 0.87%
22 84 1.43% 72 3.26% 7 0.21% 7 1.78% 11 4.40% 13 0.48%
23 387 6.58% 72 3.26% 307 9.41% 13 3.31% 16 6.40% 222 8.31%
24 88 1.50% 72 3.26% 10 0.31% 9 2.29% 14 5.60% 16 0.58%
25 89 1.51% 72 3.26% 10 0.31% 10 2.54% 16 6.40% 16 0.61%
26 81 1.38% 72 3.26% 7 0.21% 6 1.53% 7 2.80% 11 0.40%
27 384 6.53% 72 3.26% 304 9.31% 16 4.07% 12 4.80% 220 8.23%
28 84 1.43% 72 3.26% 7 0.21% 6 1.53% 10 4.00% 12 0.45%
29 212 3.60% 72 3.26% 137 4.20% 21 5.34% 13 5.20% 100 3.76%
30 259 4.40% 72 3.26% 182 5.58% 27 6.87% 13 5.20% 133 4.97%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 341 5.80% 0 0 0.00% 11 331 10.14% 8 235 8.81%
1 10 322 5.47% 9 270 12.22% 1 36 1.10% 2 53 1.98%
2 7 220 3.74% 0 0 0.00% 6 200 6.13% 5 151 5.66%
3 0 15 0.25% 0 0 0.00% 0 9 0.28% 0 10 0.39%
4 9 292 4.96% 9 270 12.22% 0 8 0.25% 1 32 1.20%
5 0 19 0.32% 0 0 0.00% 0 8 0.25% 0 13 0.49%
6 0 26 0.44% 0 0 0.00% 0 15 0.46% 1 18 0.67%
7 9 298 5.07% 9 270 12.22% 0 14 0.43% 1 36 1.36%
8 5 161 2.74% 0 0 0.00% 4 137 4.20% 4 111 4.16%
9 4 130 2.21% 0 0 0.00% 3 118 3.62% 3 89 3.33%
10 10 302 5.13% 9 270 12.22% 0 11 0.34% 1 39 1.46%
11 7 226 3.84% 0 0 0.00% 6 209 6.40% 5 156 5.84%
12 9 291 4.95% 0 0 0.00% 8 262 8.03% 7 200 7.49%
13 10 313 5.32% 9 270 12.22% 0 19 0.58% 2 47 1.74%
14 2 64 1.09% 0 18 0.81% 0 15 0.46% 1 33 1.23%
15 2 89 1.51% 0 18 0.81% 1 54 1.65% 2 50 1.88%
16 37 1139 19.36% 9 270 12.22% 28 849 26.01% 21 617 23.09%
17 8 247 4.20% 0 0 0.00% 7 232 7.11% 6 171 6.38%
18 1 48 0.82% 0 18 0.81% 0 14 0.43% 1 22 0.82%
19 24 745 12.66% 8 261 11.81% 15 462 14.15% 12 350 13.12%
20 7 216 3.67% 0 0 0.00% 6 197 6.04% 5 149 5.58%
21 0 28 0.48% 0 0 0.00% 0 19 0.58% 1 19 0.72%
22 10 323 5.49% 9 275 12.44% 0 28 0.86% 2 50 1.89%
23 0 28 0.48% 0 0 0.00% 0 17 0.52% 1 19 0.72%

Top 30 of 2206 Total URLs
# Hits KBytes URL
1 5 0.08% 0 0.02% /.well-known/acme-challenge/tlHN3n6BukoEhMbwmfgxe3-5xT9-0gYhZm4g_kv778k
2 1 0.02% 0 0.00% /.well-known/acme-challenge/--__NL2HCT-VOR55K7T4VAJ9B_N3QLQF
3 1 0.02% 0 0.00% /.well-known/acme-challenge/-1HXARX43ZY_TCX57DK8S3O98HWZN_JX
4 1 0.02% 0 0.00% /.well-known/acme-challenge/-3QGWEPY3-IXSWDSC-2MD5ONVQP7HYMG
5 1 0.02% 0 0.00% /.well-known/acme-challenge/-4CH_YSQH0SI40C4-2ENK0FVPZ_ATI-I
6 1 0.02% 0 0.00% /.well-known/acme-challenge/-5A6-9_X689GCHZ3GAUWU5JQO5AN-GSN
7 1 0.02% 0 0.00% /.well-known/acme-challenge/-5OZEO46B1TED1EYQ8MX2WTK18A2JLAX
8 1 0.02% 0 0.00% /.well-known/acme-challenge/-5UAVJO2E8GWWRKMN_Z3XRBAIO5-4A_E
9 1 0.02% 0 0.00% /.well-known/acme-challenge/-77LNDMIZEIDS3E98-344YW-8_CN0YFY
10 1 0.02% 0 0.00% /.well-known/acme-challenge/-7V1QW0RHT6SYHESPYKLHYU1QDPH88LT
11 1 0.02% 0 0.00% /.well-known/acme-challenge/-7ZYUO_CVZM3VRU89F6QJ9WU7KZKTMK7
12 1 0.02% 0 0.00% /.well-known/acme-challenge/-8150VPXX3UZ_02T9EGZQ9BOTKX4BYUJ
13 1 0.02% 0 0.00% /.well-known/acme-challenge/-97GO8O7MMW45KHMXMPEZQRB0_FIV9BB
14 1 0.02% 0 0.00% /.well-known/acme-challenge/-9ON5HYKXOKA8HYZWZNFONP9ZEAEKEU9
15 1 0.02% 0 0.00% /.well-known/acme-challenge/-A0MCOGETC6ZI4TB3I-CGK959RV2R27K
16 1 0.02% 0 0.00% /.well-known/acme-challenge/-CN71EKADGFIWESEAIOW-LVMH5NNCDR_
17 1 0.02% 0 0.00% /.well-known/acme-challenge/-D4TN_AM_Y21GCUGT4U3NIL6G7RM36ZQ
18 1 0.02% 0 0.00% /.well-known/acme-challenge/-D9NZPC3PZ5XYA5RNAWX-E44SBKPP2NZ
19 1 0.02% 0 0.00% /.well-known/acme-challenge/-DQLX8-WGHID6B-1Y_RI4VAMM-VPM7EU
20 1 0.02% 0 0.00% /.well-known/acme-challenge/-E-KOOW5-KVQ5D8XXB_URLCBX4-ZWCBS
21 1 0.02% 0 0.00% /.well-known/acme-challenge/-E1CB5S5-4-WJMUI0JP0B47_RX7GHBJ7
22 1 0.02% 0 0.00% /.well-known/acme-challenge/-E1S4DVWB9N4_0FUBKLX399T46IQ9S3N
23 1 0.02% 0 0.00% /.well-known/acme-challenge/-E4YXTLNQFA0I73-_GOR4IE2V_TXOMAK
24 1 0.02% 0 0.00% /.well-known/acme-challenge/-GMURZ25AQ6MRJDTZMLAZY-XCDL__GVW
25 1 0.02% 0 0.00% /.well-known/acme-challenge/-GQD9DJGRAWRU-L8XTUCLT2-2MILD4A3
26 1 0.02% 0 0.00% /.well-known/acme-challenge/-HHUK6XYWT_8H63H_9CV_55MEP1MFBY4
27 1 0.02% 0 0.00% /.well-known/acme-challenge/-K5OXYENEXUH25Z5RC-FJU82OG-JF13X
28 1 0.02% 0 0.00% /.well-known/acme-challenge/-K7ANAGR7UE341QJE6D91S0SP9MJD1AB
29 1 0.02% 0 0.00% /.well-known/acme-challenge/-LE8Z834LKV8TQSL4MVMNR4YEZBW-WH3
30 1 0.02% 0 0.00% /.well-known/acme-challenge/-LVXN-8W2VKZQGX9X--BNGDJL3OY6-4D

Top 10 of 2206 Total URLs By KBytes
# Hits KBytes URL
1 5 0.08% 0 0.02% /.well-known/acme-challenge/tlHN3n6BukoEhMbwmfgxe3-5xT9-0gYhZm4g_kv778k
2 1 0.02% 0 0.00% /.well-known/acme-challenge/--__NL2HCT-VOR55K7T4VAJ9B_N3QLQF
3 1 0.02% 0 0.00% /.well-known/acme-challenge/-1HXARX43ZY_TCX57DK8S3O98HWZN_JX
4 1 0.02% 0 0.00% /.well-known/acme-challenge/-3QGWEPY3-IXSWDSC-2MD5ONVQP7HYMG
5 1 0.02% 0 0.00% /.well-known/acme-challenge/-4CH_YSQH0SI40C4-2ENK0FVPZ_ATI-I
6 1 0.02% 0 0.00% /.well-known/acme-challenge/-5A6-9_X689GCHZ3GAUWU5JQO5AN-GSN
7 1 0.02% 0 0.00% /.well-known/acme-challenge/-5OZEO46B1TED1EYQ8MX2WTK18A2JLAX
8 1 0.02% 0 0.00% /.well-known/acme-challenge/-5UAVJO2E8GWWRKMN_Z3XRBAIO5-4A_E
9 1 0.02% 0 0.00% /.well-known/acme-challenge/-77LNDMIZEIDS3E98-344YW-8_CN0YFY
10 1 0.02% 0 0.00% /.well-known/acme-challenge/-7V1QW0RHT6SYHESPYKLHYU1QDPH88LT

Top 30 of 250 Total Sites
# Hits Files KBytes Visits Hostname
1 2205 37.48% 2205 99.77% 138 5.16% 0 0.00% web05.ouiheberg.com
2 305 5.18% 0 0.00% 211 7.88% 5 1.27% 57.81-167-26.customer.lyse.net
3 262 4.45% 0 0.00% 181 6.77% 25 6.36% linux05.r00tbase.de
4 208 3.54% 0 0.00% 144 5.37% 0 0.00% 216.244.66.231
5 183 3.11% 0 0.00% 126 4.73% 7 1.78% ipb219f2e1.dynamic.kabel-deutschland.de
6 183 3.11% 0 0.00% 126 4.73% 14 3.56% linux01.r00tbase.de
7 183 3.11% 0 0.00% 126 4.73% 17 4.33% linux08.r00tbase.de
8 183 3.11% 0 0.00% 126 4.73% 2 0.51% ns3083648.ip-94-23-209.eu
9 183 3.11% 0 0.00% 126 4.73% 2 0.51% ns3362626.ip-37-187-73.eu
10 183 3.11% 0 0.00% 126 4.73% 1 0.25% ns3368740.ip-37-187-89.eu
11 183 3.11% 0 0.00% 126 4.73% 2 0.51% ns507048.ip-192-99-14.net
12 182 3.09% 0 0.00% 126 4.70% 7 1.78% ns513600.ip-192-99-37.net
13 158 2.69% 0 0.00% 109 4.08% 2 0.51% ns303712.ip-94-23-207.eu
14 122 2.07% 0 0.00% 84 3.15% 17 4.33% linux03.r00tbase.de
15 119 2.02% 0 0.00% 82 3.08% 10 2.54% linux04.r00tbase.de
16 116 1.97% 0 0.00% 80 3.00% 9 2.29% linux06.r00tbase.de
17 116 1.97% 0 0.00% 80 3.00% 4 1.02% linux11.r00tbase.de
18 116 1.97% 0 0.00% 80 3.00% 5 1.27% ns302943.ip-94-23-203.eu
19 116 1.97% 0 0.00% 80 3.00% 2 0.51% ns31051770.ip-54-38-85.eu
20 116 1.97% 0 0.00% 80 3.00% 7 1.78% ns3329662.ip-94-23-7.eu
21 21 0.36% 0 0.00% 14 0.54% 21 5.34% 221.239.90.67
22 18 0.31% 0 0.00% 12 0.46% 3 0.76% c5d51acfea.scan.leakix.org
23 16 0.27% 0 0.00% 11 0.41% 5 1.27% crawl-xuxehn.mj12bot.com
24 12 0.20% 0 0.00% 8 0.31% 0 0.00% 103.77.240.226
25 12 0.20% 0 0.00% 8 0.31% 4 1.02% crawl-mwx5un.mj12bot.com
26 9 0.15% 0 0.00% 6 0.23% 1 0.25% 111.68.1.162
27 8 0.14% 0 0.00% 6 0.21% 2 0.51% crawl-vykctc.mj12bot.com
28 8 0.14% 0 0.00% 6 0.21% 1 0.25% ns504619.ip-192-99-37.net
29 7 0.12% 0 0.00% 5 0.18% 3 0.76% 119.42.145.90
30 7 0.12% 0 0.00% 5 0.18% 0 0.00% msnbot-40-77-167-203.search.msn.com

Top 10 of 250 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 305 5.18% 0 0.00% 211 7.88% 5 1.27% 57.81-167-26.customer.lyse.net
2 262 4.45% 0 0.00% 181 6.77% 25 6.36% linux05.r00tbase.de
3 208 3.54% 0 0.00% 144 5.37% 0 0.00% 216.244.66.231
4 2205 37.48% 2205 99.77% 138 5.16% 0 0.00% web05.ouiheberg.com
5 183 3.11% 0 0.00% 126 4.73% 7 1.78% ipb219f2e1.dynamic.kabel-deutschland.de
6 183 3.11% 0 0.00% 126 4.73% 14 3.56% linux01.r00tbase.de
7 183 3.11% 0 0.00% 126 4.73% 17 4.33% linux08.r00tbase.de
8 183 3.11% 0 0.00% 126 4.73% 2 0.51% ns3083648.ip-94-23-209.eu
9 183 3.11% 0 0.00% 126 4.73% 2 0.51% ns3362626.ip-37-187-73.eu
10 183 3.11% 0 0.00% 126 4.73% 1 0.25% ns3368740.ip-37-187-89.eu

Top 12 of 12 Total Referrers
# Hits Referrer
1 5867 99.73% - (Direct Request)
2 3 0.05% http://www.forchange.me/admin/kindeditor/themes/default/default.css
3 3 0.05% http://www.forchange.me/plug/oem/plug.xml
4 2 0.03% http://www.forchange.me/index.php
5 1 0.02% http://baidu.com/
6 1 0.02% http://forchange.me/
7 1 0.02% http://www.forchange.me/e/data/html/postinfo.js
8 1 0.02% http://www.forchange.me/kindeditor/themes/default/default.css
9 1 0.02% http://www.forchange.me/plus/img/qrcode.js
10 1 0.02% http://www.forchange.me/robots.txt
11 1 0.02% http://www.forchange.me/ueditor/dialogs/internal.js
12 1 0.02% https://www.google.ie/

Top 15 of 86 Total User Agents
# Hits User Agent
1 3069 52.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2205 37.48% Cpanel-HTTP-Client/1.0
3 208 3.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 41 0.70% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
5 40 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 36 0.61% Go-http-client/1.1
7 35 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 24 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 21 0.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 14 0.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 13 0.22% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 12 0.20% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
13 9 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
14 7 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 6 0.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120

Usage by Country for November 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2338 39.74% 2209 99.95% 227 8.50% Commercial (com)
2 1295 22.01% 0 0.00% 894 33.46% Germany
3 1058 17.98% 0 0.00% 730 27.34% European Union
4 691 11.75% 0 0.00% 477 17.86% Network (net)
5 473 8.04% 0 0.00% 325 12.15% Unresolved/Unknown
6 19 0.32% 1 0.05% 13 0.47% Non-Profit (org)
7 3 0.05% 0 0.00% 2 0.08% Netherlands
8 2 0.03% 0 0.00% 1 0.05% India
9 1 0.02% 0 0.00% 1 0.03% France
10 1 0.02% 0 0.00% 1 0.03% Kyrgyzstan
11 1 0.02% 0 0.00% 1 0.03% Poland
12 1 0.02% 0 0.00% 1 0.03% Ukraine


Generated by Webalizer Version 2.23