Usage Statistics for freedomfinancial.rommedia.eu

Summary Period: October 2024
Generated 31-Oct-2024 13:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 10
Total Files 4
Total Pages 4
Total Visits 4
Total KBytes 6
Total Unique Sites 7
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 2
Hits per Day 1 3
Files per Day 0 1
Pages per Day 0 1
Sites per Day 0 2
Visits per Day 0 1
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 40.00% 4
Code 403 - Forbidden 30.00% 3
Code 404 - Not Found 30.00% 3

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
22 2 20.00% 1 25.00% 1 25.00% 1 25.00% 1 14.29% 0 4.89%
23 2 20.00% 1 25.00% 1 25.00% 1 25.00% 2 28.57% 2 31.12%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 20.00% 1 25.00% 1 25.00% 1 25.00% 1 14.29% 1 21.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 10.00% 1 25.00% 1 25.00% 1 25.00% 1 14.29% 1 9.79%
30 3 30.00% 0 0.00% 0 0.00% 0 0.00% 2 28.57% 2 33.21%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 20.00% 0 2 50.00% 0 2 50.00% 0 2 29.69%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 20.00% 0 1 25.00% 0 1 25.00% 0 1 21.00%
10 0 2 20.00% 0 1 25.00% 0 1 25.00% 0 0 4.89%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 10.00% 0 0 0.00% 0 0 0.00% 0 1 11.07%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 10.00% 0 0 0.00% 0 0 0.00% 0 1 11.21%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 20.00% 0 0 0.00% 0 0 0.00% 0 1 22.14%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 4 40.00% 3 44.37% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 4 40.00% 3 44.37% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 40.00% 4 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 40.00% 4 100.00% /

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 2 20.00% 1 25.00% 0 4.89% 1 25.00% 146.190.43.18
2 2 20.00% 1 25.00% 1 21.00% 1 25.00% 167.99.84.201
3 2 20.00% 0 0.00% 1 22.14% 0 0.00% ec2-44-223-97-246.compute-1.amazonaws.com
4 1 10.00% 0 0.00% 1 11.07% 0 0.00% ec2-13-58-174-139.us-east-2.compute.amazonaws.com
5 1 10.00% 1 25.00% 1 9.79% 1 25.00% generous.monitoring.internet-measurement.com
6 1 10.00% 0 0.00% 1 11.21% 0 0.00% hostedby.privatelayer.net
7 1 10.00% 1 25.00% 1 19.90% 1 25.00% ns1000614.ip-51-81-46.us

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 20.00% 0 0.00% 1 22.14% 0 0.00% ec2-44-223-97-246.compute-1.amazonaws.com
2 2 20.00% 1 25.00% 1 21.00% 1 25.00% 167.99.84.201
3 1 10.00% 1 25.00% 1 19.90% 1 25.00% ns1000614.ip-51-81-46.us
4 1 10.00% 0 0.00% 1 11.21% 0 0.00% hostedby.privatelayer.net
5 1 10.00% 0 0.00% 1 11.07% 0 0.00% ec2-13-58-174-139.us-east-2.compute.amazonaws.com
6 1 10.00% 1 25.00% 1 9.79% 1 25.00% generous.monitoring.internet-measurement.com
7 2 20.00% 1 25.00% 0 4.89% 1 25.00% 146.190.43.18

Top 3 of 3 Total Referrers
# Hits Referrer
1 8 80.00% - (Direct Request)
2 1 10.00% https://freedomfinancial.rommedia.eu/
3 1 10.00% https://www.freedomfinancial.rommedia.eu/

Top 6 of 6 Total User Agents
# Hits User Agent
1 4 40.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
2 1 10.00% Mozilla/5.0 (Linux; Android 8.1.0; SM-T580) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Safari/537.36
3 1 10.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_16) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
4 1 10.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.36 Safari/535.7
5 1 10.00% Mozilla/5.0 (OS/2; Warp 4.5; rv:31.0) Gecko/20100101 Firefox/31.0 SeaMonkey/2.28
6 1 10.00% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for October 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 4 40.00% 2 50.00% 2 25.89% Unresolved/Unknown
2 4 40.00% 1 25.00% 3 42.99% Commercial (com)
3 1 10.00% 0 0.00% 1 11.21% Network (net)
4 1 10.00% 1 25.00% 1 19.90% United States


Generated by Webalizer Version 2.23