Usage Statistics for idea.imators.com

Summary Period: October 2024
Generated 01-Nov-2024 13:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1433
Total Files 0
Total Pages 46
Total Visits 42
Total KBytes 970
Total Unique Sites 752
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 31
. Avg Max
Hits per Hour 5 374
Hits per Day 130 376
Files per Day 0 0
Pages per Day 4 12
Sites per Day 68 307
Visits per Day 3 10
KBytes per Day 88 260
Hits by Response Code
Code 404 - Not Found 100.00% 1433

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
21 12 0.84% 0 0.00% 0 0.00% 0 0.00% 7 0.93% 0 0.04%
22 21 1.47% 0 0.00% 6 13.04% 6 14.29% 13 1.73% 3 0.34%
23 45 3.14% 0 0.00% 6 13.04% 6 14.29% 28 3.72% 31 3.21%
24 170 11.86% 0 0.00% 3 6.52% 3 7.14% 149 19.81% 118 12.12%
25 207 14.45% 0 0.00% 4 8.70% 4 9.52% 170 22.61% 143 14.76%
26 376 26.24% 0 0.00% 5 10.87% 3 7.14% 307 40.82% 260 26.81%
27 216 15.07% 0 0.00% 5 10.87% 5 11.90% 199 26.46% 149 15.40%
28 268 18.70% 0 0.00% 2 4.35% 2 4.76% 222 29.52% 185 19.11%
29 1 0.07% 0 0.00% 1 2.17% 1 2.38% 1 0.13% 1 0.07%
30 13 0.91% 0 0.00% 12 26.09% 10 23.81% 10 1.33% 7 0.71%
31 104 7.26% 0 0.00% 2 4.35% 2 4.76% 94 12.50% 72 7.42%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.28% 0 0 0.00% 0 4 8.70% 0 2 0.22%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 0.14% 0 0 0.00% 0 2 4.35% 0 1 0.14%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 4 0.28% 0 0 0.00% 0 4 8.70% 0 2 0.22%
5 0 3 0.21% 0 0 0.00% 0 3 6.52% 0 2 0.21%
6 0 1 0.07% 0 0 0.00% 0 1 2.17% 0 1 0.07%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 10 0.70% 0 0 0.00% 0 4 8.70% 0 2 0.24%
9 0 8 0.56% 0 0 0.00% 0 0 0.00% 0 0 0.03%
10 3 41 2.86% 0 0 0.00% 0 1 2.17% 3 28 2.92%
11 25 283 19.75% 0 0 0.00% 1 11 23.91% 18 194 19.97%
12 63 701 48.92% 0 0 0.00% 0 4 8.70% 44 485 49.98%
13 22 251 17.52% 0 0 0.00% 0 2 4.35% 16 174 17.90%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 0.14% 0 0 0.00% 0 2 4.35% 0 1 0.14%
17 0 1 0.07% 0 0 0.00% 0 1 2.17% 0 1 0.07%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 6 0.42% 0 0 0.00% 0 0 0.00% 0 1 0.09%
20 1 12 0.84% 0 0 0.00% 0 4 8.70% 0 4 0.38%
21 9 104 7.26% 0 0 0.00% 0 3 6.52% 7 72 7.42%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 752 Total Sites
# Hits Files KBytes Visits Hostname
1 55 3.84% 0 0.00% 29 3.04% 17 40.48% 91.240.118.111
2 8 0.56% 0 0.00% 6 0.57% 0 0.00% ip142.ip-178-33-250.eu
3 7 0.49% 0 0.00% 5 0.50% 0 0.00% 143.244.160.172
4 7 0.49% 0 0.00% 5 0.50% 0 0.00% cloud.axps.xyz
5 6 0.42% 0 0.00% 4 0.43% 0 0.00% apache36.ilait.se
6 6 0.42% 0 0.00% 4 0.43% 0 0.00% gwc.cluster023.hosting.ovh.net
7 6 0.42% 0 0.00% 4 0.43% 0 0.00% ip124.ip-178-33-250.eu
8 5 0.35% 0 0.00% 3 0.36% 0 0.00% 103.216.116.141
9 5 0.35% 0 0.00% 3 0.36% 0 0.00% 103.42.206.187
10 5 0.35% 0 0.00% 3 0.36% 0 0.00% 172-105-219-43.ip.linodeusercontent.com
11 5 0.35% 0 0.00% 3 0.36% 0 0.00% 174.138.39.26
12 5 0.35% 0 0.00% 3 0.36% 0 0.00% 178.255.79.140
13 5 0.35% 0 0.00% 3 0.36% 0 0.00% 20.197.226.217
14 5 0.35% 0 0.00% 3 0.36% 0 0.00% 47.100.42.39
15 5 0.35% 0 0.00% 3 0.36% 0 0.00% 47.116.48.109
16 5 0.35% 0 0.00% 3 0.36% 0 0.00% 47.96.176.148
17 5 0.35% 0 0.00% 3 0.36% 0 0.00% achaduogagbojiogwu.site
18 5 0.35% 0 0.00% 3 0.36% 0 0.00% corduroynigeria.site
19 5 0.35% 0 0.00% 3 0.36% 0 0.00% ec2-18-221-218-92.us-east-2.compute.amazonaws.com
20 5 0.35% 0 0.00% 3 0.36% 0 0.00% ip193.ip-178-33-109.eu
21 5 0.35% 0 0.00% 3 0.36% 0 0.00% ip52.ip-51-178-1.eu
22 5 0.35% 0 0.00% 3 0.36% 0 0.00% vmi1239933.contaboserver.net
23 4 0.28% 0 0.00% 3 0.29% 0 0.00% 10.40.166.34.bc.googleusercontent.com
24 4 0.28% 0 0.00% 3 0.29% 1 2.38% 101.33.210.125
25 4 0.28% 0 0.00% 3 0.29% 0 0.00% 103.167.89.39
26 4 0.28% 0 0.00% 3 0.29% 0 0.00% 103.74.116.219
27 4 0.28% 0 0.00% 3 0.29% 0 0.00% 113.192.8.160
28 4 0.28% 0 0.00% 3 0.29% 0 0.00% 120.76.193.63
29 4 0.28% 0 0.00% 3 0.29% 0 0.00% 122-117-102-125.hinet-ip.hinet.net
30 4 0.28% 0 0.00% 3 0.29% 1 2.38% 122.96.30.65

Top 10 of 752 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 3.84% 0 0.00% 29 3.04% 17 40.48% 91.240.118.111
2 8 0.56% 0 0.00% 6 0.57% 0 0.00% ip142.ip-178-33-250.eu
3 7 0.49% 0 0.00% 5 0.50% 0 0.00% 143.244.160.172
4 7 0.49% 0 0.00% 5 0.50% 0 0.00% cloud.axps.xyz
5 6 0.42% 0 0.00% 4 0.43% 0 0.00% apache36.ilait.se
6 6 0.42% 0 0.00% 4 0.43% 0 0.00% gwc.cluster023.hosting.ovh.net
7 6 0.42% 0 0.00% 4 0.43% 0 0.00% ip124.ip-178-33-250.eu
8 5 0.35% 0 0.00% 3 0.36% 0 0.00% 103.216.116.141
9 5 0.35% 0 0.00% 3 0.36% 0 0.00% 103.42.206.187
10 5 0.35% 0 0.00% 3 0.36% 0 0.00% 172-105-219-43.ip.linodeusercontent.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 1430 99.79% - (Direct Request)
2 2 0.14% https://www.idea.imators.com/
3 1 0.07% https://idea.imators.com/

Top 15 of 31 Total User Agents
# Hits User Agent
1 104 7.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
2 95 6.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Safari/605.1.15
3 94 6.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 94 6.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
5 92 6.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
6 91 6.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0
7 91 6.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8 91 6.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
9 88 6.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
10 87 6.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Safari/605.1.15
11 86 6.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
12 85 5.93% Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.58 Mobile Safari/537.36
13 84 5.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 Edg/99.0.1
14 78 5.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
15 75 5.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 572 39.92% 0 0.00% 384 39.56% Unresolved/Unknown
2 282 19.68% 0 0.00% 192 19.77% Commercial (com)
3 204 14.24% 0 0.00% 139 14.34% Network (net)
4 114 7.96% 0 0.00% 78 7.99% European Union
5 51 3.56% 0 0.00% 35 3.57% Russian Federation
6 48 3.35% 0 0.00% 33 3.42% Germany
7 24 1.67% 0 0.00% 17 1.71% Japan
8 13 0.91% 0 0.00% 8 0.86% Viet Nam
9 8 0.56% 0 0.00% 6 0.57% Indonesia
10 8 0.56% 0 0.00% 6 0.57% India
11 7 0.49% 0 0.00% 4 0.43% Australia
12 7 0.49% 0 0.00% 5 0.50% Canada
13 7 0.49% 0 0.00% 5 0.50% Spain
14 7 0.49% 0 0.00% 5 0.50% Sweden
15 6 0.42% 0 0.00% 4 0.43% France
16 6 0.42% 0 0.00% 4 0.43% British Indian Ocean Territory
17 6 0.42% 0 0.00% 4 0.43% Iceland
18 6 0.42% 0 0.00% 4 0.43% United States
19 5 0.35% 0 0.00% 3 0.36% Non-Profit (org)
20 4 0.28% 0 0.00% 3 0.29% Poland
21 4 0.28% 0 0.00% 3 0.29% Taiwan
22 3 0.21% 0 0.00% 2 0.21% Asia Pacific Community (asia)
23 3 0.21% 0 0.00% 1 0.15% Brazil
24 3 0.21% 0 0.00% 2 0.21% Mauritius
25 3 0.21% 0 0.00% 2 0.21% Portugal
26 3 0.21% 0 0.00% 2 0.21% Thailand
27 3 0.21% 0 0.00% 2 0.21% United Kingdom
28 2 0.14% 0 0.00% 1 0.14% Generic Mobile TLD (mobi)
29 2 0.14% 0 0.00% 1 0.14% Czech Republic
30 2 0.14% 0 0.00% 1 0.14% Greece


Generated by Webalizer Version 2.23