Web Server Statistics for andweare.com.rommedia.techProgram started on Fri, Dec 05 2025 at 12:09 PM.
Analyzed requests from Fri, Mar 07 2025 at 7:43 AM to Fri, Dec 05 2025 at 12:09 PM (273.18 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 05 2025 at 12:09 PM.
Successful requests: 18,124 (0)
Average successful requests per day: 66
Successful requests for pages: 34 (0)
Failed requests: 10,486 (1,132)
Redirected requests: 41,187 (0)
Distinct files requested: 18,056 (26,530)
Distinct hosts served: 58 (4,138)
Data transferred: 1.19 megabytes (0 bytes)
Average data transferred per day: 4.47 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2025 | 2075 | 32 | ![]() |
| Apr 2025 | 2125 | 1 | ![]() |
| May 2025 | 2274 | 0 | |
| Jun 2025 | 2007 | 0 | |
| Jul 2025 | 2315 | 0 | |
| Aug 2025 | 2272 | 0 | |
| Sep 2025 | 2169 | 1 | ![]() |
| Oct 2025 | 2252 | 0 | |
| Nov 2025 | 635 | 0 |
Busiest month: Mar 2025 (32 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2520 | 0 | |
| Mon | 2482 | 1 | ![]() |
| Tue | 2686 | 0 | |
| Wed | 2519 | 0 | |
| Thu | 2562 | 0 | |
| Fri | 2653 | 32 | ![]() |
| Sat | 2702 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 23 | 0 | |
| 1 | 2197 | 0 | |
| 2 | 9 | 0 | |
| 3 | 0 | 0 | |
| 4 | 2189 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 2243 | 10 | ![]() ![]() |
| 8 | 28 | 1 | ![]() |
| 9 | 40 | 3 | ![]() ![]() |
| 10 | 2261 | 18 | ![]() ![]() |
| 11 | 37 | 0 | |
| 12 | 28 | 0 | |
| 13 | 2223 | 0 | |
| 14 | 18 | 0 | |
| 15 | 9 | 0 | |
| 16 | 2215 | 1 | ![]() |
| 17 | 18 | 0 | |
| 18 | 12 | 1 | ![]() |
| 19 | 2214 | 0 | |
| 20 | 117 | 0 | |
| 21 | 28 | 0 | |
| 22 | 2196 | 0 | |
| 23 | 19 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 18124 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 18045 | 92.44% | 194.87 |
| 9 | 0.05% | 157.230 |
| 7 | 0.17% | 134.209 |
| 5 | 0.03% | 13 |
| 5 | 0.03% | 23 |
| 4 | 2.22% | 185.253 |
| 3 | 0.02% | 207.154 |
| 3 | 0.02% | 64.15 |
| 3 | 1.58% | 184.94 |
| 3 | 0.02% | 18 |
| 3 | 0.51% | 20 |
| 2 | 0.01% | 3 |
| 2 | 0.01% | 209.127 |
| 2 | 0.26% | 167.94 |
| 2 | 0.01% | 16 |
| 2 | 0.01% | 34 |
| 2 | 0.01% | 35 |
| 2 | 0.01% | 47 |
| 2 | 0.26% | 199.45 |
| 1 | 0.13% | 206.168 |
| 17 | 2.17% | [not listed: 17 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4 | http://andweare.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 9 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 7.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.1773.88 Safari/537.36 |
| 1 | 1 | fasthttp |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA540537) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3260.98 Mobile Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1667.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; CrOS x86_64 8172.45.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.64 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 1 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 18084 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 34 | 30 | Safari |
| 32 | 28 | Safari/537 | |
| 2 | 2 | Safari/604 | |
| 2 | 1 | 1 | fasthttp |
| 3 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 4 | 6 | 1 | Firefox |
| 1 | 1 | Firefox/75 | |
| 18079 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 33 | 25 | Windows |
| 31 | 23 | Windows NT | |
| 2 | 2 | Unknown Windows | |
| 2 | 4 | 4 | Macintosh |
| 3 | 3 | 2 | Unix |
| 2 | 1 | Linux | |
| 1 | 1 | Other Unix | |
| 4 | 18081 | 2 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 18124 | 200 OK |
| 41170 | 301 Document moved permanently |
| 17 | 302 Document found elsewhere |
| 179 | 403 Access forbidden |
| 558 | 404 Document not found |
| 9749 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 18101 | 92.79% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 22 | 7.21% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 18086 | 96.56% | [no extension] |
| 4 | 2.22% | .cgi [CGI scripts] |
| 34 | 1.22% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 18070 | 92.61% | /.well-known/ |
| 48 | 4.13% | [root directory] |
| 4 | 2.22% | /cgi-sys/ |
| 2 | 1.04% | /index/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 32 | 0.18% | Mar/ 7/25 10:25 AM | / |
| 18092 | 99.82% | Nov/ 9/25 10:02 AM | [not listed: 18,054 files] |