CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	15594	8582	16784	44595	2191391771
D	29049718	29417090
20173	119	8	4	5789
20173	123	2	1	1015
20173	128	6	2	5180
20173	129	7	3	5789
20173	130	1	1	609
20173	135	30	25	26194
20173	136	3	3	3774
20173	137	17	5	14931
20173	138	10	6	8027
20173	139	4	4	2514
20173	141	1	1	609
20173	145	5	1	4982
20173	146	5	1	4571
20173	152	6	2	5180
20173	161	1	1	609
20173	162	5	1	4571
20173	169	1	1	609
20173	178	5	1	4982
20173	199	1	1	609
20173	200	6	2	5180
20173	203	15	7	13483
20173	204	2	2	1218
20173	205	6	2	5180
20173	217	1	1	609
20173	220	1	1	609
20173	225	8	8	8532
20173	226	4	4	3999
20173	227	3	3	2949
20173	228	1	1	943
20173	236	1	1	943
20173	247	1	1	943
20173	253	2	2	4488
20173	254	4	4	3772
20173	264	4	4	3203
20173	265	3	3	2425
20173	266	1	1	1041
20173	267	1	1	1060
20173	268	6	4	171088
20173	271	1	1	1107
20173	286	3	2	85556
20174	0	4	3	86663
20174	9	4	2	170168
20174	34	2	1	84449
20174	42	1	1	1107
20174	49	3	2	85556
20174	50	1	1	1107
20174	51	1	1	1107
20174	61	1	1	1107
20174	63	1	1	1107
20174	69	1	1	1107
20174	73	1	1	1107
20174	80	1	1	1107
20174	94	1	1	1107
20174	95	1	1	1107
20174	104	2	1	84449
20174	105	2	1	84449
20174	112	4	2	168898
20174	114	1	1	1107
20174	116	1	1	1107
20174	125	1	1	1107
20174	132	6	2	335582
20174	146	1	1	1107
20174	147	1	1	1107
20174	149	1	1	1107
20174	151	2	1	84449
20174	152	4	3	86663
20174	154	1	1	1107
20174	156	5	3	170005
20174	158	2	2	2214
20174	171	1	1	1107
20174	177	1	1	1107
20174	179	1	1	1107
20174	191	1	1	2377
20174	193	4	1	251133
20174	195	1	1	2377
20174	201	2	1	84449
20174	202	3	3	3321
20174	207	1	1	1107
20174	211	1	1	1107
20174	226	2	2	2214
20174	238	1	1	0
20174	243	1	1	1107
20174	253	2	1	84449
20174	269	1	1	1107
20175	2	2	1	84449
20175	7	1	1	1107
20175	12	1	1	0
20175	18	1	1	1107
20175	22	1	1	1107
20175	27	1	1	1107
20175	30	1	1	1107
20175	35	2	1	84449
20175	36	1	0	83342
20175	37	1	1	1107
20175	47	1	1	1107
20175	49	1	1	1107
20175	56	2	1	84449
20175	58	1	1	1107
20175	66	1	1	1107
20175	83	1	1	2377
20175	91	1	1	2377
20175	105	2	1	84449
20175	109	1	1	1107
20175	117	2	2	2214
20175	121	1	1	1107
20175	130	2	1	84449
20175	133	5	2	252240
20175	141	1	1	0
20175	151	5	3	207253
20175	156	1	1	1107
20175	167	2	1	84449
20175	175	1	1	1107
20175	190	1	1	38356
20175	200	1	1	1107
20175	216	1	1	1107
20175	219	3	2	86826
20175	220	1	1	2377
20175	223	1	1	1107
20175	226	1	1	1107
20175	228	1	1	1107
20175	245	2	1	84449
20175	255	1	1	1107
20175	266	1	1	1107
20175	273	1	1	1107
20175	275	1	1	1107
20175	280	2	1	84449
20176	7	1	1	1107
20176	13	1	1	0
20176	18	1	1	0
20176	38	1	1	2377
20176	42	1	1	1107
20176	70	1	1	1107
20176	71	1	1	1107
20176	75	1	1	2377
20176	82	1	1	0
20176	104	2	1	84449
20176	105	2	1	84449
20176	122	1	1	1107
20176	127	1	1	1107
20176	139	1	1	0
20176	140	1	1	1107
20176	210	2	2	2214
20176	215	1	1	1107
20176	220	2	2	2214
20176	222	2	2	2214
20176	234	1	1	1107
20176	247	1	1	1107
20176	252	4	3	86663
20176	253	1	0	83342
20176	256	1	1	2377
20176	265	1	1	1107
20176	270	1	1	1107
20176	287	2	1	84449
20177	1	1	1	1107
20177	16	1	1	1107
20177	62	1	1	1107
20177	69	1	1	1107
20177	79	1	1	1107
20177	118	1	1	1107
20177	123	1	1	1107
20177	128	1	1	1107
20177	151	2	1	84449
20177	179	1	1	1107
20177	197	1	1	1107
20177	247	1	1	1107
20178	12	1	1	0
20178	58	1	1	1107
20178	62	1	1	1107
20178	98	1	1	1107
20178	109	1	1	1107
20178	115	2	1	84449
20178	120	1	1	1107
20178	128	1	1	1107
20178	129	1	1	1107
20178	132	1	1	1107
20178	172	1	1	1107
20178	234	3	1	167791
20178	240	1	1	1107
20178	258	2	1	84449
20178	261	1	1	2377
20179	126	1	1	1107
20179	133	1	1	1107
20179	141	1	1	1107
20179	169	1	1	1107
20179	234	1	1	1107
20179	245	1	1	1107
20179	286	1	1	2377
20180	9	2	2	25397
20180	127	1	1	1107
20180	128	1	1	1107
20180	192	1	1	1107
20180	218	1	1	1107
20180	232	1	1	1107
20180	247	2	1	84449
20180	260	1	1	1107
20181	13	1	1	1107
20181	45	1	1	1107
20181	61	1	1	2377
20181	81	1	1	1107
20181	125	1	1	1107
20181	128	1	1	1107
20181	159	2	2	2214
20181	166	3	1	167791
20181	176	1	1	1107
20181	197	1	1	2377
20181	220	2	1	1107
20181	228	1	1	1107
20181	279	1	1	1107
20181	287	1	1	1107
20182	8	1	1	1107
20182	13	1	1	0
20182	70	1	1	2377
20182	86	1	1	1107
20182	128	1	1	1107
20182	142	1	1	1107
20182	146	1	1	2377
20182	163	1	1	1107
20182	222	1	1	1107
20182	262	2	1	84449
20182	284	1	1	2377
20183	13	1	1	0
20183	71	1	1	1107
20183	81	1	1	1107
20183	83	1	1	1107
20183	92	1	1	1107
20183	93	1	1	0
20183	116	2	1	84449
20183	128	2	2	2214
20183	162	1	1	1107
20183	199	1	1	1107
20183	212	1	1	1107
20183	217	1	1	1107
20183	227	1	1	1107
20183	259	3	1	167791
20184	12	1	1	1107
20184	49	2	1	84449
20184	71	1	1	2377
20184	127	1	1	1107
20184	138	1	1	1107
20184	190	1	1	1107
20184	215	1	1	38356
20184	232	1	1	1107
20184	238	3	3	3321
20184	249	2	2	1107
20184	253	2	1	84449
20184	265	1	1	1107
20184	270	1	1	1107
20184	274	1	1	1107
20185	13	1	1	0
20185	122	3	2	85556
20185	129	1	1	1107
20185	149	1	1	1107
20185	224	1	1	1107
20185	236	1	1	2377
20185	272	1	1	1107
20186	13	1	1	0
20186	51	1	1	1107
20186	55	2	1	84449
20186	57	1	1	1107
20186	87	1	1	2377
20186	99	1	1	1107
20186	187	1	1	2377
20186	190	1	1	38355
20186	199	1	1	1107
20186	210	1	1	1107
20186	211	1	1	2377
20186	214	1	1	2377
20186	226	1	1	1107
20186	243	2	2	1107
20186	247	2	1	84449
20186	248	1	1	1107
20186	261	1	1	2377
20186	270	1	1	1107
20187	65	1	1	1107
20187	68	1	1	1107
20187	140	2	1	84449
20187	158	1	1	1107
20187	204	1	1	1107
20187	254	1	1	1107
20187	266	1	1	1107
20187	279	1	1	1107
20188	78	1	1	1107
20188	104	1	1	1107
20188	129	1	1	1107
20188	159	2	2	2214
20188	164	5	3	170005
20188	169	1	1	1107
20188	246	2	1	84449
20188	275	2	2	2214
20189	78	1	1	1107
20189	143	1	1	1107
20189	162	3	1	167791
20189	217	2	2	2214
20189	237	1	1	1107
20189	256	1	1	1107
20189	257	2	1	84449
20189	284	2	1	84449
20190	13	1	1	0
20190	37	1	1	0
20190	54	2	1	84449
20190	105	1	1	2377
20190	126	1	1	1107
20190	130	1	1	1107
20190	131	2	2	2214
20190	210	1	1	2377
20190	252	2	1	84449
20191	6	1	1	1107
20191	13	1	1	0
20191	152	2	1	84449
20191	226	1	1	1107
20191	237	1	1	1107
20191	244	1	1	1107
20191	250	1	1	1107
20191	279	1	1	1107
20192	18	1	1	1107
20192	20	1	1	1107
20192	22	2	2	2214
20192	76	1	1	2377
20192	79	2	2	2214
20192	99	2	1	85719
20192	126	1	1	1107
20192	128	1	1	1107
20192	160	2	1	84449
20192	180	1	1	1107
20192	217	1	1	1107
20192	271	2	1	84449
20193	14	2	1	84449
20193	40	1	1	1107
20193	117	2	1	84449
20193	128	1	1	1107
20193	129	1	1	1107
20193	158	1	1	1107
20193	166	1	1	1107
20193	221	1	1	1107
20194	113	1	1	1107
20194	145	1	1	1107
20194	168	1	1	1107
20194	256	1	1	1107
20194	265	2	1	84449
20195	30	3	1	167791
20195	84	1	1	2377
20195	108	1	1	1107
20195	118	1	1	1107
20195	138	1	1	1107
20195	159	2	2	2214
20195	240	1	1	1107
20195	279	1	1	2377
20196	73	1	1	1107
20196	121	1	1	1107
20196	130	1	1	1107
20196	218	1	1	1107
20196	235	1	1	1107
20196	238	1	1	1107
20196	250	2	1	84449
20196	277	2	2	4754
20197	12	1	1	1107
20197	25	1	1	0
20197	70	1	1	1107
20197	87	2	1	85719
20197	112	1	1	2377
20197	169	1	1	1107
20197	271	1	1	1107
20198	124	1	1	1107
20198	136	1	1	1107
20198	144	1	1	1107
20198	169	1	1	1107
20198	182	2	1	84449
20198	188	3	3	3321
20198	259	2	1	84449
20199	79	1	1	1107
20199	143	1	1	1107
20199	233	1	1	1107
20199	266	1	1	1107
20199	267	1	1	1107
20199	286	1	1	1107
20200	66	1	1	1107
20200	114	1	1	2377
20200	127	1	1	1107
20200	135	1	1	2377
20200	139	2	2	2214
20200	161	2	1	84449
20200	173	1	1	2377
20200	177	1	0	1107
20200	213	2	1	84449
20200	226	3	1	167791
20200	228	1	1	1107
20200	248	2	1	84449
20201	1	1	1	2377
20201	12	1	1	1107
20201	25	1	1	1107
20201	104	1	1	1107
20201	119	2	1	84449
20201	133	2	1	84449
20201	137	1	1	1107
20201	159	1	1	1107
20201	166	1	1	2377
20201	228	1	1	1107
20202	82	1	1	1107
20202	96	1	1	1107
20202	101	1	1	1107
20202	108	1	1	1107
20202	142	1	1	1107
20202	150	1	1	1107
20202	151	1	1	1107
20202	152	1	1	1107
20202	154	1	1	1107
20202	160	2	2	2214
20202	180	1	1	1107
20202	184	1	1	1107
20202	185	1	1	1107
20202	217	2	1	84449
20202	223	1	1	1107
20202	237	1	1	1107
20202	260	2	1	84449
20202	265	1	1	0
20202	268	1	1	2377
20203	39	1	1	1107
20203	80	1	1	2377
20203	116	2	1	84449
20203	121	3	3	3321
20203	203	3	2	85556
20203	206	1	1	1107
20203	221	1	1	2377
20203	252	1	1	1107
20203	254	1	0	83342
20204	55	1	1	0
20204	57	2	1	85719
20204	118	2	2	2214
20204	124	1	1	38355
20204	226	1	1	1107
20204	237	1	1	1107
20204	242	1	1	2377
20204	245	1	1	1107
20204	251	1	1	2377
20204	258	1	1	1107
20204	265	2	2	2214
20204	268	2	1	84449
20205	38	2	1	84449
20205	102	2	2	1107
20205	144	1	1	1107
20205	148	1	1	2377
20205	161	2	1	84449
20205	181	1	1	1107
20205	205	2	1	84449
20205	209	1	1	1107
20205	211	1	1	1107
20205	215	1	1	1107
20205	226	5	2	252240
20205	231	1	1	1107
20206	4	2	2	2214
20206	127	1	1	1107
20206	136	2	1	84449
20206	137	2	2	251
20206	138	5	5	5076
20206	139	1	1	983
20206	178	1	1	1107
20206	179	1	1	1107
20206	222	1	1	1107
20206	232	1	1	1107
20206	233	2	2	2090
20206	234	5	5	4953
20206	242	1	1	2377
20206	250	2	1	84449
20206	252	2	1	84449
20206	255	2	1	84449
20206	270	3	2	85556
20206	283	1	1	1107
20207	29	1	1	1107
20207	79	1	1	2377
20207	83	1	1	2377
20207	101	1	1	1107
20207	103	1	1	1107
20207	151	1	1	1107
20207	188	2	2	2214
20207	244	1	1	1107
20207	269	1	1	1107
20208	73	1	1	2377
20208	75	1	1	2377
20208	100	2	2	4754
20208	234	1	1	1107
20208	241	2	1	84449
20208	253	1	1	1107
20208	276	1	1	2377
20209	106	1	1	1107
20209	160	2	2	1107
20209	211	1	1	1107
20209	238	1	1	2377
20209	240	1	1	2377
20210	93	1	1	2377
20210	138	1	1	1107
20210	148	1	1	1107
20210	149	1	1	1107
20210	163	1	1	2377
20210	164	1	0	83342
20210	165	1	1	2377
20210	236	1	1	1107
20210	245	1	1	1107
20210	254	1	1	1107
20210	255	1	0	83342
20210	260	2	1	84449
20211	10	1	1	1107
20211	170	1	1	2377
20211	171	1	1	2377
20211	203	1	1	2377
20211	206	1	1	1107
20211	221	1	1	1107
20212	52	1	1	1107
20212	55	2	2	3484
20212	121	2	1	84449
20212	124	1	1	2377
20212	151	1	1	2377
20212	200	1	1	2377
20212	221	1	1	1107
20212	265	2	1	84449
20213	167	1	1	1107
20213	197	1	1	2377
20213	203	1	1	2377
20213	251	1	1	1107
20214	115	1	1	38356
20214	127	1	1	1107
20214	128	1	1	1107
20214	135	1	1	2377
20214	140	2	1	84449
20214	250	2	1	84449
20214	271	3	2	86826
20215	25	1	1	2377
20215	49	1	1	2377
20215	55	1	1	1107
20215	70	1	1	1107
20215	117	2	1	84449
20215	165	1	1	1107
20215	168	1	1	1107
20215	180	1	1	2377
20215	235	1	1	1107
20215	283	1	1	1107
20216	8	1	1	1107
20216	47	1	1	1107
20216	52	1	1	2377
20216	88	1	1	1107
20216	93	1	1	1107
20216	94	1	1	1107
20216	130	1	1	1107
20216	160	2	2	1107
20216	179	2	1	84449
20216	237	1	1	1107
20216	255	2	1	84449
20216	285	2	2	4754
20217	26	2	1	84449
20217	38	1	1	1107
20217	95	1	1	1107
20217	98	1	1	1107
20217	141	1	1	1107
20217	197	1	1	1107
20217	199	1	1	1107
20217	202	1	1	1107
20217	261	1	1	2377
20218	1	2	1	84449
20218	47	1	1	2377
20218	56	1	1	2377
20218	133	2	1	85719
20218	161	1	1	0
20218	166	1	1	1107
20218	190	1	1	1107
20218	256	2	1	84449
20219	37	1	1	1107
20219	76	1	1	2377
20219	110	1	1	1107
20219	283	2	2	4754
20220	7	1	1	1107
20220	33	1	1	2377
20220	94	1	1	38355
20220	114	1	1	2377
20220	132	1	1	2377
20220	168	1	1	1107
20220	201	1	1	1107
20220	256	1	1	1107
20220	267	2	2	4754
20220	273	1	1	1107
20220	274	1	0	83342
20221	17	1	1	1107
20221	80	1	1	1107
20221	136	1	1	1107
20221	137	1	1	2377
20221	210	2	2	1107
20221	227	1	1	1107
20221	242	2	1	84449
20221	260	1	1	2377
20221	263	1	1	2377
20222	150	1	1	2377
20222	182	2	1	84449
20222	196	1	1	1107
20222	232	1	1	1107
20222	267	2	1	84449
20222	272	1	1	1107
20223	76	1	1	1107
20223	157	1	1	1107
20223	161	2	2	1107
20223	163	1	1	1107
20223	172	1	1	1107
20223	190	1	1	2377
20223	195	1	1	2377
20224	38	1	1	2377
20224	77	1	1	1107
20224	179	2	1	84449
20224	195	1	1	1107
20224	210	1	1	1107
20224	225	1	1	1107
20224	238	2	1	84449
20224	249	1	1	1107
20224	266	2	1	84449
20225	15	1	1	1107
20225	57	1	1	1107
20225	153	3	2	85556
20225	177	2	1	84449
20225	203	1	1	2377
20225	207	1	1	2377
20225	212	1	1	1107
20225	215	1	1	1107
20225	235	1	1	1107
20225	260	1	1	1107
20226	5	1	1	1107
20226	9	1	1	1107
20226	45	1	1	1107
20226	76	2	2	2214
20226	83	1	1	1107
20226	128	1	1	1107
20226	222	1	1	1107
20226	229	1	1	1107
20226	239	1	1	1107
20226	245	2	1	84449
20226	251	1	1	2377
20226	253	1	1	2377
20227	41	1	1	1107
20227	66	1	1	1107
20227	102	1	1	1107
20227	147	1	1	2377
20227	155	1	1	2377
20227	166	2	1	84449
20227	181	2	1	84449
20227	191	1	1	0
20227	234	1	1	1107
20227	238	1	1	2377
20228	5	1	1	1107
20228	47	1	1	1107
20228	95	2	1	84449
20228	137	1	1	1107
20228	160	1	1	2377
20228	236	1	1	1107
20228	252	2	1	84449
20228	256	1	1	1107
20229	19	1	1	1107
20229	42	1	1	1107
20229	111	2	2	4754
20229	159	1	1	1107
20229	247	1	1	1107
20229	260	1	1	1107
20229	277	1	1	2377
20230	78	1	1	1107
20230	141	1	1	1107
20230	161	2	2	1107
20230	183	1	1	1107
20230	198	1	1	1107
20230	222	1	1	2377
20230	226	4	0	86144
20230	228	3	0	3602
20230	230	1	0	1015
20230	231	4	0	4414
20230	232	1	1	1107
20230	234	1	0	1338
20230	238	3	1	85787
20230	241	1	1	1107
20230	260	1	1	1107
20230	276	1	1	1107
20231	10	1	0	1338
20231	13	1	1	2377
20231	26	1	1	1107
20231	30	1	1	1107
20231	41	2	2	2214
20231	43	1	1	1107
20231	48	1	1	1107
20231	55	1	1	1107
20231	56	1	1	1107
20231	70	1	1	1107
20231	76	1	1	1107
20231	78	1	1	1107
20231	104	1	1	1107
20231	107	1	1	1107
20231	109	1	1	1107
20231	110	1	1	1107
20231	126	1	1	2377
20231	145	1	1	1107
20231	147	2	2	2214
20231	149	1	1	1107
20231	152	1	1	1107
20231	154	1	1	1107
20231	159	1	1	1107
20231	175	1	1	1107
20231	186	1	1	1107
20231	191	1	1	1107
20231	192	1	1	2377
20231	205	1	1	1107
20231	222	1	1	1107
20231	225	1	1	1107
20231	227	2	0	84680
20231	235	1	1	1107
20231	241	1	1	1107
20231	244	1	0	2970
20231	247	1	1	4709
20231	248	4	2	12596
20231	249	2	2	9418
20231	250	2	1	7543
20231	251	4	3	16958
20231	252	3	1	90882
20231	263	3	3	6923
20231	264	2	1	84449
20231	278	1	1	1107
20232	9	1	1	1107
20232	12	1	1	1107
20232	17	2	1	84449
20232	26	1	1	1107
20232	27	1	1	1107
20232	49	1	1	1107
20232	51	1	1	1107
20232	66	1	1	1107
20232	68	1	0	1044
20232	72	2	1	2445
20232	117	1	1	1107
20232	127	1	1	1107
20232	128	1	1	1107
20232	156	1	1	0
20232	157	2	2	2214
20232	165	1	1	1107
20232	179	1	1	2377
20232	183	1	1	2377
20232	185	1	1	1107
20232	190	1	0	1044
20232	197	6	3	89045
20232	205	2	2	2214
20232	217	1	0	1044
20232	229	1	0	1044
20232	234	1	1	1107
20232	241	1	1	1107
20232	243	1	1	1107
20232	255	2	1	84449
20232	261	1	1	1107
20232	280	2	1	84449
20232	282	1	1	1107
20233	13	1	1	1107
20233	18	1	1	1107
20233	26	1	1	1107
20233	47	6	6	4428
20233	48	1	1	1107
20233	49	2	1	84449
20233	52	1	1	2377
20233	57	1	1	1107
20233	60	2	2	2214
20233	61	1	1	1107
20233	70	1	1	1107
20233	73	1	1	1107
20233	79	1	1	2377
20233	81	1	1	2377
20233	102	1	1	1107
20233	105	1	1	1107
20233	108	1	1	1107
20233	109	1	1	1107
20233	119	1	1	1107
20233	148	1	1	1107
20233	156	1	1	1107
20233	189	1	1	1107
20233	192	1	0	83342
20233	201	1	1	1107
20233	205	1	1	1107
20233	227	1	1	1107
20233	231	2	2	2214
20233	236	1	1	1107
20233	264	1	1	1107
20233	274	1	1	1107
20234	5	3	1	85787
20234	15	1	1	1107
20234	22	1	1	2377
20234	27	1	1	2377
20234	32	1	1	1107
20234	67	1	1	1107
20234	88	1	1	1107
20234	95	1	1	1107
20234	111	1	1	1107
20234	120	1	1	2377
20234	121	10	10	12503
20234	122	1	1	1107
20234	130	1	1	1107
20234	138	1	1	1107
20234	143	3	3	3321
20234	150	4	2	168898
20234	169	3	3	3321
20234	171	1	1	38355
20234	176	1	1	1107
20234	183	1	1	1107
20234	197	1	1	1107
20234	208	1	1	1107
20234	214	1	1	1107
20234	217	1	1	1107
20234	223	1	1	1107
20234	254	2	1	84449
20234	274	1	1	1107
20234	278	1	1	1107
20234	281	1	1	1107
20234	285	1	1	1107
20234	286	6	6	10452
20235	6	2	2	2214
20235	8	2	2	2214
20235	21	4	4	4428
20235	31	2	2	1107
20235	33	1	1	1107
20235	35	1	1	1107
20235	43	1	1	1107
20235	55	2	2	2214
20235	58	1	1	1107
20235	69	1	1	1107
20235	70	1	1	2377
20235	82	1	1	1107
20235	100	1	1	1107
20235	102	1	1	1107
20235	112	1	1	1107
20235	143	1	1	1107
20235	150	1	1	1107
20235	155	1	1	1107
20235	157	1	1	2377
20235	184	1	1	1107
20235	212	1	1	1107
20235	214	1	1	1107
20235	228	1	1	1107
20235	229	1	1	1107
20235	233	1	1	2377
20235	235	1	1	2377
20235	275	1	1	1107
20236	17	2	2	3484
20236	33	1	1	1107
20236	40	1	1	1107
20236	44	1	1	1107
20236	56	1	1	1107
20236	70	1	1	1107
20236	73	1	1	1107
20236	81	1	1	1107
20236	94	1	1	1107
20236	97	1	1	2377
20236	104	1	1	1107
20236	106	1	1	1107
20236	134	1	1	1107
20236	167	1	1	1107
20236	173	1	1	2377
20236	208	1	1	1107
20236	212	1	1	1107
20236	219	1	1	1107
20236	221	1	0	1044
20236	222	1	0	1338
20236	232	2	1	84449
20236	243	1	1	1107
20236	251	1	1	1107
20236	252	1	1	2377
20236	253	1	0	83342
20236	254	1	1	2377
20236	256	1	1	1107
20236	257	1	0	83342
20236	261	2	1	84449
20236	272	1	1	1107
20236	273	2	2	2214
20236	277	1	1	2377
20236	286	1	1	1107
20236	287	1	1	0
20237	38	1	1	1107
20237	62	1	1	2377
20237	74	1	1	2377
20237	76	1	1	1107
20237	78	1	1	1107
20237	84	2	2	2214
20237	97	1	1	2377
20237	116	1	1	1107
20237	122	1	1	1107
20237	127	1	1	1107
20237	144	1	1	1107
20237	156	1	1	1107
20237	159	1	1	1107
20237	163	2	2	1107
20237	172	1	1	1107
20237	195	1	1	1107
20237	202	3	2	86334
20237	203	3	3	5037
20237	204	13	12	11835574
20237	206	7	7	10526
20237	207	3	3	4830
20237	208	2	2	3229
20237	233	2	1	11819642
20237	235	1	1	1615
20237	269	1	1	1615
20237	273	1	1	1615
20237	276	1	1	1615
20237	286	2	1	11819642
20238	23	2	2	3230
20238	41	1	0	1044
20238	42	3	2	86572
20238	61	1	1	1615
20238	64	1	1	1615
20238	88	1	1	1615
20238	101	1	1	1615
20238	125	1	1	1615
20238	129	1	1	3764
20238	138	1	1	1615
20238	145	7	7	12213
20238	146	15	15	20761
20238	147	1	1	1763
20238	160	2	2	3526
20238	161	2	2	3526
20238	175	1	1	1763
20238	208	1	1	1763
20238	210	1	1	1763
20238	214	1	1	1763
20238	222	1	0	11818027
20238	229	1	1	1763
20238	243	3	2	86868
20238	263	1	1	1763
20238	279	3	1	11903132
20239	0	1	1	1763
20239	10	1	1	1763
20239	11	1	1	4460
20239	31	2	1	11819790
20239	37	1	1	1763
20239	64	1	1	1763
20239	73	1	1	1763
20239	81	1	1	1763
20239	86	1	1	4460
20239	90	1	0	11818027
20239	99	1	1	1763
20239	111	1	1	1763
20239	147	1	1	1763
20239	148	1	1	1763
20239	164	6	2	23806264
20239	172	1	1	4460
20239	179	1	1	1763
20239	186	1	1	1763
20239	225	1	1	1763
20239	226	1	1	1763
20239	237	1	1	4460
20239	255	1	1	1763
20239	263	1	1	1763
20239	275	1	1	1763
20239	282	2	1	2807
20240	5	1	1	1763
20240	10	1	1	1763
20240	21	3	3	3526
20240	37	1	0	2460
20240	49	1	1	1763
20240	60	1	1	1763
20240	73	1	1	4460
20240	84	1	1	1763
20240	89	1	1	1763
20240	91	2	1	87802
20240	92	4	2	175604
20240	122	1	1	1763
20240	125	1	1	1763
20240	142	1	1	1763
20240	147	4	3	11823316
20240	158	1	1	1763
20240	159	1	1	1763
20240	162	2	2	3526
20240	203	1	1	1763
20240	222	1	1	4460
20240	236	1	1	1763
20240	240	1	1	1763
20240	263	1	1	1763
20240	267	2	1	85105
20240	286	1	1	4460
20241	14	1	1	1763
20241	21	1	1	1763
20241	56	1	1	1763
20241	58	1	1	1763
20241	64	3	3	5289
20241	103	1	1	1763
20241	125	1	1	4460
20241	133	4	4	9749
20241	137	1	1	1763
20241	170	1	1	1763
20241	172	1	1	4460
20241	179	1	1	1763
20241	209	1	1	1763
20241	211	1	1	1763
20241	223	1	1	1763
20241	227	1	0	1338
20241	230	1	0	1338
20241	232	1	0	1044
20241	234	1	0	1032
20241	275	1	1	4460
20241	284	1	1	1763
20241	287	1	1	1763
20242	10	1	1	1763
20242	28	1	1	4460
20242	32	1	1	1763
20242	64	2	1	85105
20242	66	2	2	3526
20242	69	1	1	1763
20242	84	1	1	1763
20242	99	3	1	9970
20242	100	1	1	1763
20242	107	1	1	1763
20242	137	2	2	3526
20242	138	2	2	3526
20242	139	1	1	1763
20242	143	2	2	3526
20242	145	1	1	1763
20242	154	1	1	1763
20242	182	1	1	1763
20242	194	1	1	1763
20242	220	1	1	1763
20242	222	1	1	1763
20242	246	2	1	85105
20242	252	1	1	4460
20242	253	1	1	1763
20242	258	1	1	1763
20242	260	1	1	1763
20242	267	1	1	1763
20242	270	1	1	4460
20243	7	1	1	1763
20243	29	1	1	1763
20243	43	1	1	1763
20243	45	2	1	85105
20243	48	1	1	1763
20243	59	1	1	1763
20243	80	1	1	1763
20243	96	1	1	1763
20243	115	6	4	14798251
20243	118	1	1	1763
20243	119	1	1	1763
20243	122	4	2	11904895
20243	133	1	1	1763
20243	135	2	2	8920
20243	153	2	2	8920
20243	155	1	1	1763
20243	169	1	1	1763
20243	182	1	1	1763
20243	185	1	1	1763
20243	186	1	1	1763
20243	193	1	1	1763
20243	194	1	1	1763
20243	214	1	1	4460
20243	216	1	1	1763
20243	229	1	1	1763
20243	233	1	1	1763
20243	246	1	1	1763
20243	256	2	1	85105
20243	260	1	1	1763
20243	269	1	1	1763
20243	270	1	1	1763
20244	3	1	1	1763
20244	6	1	1	4460
20244	15	1	1	1763
20244	18	1	1	1763
20244	42	1	1	4460
20244	43	1	1	4460
20244	54	1	1	1763
20244	70	1	1	1763
20244	73	1	1	1763
20244	80	2	1	85105
20244	93	1	1	1763
20244	100	2	1	85105
20244	104	1	1	1763
20244	119	1	1	4460
20244	122	1	1	4460
20244	129	1	0	4460
20244	141	5	4	11825079
20244	150	1	1	1763
20244	155	1	1	38356
20244	163	2	2	1763
20244	169	1	1	1763
20244	173	2	2	3526
20244	176	2	2	8920
20244	182	1	1	1763
20244	190	2	2	3526
20244	204	2	2	0
20244	207	1	1	1763
20244	211	1	1	1763
20244	213	1	1	1763
20244	217	1	1	1763
20244	230	1	1	1763
20244	232	1	1	1763
20244	243	1	1	1763
20244	245	1	1	1763
20244	260	2	1	85105
20244	264	1	1	1763
20244	265	1	1	1763
20244	283	2	2	3526
20245	28	1	1	1763
20245	42	2	1	85105
20245	63	1	1	1763
20245	67	1	1	1763
20245	69	1	1	1763
20245	91	3	3	5289
20245	101	1	1	1763
20245	102	2	2	3526
20245	103	1	1	1763
20245	109	1	1	1763
20245	138	1	1	1763
20245	140	1	1	1763
20245	148	1	1	1763
20245	175	1	1	1763
20245	179	1	1	1763
20245	204	1	1	1763
20245	207	1	1	1763
20245	223	1	1	1763
20245	239	1	0	11818027
20245	242	1	1	1763
20245	248	1	1	1763
20245	249	1	1	1763
20245	255	1	1	4460
20245	271	1	1	1763
20245	284	1	1	1763
20245	285	2	1	85105
20246	1	2	1	85105
20246	8	1	1	1763
20246	16	1	1	1763
20246	32	1	1	1763
20246	40	1	1	1763
20246	42	1	0	1044
20246	44	1	1	1763
20246	67	1	1	1763
20246	78	1	1	1763
20246	81	1	1	1763
20246	97	1	1	1763
20246	105	1	1	1763
20246	122	1	1	4460
20246	126	1	1	1763
20246	137	2	2	3526
20246	141	1	1	1763
20246	144	1	1	0
20246	145	2	2	3526
20246	151	1	1	1763
20246	152	1	1	1763
20246	156	1	1	1763
20246	168	4	3	88631
20246	178	1	1	1763
20246	199	1	1	1763
20246	202	2	1	11819790
