Web Server Statistics for imators.eu.rommedia.techProgram started on Sat, May 31 2025 at 2:16 PM.
Analyzed requests from Thu, Oct 24 2024 at 3:55 AM to Sat, May 31 2025 at 2:00 PM (219.42 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2025 at 2:16 PM.
Successful requests: 137 (1)
Successful requests for pages: 107 (1)
Failed requests: 6,308 (104)
Redirected requests: 1,383 (10)
Distinct files requested: 9 (2,564)
Distinct hosts served: 90 (1,675)
Data transferred: 1.52 megabytes (665 bytes)
Average data transferred per day: 7.10 kilobytes (95 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2024 | 4 | 4 | ![]() |
| Nov 2024 | 13 | 13 | ![]() ![]() ![]() |
| Dec 2024 | 18 | 14 | ![]() ![]() ![]() |
| Jan 2025 | 20 | 14 | ![]() ![]() ![]() |
| Feb 2025 | 23 | 15 | ![]() ![]() ![]() ![]() |
| Mar 2025 | 15 | 11 | ![]() ![]() ![]() |
| Apr 2025 | 18 | 14 | ![]() ![]() ![]() |
| May 2025 | 26 | 22 | ![]() ![]() ![]() |
Busiest month: May 2025 (22 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 8 | 8 | ![]() |
| Mon | 30 | 30 | ![]() ![]() ![]() ![]() |
| Tue | 4 | 4 | ![]() |
| Wed | 9 | 9 | ![]() ![]() |
| Thu | 34 | 21 | ![]() ![]() ![]() |
| Fri | 46 | 29 | ![]() ![]() ![]() ![]() |
| Sat | 6 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4 | 4 | ![]() |
| 1 | 3 | 3 | ![]() ![]() |
| 2 | 2 | 1 | ![]() |
| 3 | 12 | 8 | ![]() |
| 4 | 9 | 5 | ![]() ![]() |
| 5 | 10 | 8 | ![]() |
| 6 | 4 | 4 | ![]() |
| 7 | 9 | 7 | ![]() ![]() ![]() |
| 8 | 8 | 8 | ![]() |
| 9 | 9 | 7 | ![]() ![]() ![]() |
| 10 | 6 | 4 | ![]() |
| 11 | 8 | 6 | ![]() ![]() |
| 12 | 8 | 6 | ![]() ![]() |
| 13 | 5 | 4 | ![]() |
| 14 | 10 | 7 | ![]() ![]() ![]() |
| 15 | 8 | 6 | ![]() ![]() |
| 16 | 6 | 4 | ![]() |
| 17 | 4 | 4 | ![]() |
| 18 | 1 | 1 | ![]() |
| 19 | 3 | 3 | ![]() ![]() |
| 20 | 3 | 2 | ![]() |
| 21 | 2 | 2 | ![]() |
| 22 | 0 | 0 | |
| 23 | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 137 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 10 | 14.67% | 135.148 |
| 9 | 6.28% | 143.244 |
| 9 | 16.95% | 51 |
| 8 | 0.33% | 107 |
| 6 | 4.68% | 165.227 |
| 6 | 3.94% | 167.71 |
| 5 | 0.37% | 45 |
| 4 | 1.65% | 137.184 |
| 4 | 4.93% | 3 |
| 4 | 3.12% | 64.227 |
| 4 | 3.12% | 164.92 |
| 4 | 3.12% | 161.35 |
| 4 | 2.37% | 134.209 |
| 3 | 1.59% | 207.154 |
| 3 | 0.93% | 34 |
| 3 | 2.34% | 104 |
| 3 | 0.85% | 139.59 |
| 3 | 4.87% | 52 |
| 3 | 2.53% | 54 |
| 3 | 1.60% | 159.203 |
| 39 | 19.75% | [not listed: 28 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | http://imators.eu/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 50 | 30 | Mozilla/5.0 (compatible) |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 12 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 6 | 4 | Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; SM-G950U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36 |
| 1 | 1 | Go-http-client/2.0 |
| 4 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 64 | 44 | Netscape (compatible) |
| 2 | 42 | 36 | Safari |
| 42 | 36 | Safari/537 | |
| 3 | 7 | 4 | Firefox |
| 6 | 4 | Firefox/136 | |
| 4 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/2 | |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 66 | 45 | OS unknown |
| 2 | 24 | 23 | Windows |
| 20 | 20 | Windows NT | |
| 3 | 2 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 3 | 24 | 17 | Unix |
| 24 | 17 | Linux | |
| 4 | 1 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 137 | 200 OK |
| 1381 | 301 Document moved permanently |
| 2 | 302 Document found elsewhere |
| 51 | 400 Bad request |
| 20 | 401 Authentication required |
| 119 | 403 Access forbidden |
| 6118 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 36 | 1.29% |
| 1kB- 10kB | 18 | 1.37% |
| 10kB-100kB | 83 | 97.34% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 107 | 79.36% | [directories] |
| 26 | 20.30% | .txt [Plain text] |
| 4 | 0.34% | .js [JavaScript code] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 114 | 97.97% | [root directory] |
| 1 | 0.86% | /cpanel/ |
| 18 | 0.84% | /.well-known/ |
| 4 | 0.34% | /_autoindex/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 88 | 77.67% | May/23/25 10:05 AM | / |
| 10 | 7.98% | Apr/25/25 2:33 PM | /?34.86.74.105 |
| 26 | 20.30% | May/23/25 10:05 AM | /ads.txt |
| 23 | 2.03% | May/25/25 1:45 PM | [not listed: 5 files] |