CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	101	26	9	24	59816
D	28974967	28977023
20121	145	18	4	4753
20121	146	30	8	30818
20121	156	9	0	576
20121	158	2	2	511
20121	164	2	2	1028
20121	169	9	0	576
20121	179	1	1	511
20121	188	10	4	9978
20121	190	8	2	8956
20121	192	9	0	576
20121	195	1	1	511
20121	197	1	1	511
20122	268	1	1	511
1	10	0	0	0	28975191	0	0	28974970	0	0	3580	/_autoindex/assets/js/tablesort.number.js
1	0	0	0	1	0	0	28974969	0	0	28974969	0	/debug/default/view?panel=config
1	1	0	0	0	28975202	0	0	28975202	0	0	64	/.well-known/acme-challenge/FBI8M8L8Q9F9YYKQH5GJKYFM1KHUZJAY
1	0	0	0	1	0	0	28974969	0	0	28974969	0	/login.action
1	1	0	0	0	28975086	0	0	28975086	0	0	64	/.well-known/acme-challenge/SBOJARJQ-Q158-TUNI2US1CWDEO_6GDJ
1	1	0	0	0	28975022	0	0	28975022	0	0	64	/.well-known/acme-challenge/P9KBGT0VV1R_29AUGOP0FWBGXCG1-YMB
1	1	0	0	0	28975022	0	0	28975022	0	0	64	/.well-known/acme-challenge/ZS5QBZBBB2EFGOT_3GBI8DZ2XZ_5TM1Y
1	0	0	0	2	0	0	28975033	0	0	28975033	0	/favicon.png
1	0	0	0	1	0	0	28974969	0	0	28974969	0	/s/5313e2731323e27383e2439313/_/
1	0	0	0	1	0	0	28974969	0	0	28974969	0	/.vscode/sftp.json
1	1	1	0	0	28974969	0	0	28974969	0	0	611	/?rest_route=/wp/v2/users/
1	0	0	0	1	0	0	28974969	0	0	28974969	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	9	0	0	0	28975191	0	0	28974970	0	0	11556	/_autoindex/assets/css/autoindex.css
1	0	0	0	1	0	0	28974969	0	0	28974969	0	/_all_dbs
1	23	23	8	0	28975226	28974982	0	28974969	28974975	0	15249	/
1	0	0	0	1	0	0	28974969	0	0	28974969	0	/server-status
1	1	0	0	0	28975202	0	0	28975202	0	0	64	/.well-known/acme-challenge/V9MF630EW8RHPPNLVNQ-G8WOVC4CYOO7
1	1	0	0	0	28975086	0	0	28975086	0	0	64	/.well-known/acme-challenge/C7S89EH7ZOW4HZ2XONIM_8-G1LLV49PI
1	1	0	0	0	28974967	0	0	28974967	0	0	64	/.well-known/acme-challenge/JPFAXXQZFK1V8_C4N4DRZZY8XPRFJASE
1	1	0	0	0	28975202	0	0	28975202	0	0	64	/.well-known/acme-challenge/NM2WAX_JG8_0V-HXXN20L63KHNC399WU
1	1	0	0	0	28975086	0	0	28975086	0	0	64	/.well-known/acme-challenge/I56N4NL68IP279KQV47I_I53XEIHAPYJ
1	0	0	0	1	0	0	28974969	0	0	28974969	0	/v2/_catalog
1	1	0	0	0	28975086	0	0	28975086	0	0	64	/.well-known/acme-challenge/3KPNXSH9VWUKMF2_KU4A2_6OEQZMEKAN
1	0	0	0	1	0	0	28974969	0	0	28974969	0	/cgi-bin/
1	1	0	0	0	28975086	0	0	28975086	0	0	64	/.well-known/acme-challenge/RBNA9BIE_H06F5WQRS52C96FO0_48Y_M
1	0	0	0	1	0	0	28974969	0	0	28974969	0	/server
1	0	0	1	4	0	28974982	28975217	0	28974982	28974970	0	/favicon.ico
1	1	0	0	0	28975022	0	0	28975022	0	0	64	/.well-known/acme-challenge/B59PIU6QX8B65G15DH11VLD1KR4QZJ6T
1	1	0	0	0	28975022	0	0	28975022	0	0	64	/.well-known/acme-challenge/ES3NRFUNPDLG__TOEHJ9LKWW400J9TF9
1	1	0	0	0	28974967	0	0	28974967	0	0	64	/.well-known/acme-challenge/_9MEHYWC1DGT8J0U4XFT39VCN2_HLTL0
1	1	0	0	0	28975202	0	0	28975202	0	0	64	/.well-known/acme-challenge/ZH_HZOKJI-8S-2IKD4TJT8Y_AXU8IKRX
1	0	0	0	1	0	0	28974969	0	0	28974969	0	/.DS_Store
1	1	0	0	0	28975086	0	0	28975086	0	0	64	/.well-known/acme-challenge/2N-LMQ0Z1WAF0WBIL8M30ZZM0URXY1W1
1	1	0	0	0	28975086	0	0	28975086	0	0	64	/.well-known/acme-challenge/2CETIA8_PZAHW-AQQAZX1OJHHTX5N4G0
1	1	0	0	0	28974967	0	0	28974967	0	0	64	/.well-known/acme-challenge/SP-XV8NSXQ0-334X44ECN-D4I1E0GPZE
1	1	0	0	0	28974967	0	0	28974967	0	0	64	/.well-known/acme-challenge/-8H1R9B9F_-B63U72STB69UGGOU3JORR
1	1	0	0	0	28975022	0	0	28975022	0	0	64	/.well-known/acme-challenge/S6B_E5RWRDB5MM162EIC8D9SFTT19FL6
1	1	0	0	0	28975086	0	0	28975086	0	0	64	/.well-known/acme-challenge/5I9TPB8J06NLII1U1CRPIAS-KTLSQMV-
1	1	0	0	0	28975202	0	0	28975202	0	0	64	/.well-known/acme-challenge/_D1PM3JJO9R7ESB46X4B068ZSJWL-H_M
1	1	0	0	0	28975086	0	0	28975086	0	0	64	/.well-known/acme-challenge/TLGFV94VB4QUIZ491XJQEPO-HZ0JJ1JA
1	0	0	0	1	0	0	28974969	0	0	28974969	0	/telescope/requests
1	0	0	0	1	0	0	28974969	0	0	28974969	0	/.env
1	1	0	0	0	28975022	0	0	28975022	0	0	64	/.well-known/acme-challenge/K_IIT_65YB14TP27O5L7DOE1-1IX_3BT
1	1	0	0	0	28975202	0	0	28975202	0	0	64	/.well-known/acme-challenge/7P6-3SZ_7F_7UCAUGURST3WW3C3IQ_QC
1	1	0	0	0	28975022	0	0	28975022	0	0	64	/.well-known/acme-challenge/OS94XXD22-B08ZY4RP3A4NEOVPVTCU2Z
1	5	0	0	0	28974968	0	0	28974968	0	0	435	/.well-known/acme-challenge/idVfb0p29rY8Emo_8rkPH_HT6YGLi90xQ1Nq1SAQ_Ns
1	1	0	0	0	28975202	0	0	28975202	0	0	64	/.well-known/acme-challenge/Q4Y96LGQ5VE4HD9T-LHOJTRWXW33X2Y_
1	5	0	0	0	28974970	0	0	28974970	0	0	2030	/_autoindex/assets/icons/folder-fill.svg
1	10	0	0	0	28975191	0	0	28974970	0	0	23026	/_autoindex/assets/js/tablesort.js
1	0	0	0	1	0	0	28974969	0	0	28974969	0	/config.json
1	0	0	0	1	0	0	28974969	0	0	28974969	0	/about
1	0	0	0	1	0	0	28974969	0	0	28974969	0	/actuator/env
1	0	0	0	1	0	0	28974969	0	0	28974969	0	/info.php
1	1	0	0	0	28975022	0	0	28975022	0	0	64	/.well-known/acme-challenge/4K1D5QXLG8_1BQJ5FZ2EG7QSTXIA2N6M
1	1	0	0	0	28974967	0	0	28974967	0	0	64	/.well-known/acme-challenge/GU2F2WWAMLKN02EP898TG57S_R_XEJNB
1	0	0	0	1	0	0	28974969	0	0	28974969	0	/.git/config
1	2	2	0	0	28977023	0	0	28975063	0	0	1025	/?191.102.155.94
1	1	0	0	0	28974967	0	0	28974967	0	0	64	/.well-known/acme-challenge/RVSDB22WQXLK18S6HXU9PBM9N6N9AO-Y
1	1	0	0	0	28975202	0	0	28975202	0	0	64	/.well-known/acme-challenge/YLBASH93TLE-2VALQTTY078E3M2_T3X0
1	1	0	0	0	28975202	0	0	28975202	0	0	64	/.well-known/acme-challenge/SAYO23UPYANLTJMQEKM6T8X7NE0S7C4L
1	1	0	0	0	28974967	0	0	28974967	0	0	64	/.well-known/acme-challenge/1RH3_6KBMMEJD4EKG88CGRKQFEA00_DD
1	1	0	0	0	28974967	0	0	28974967	0	0	64	/.well-known/acme-challenge/G6583VS6XBB1HBRA5WJ8SMYKSJSQG1DN
1	1	0	0	0	28975022	0	0	28975022	0	0	64	/.well-known/acme-challenge/16TJ80M0K5D_-E5KUYSBU9JIV56917KA
1	1	0	0	0	28974967	0	0	28974967	0	0	64	/.well-known/acme-challenge/3D_B5CV7NIVMSADR9FVYRRH4BJ814DCB
3	34	0	0	0	28975191	0	0	28974970	0	0	40192	http://vertchausseur.com/
4	0	0	5	0	0	28974982	0	0	28974982	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4	1	1	0	0	28975060	0	0	28975060	0	0	514	Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4	10	2	0	0	28974970	0	0	28974970	0	0	9968	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4	1	1	0	0	28975137	0	0	28975137	0	0	511	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
4	1	1	0	0	28977023	0	0	28977023	0	0	511	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	1	1	0	0	28975226	0	0	28975226	0	0	511	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
4	0	0	1	0	0	28974975	0	0	28974975	0	0	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 6P Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.83 Mobile Safari/537.36
4	5	0	0	0	28974968	0	0	28974968	0	0	435	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	1	1	0	0	28974970	0	0	28974970	0	0	611	Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28974969	0	0	28974969	0	Mozilla/5.0 (l9scan/2.0.5313e2731323e27383e2439313; +https://leakix.net)
4	5	1	0	0	28974970	0	0	28974970	0	0	4984	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	5	1	0	0	28974970	0	0	28974970	0	0	4984	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
4	5	1	0	0	28974970	0	0	28974970	0	0	4984	Mozilla/5.0 (iPhone; CPU iPhone OS 18_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148 Safari/604.1
4	9	3	0	0	28975191	0	0	28975181	0	0	9467	Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1
4	9	3	0	0	28975191	0	0	28975181	0	0	9467	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4	1	1	0	1	28975217	0	28975217	28975217	0	28975217	511	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	1	1	0	0	28974969	0	0	28974969	0	0	1260	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA540537) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3260.98 Mobile Safari/537.3
4	1	1	0	0	28975063	0	0	28975063	0	0	514	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F
4	0	0	0	1	0	0	28974970	0	0	28974970	0	ArcMobile2/1.40.2 (iPhone; iOS 18.3; Scale/3.00)
4	2	2	3	4	28975033	28974982	28975033	28975033	28974982	28975033	511	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
4	2	2	0	17	28974969	0	28974969	28974969	0	28974969	1222	Go-http-client/1.1
4	36	0	0	0	28975202	0	0	28974967	0	0	2304	Cpanel-HTTP-Client/1.0
4	1	1	0	0	28974973	0	0	28974973	0	0	2217	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	3	1	0	0	28974970	0	0	28974970	0	0	3070	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5	8	2	0	0	28975191	0	0	28975191	0	0	8956	54.191.1.233
5	1	1	0	1	28974969	0	28974969	28974969	0	28974969	611	51.89.167.1
5	0	0	1	0	0	28974982	0	0	28974982	0	0	38.154.214.179
5	0	0	1	0	0	28974982	0	0	28974982	0	0	64.15.129.123
5	1	1	0	0	28975137	0	0	28975137	0	0	511	209.58.162.239
5	2	2	0	0	28975181	0	0	28975181	0	0	1022	54.189.149.67
5	8	2	0	0	28975182	0	0	28975181	0	0	8956	52.36.11.39
5	5	1	0	1	28974970	0	28974970	28974970	0	28974970	4984	104.28.40.2
5	0	0	1	0	0	28974982	0	0	28974982	0	0	64.15.129.116
5	0	0	2	0	0	28974982	0	0	28974982	0	0	64.15.129.114
5	1	1	0	0	28975226	0	0	28975226	0	0	511	104.232.194.44
5	0	0	1	0	0	28974982	0	0	28974982	0	0	64.15.129.113
5	0	0	1	0	0	28974975	0	0	28974975	0	0	141.95.175.152
5	1	1	0	0	28974970	0	0	28974970	0	0	611	205.169.39.23
5	4	1	0	0	28974970	0	0	28974970	0	0	4622	34.122.147.229
5	36	0	0	0	28975202	0	0	28974967	0	0	2304	194.87.217.15
5	1	1	0	0	28974973	0	0	28974973	0	0	2217	205.169.39.17
5	1	0	0	0	28974968	0	0	28974968	0	0	87	13.53.186.184
5	1	0	0	0	28974968	0	0	28974968	0	0	87	35.93.4.187
5	3	3	0	17	28974969	0	28974969	28974969	0	28974969	3131	46.101.111.185
5	1	1	0	0	28977023	0	0	28977023	0	0	511	185.247.137.123
5	1	0	0	0	28974970	0	0	28974970	0	0	362	104.197.69.115
5	1	1	0	1	28975217	0	28975217	28975217	0	28975217	511	206.168.34.212
5	2	2	0	0	28975033	0	0	28975033	0	0	511	86.107.72.236
5	1	1	0	0	28975060	0	0	28975060	0	0	514	34.173.253.75
5	0	0	0	2	0	0	28975033	0	0	28975033	0	44.203.194.48
5	0	0	1	0	0	28974982	0	0	28974982	0	0	178.212.188.252
5	1	0	0	0	28974968	0	0	28974968	0	0	87	23.178.112.106
5	1	0	0	0	28974968	0	0	28974968	0	0	87	18.227.13.222
5	0	0	1	1	0	28974982	28975033	0	28974982	28975033	0	3.80.139.123
5	8	2	0	0	28974970	0	0	28974970	0	0	8054	205.169.39.181
5	1	1	0	0	28975063	0	0	28975063	0	0	514	35.223.217.65
5	5	1	0	0	28974970	0	0	28974970	0	0	4984	109.88.203.75
5	1	0	0	0	28974968	0	0	28974968	0	0	87	13.215.251.83
5	5	1	0	0	28974970	0	0	28974970	0	0	4984	109.88.203.71
5	0	0	0	1	0	0	28975033	0	0	28975033	0	191.102.155.94
z	0	1	1	28975033	0
z	2	41	0	28975202	2739
z	3	37	22	28977023	17758
z	4	22	3	28975191	39319
c	200	101	28977023
c	301	9	28974982
c	403	2	28974969
c	404	22	28975217
