AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/gqdcvggs/tmp/awstats/ssl/awstats.gemance.com.rommedia.tech.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2060                
POS_TIME 2738                
POS_VISITOR 16044               
POS_DAY 30202               
POS_DOMAIN 3523                
POS_LOGIN 4113                
POS_ROBOT 4268                
POS_WORMS 5028                
POS_EMAILSENDER 5159                
POS_EMAILRECEIVER 5302                
POS_SESSION 31020               
POS_FILESIZE 31630               
POS_SIDER 31221               
POS_FILETYPES 5437                
POS_DOWNLOADS 5581                
POS_OS 5654                
POS_BROWSER 6016                
POS_SCREENSIZE 7824                
POS_UNKNOWNREFERER 7898                
POS_UNKNOWNREFERERBROWSER 8613                
POS_ORIGIN 9022                
POS_SEREFERRALS 9164                
POS_PAGEREFS 9366                
POS_SEARCHWORDS 9719                
POS_KEYWORDS 9871                
POS_MISC 2402                
POS_ERRORS 9930                
POS_CLUSTER 3969                
POS_SIDER_404 10057               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201010717 79 14647 4279006268922
FirstTime 20250101041914
LastTime 20250131231047
LastUpdate 20250201132605 79 0 78 0 0
TotalVisits 507                 
TotalUnique 368                 
MonthHostsKnown 0                   
MonthHostsUnknown 368                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 16 51592 38 43 39471
1 15 15 6229723 17 22 27273
2 27 27 85179 44 50 53187
3 22 22 45170 33 47 36478
4 46 46 126577 18 28 27141
5 25 25 56362 52 64 56081
6 22 22 6244301 27 39 32963
7 17 17 45425 10 17 18157
8 19 19 52620 5 8 4763
9 29 29 83572 40 57 58770
10 20 20 62584 24 30 28546
11 36 36 79749 50 67 69205
12 26 26 72176 34 61 96980
13 28 28 86374 7 14 13091
14 41 41 117788 65 77 45918
15 38 39 33051179 58 67 56911
16 35 35 111587 49 59 43103
17 22 22 67510 29 43 32020
18 14 14 11579572 31 42 49931
19 17 17 54375 6 11 12394
20 21 22 32351937 31 36 31676
21 37 37 17665907 29 38 35047
22 30 30 18679315 38 47 50280
23 12 15 32697164 63 69 52871
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 183 183 24774093
cn 133 133 306188
jp 103 103 215055
ru 71 71 340841
be 20 24 61080756
de 15 15 30164
se 13 13 27677
ro 12 12 23639
ca 10 10 24763
fr 9 10 19603757
pl 7 7 13171
nl 6 6 14703
gb 6 6 17390
in 5 5 29754
ua 3 3 11003
gr 3 3 15619
eu 2 2 4258
pa 2 2 4258
ir 2 2 4258
bg 2 2 8874
sg 2 2 13490
cl 1 1 6745
rs 1 1 2129
bd 1 1 2129
kz 1 1 6745
md 1 1 2129
no 1 1 6745
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 65 110641 20250131121854 0
AhrefsBot/ 48 83255 20250131042815 0
MJ12bot/ 40 69664 20250130140527 0
bot[\s_+:,\.\;\/\\-] 21 40383 20250131221708 0
bingbot/ 13 10875 20250128032603 0
SemrushBot/ 13 25389 20250129152326 0
no_user_agent 12 67450 20250131220517 0
YandexBot/ 9 17705 20250131145406 0
Go\-http\-client/ 7 14903 20250131220521 0
scrapy 6 12774 20250122094744 0
Applebot/ 5 12131 20250126205442 0
survey 5 65270 20250107002949 0
BW/ 2 4397 20250125090328 0
DotBot/ 1 6745 20250108115622 0
Wget/ 1 6745 20250114152522 0
Apache\-HttpClient/ 1 2129 20250131221952 0
facebookexternalhit/ 1 6745 20250109203659 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 494 1411961 0 0
png 5 51761013 0 0
Unknown 117 308198 0 0
shtml 4 1756 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/video.mp4 0 26 53107405
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx13 3 3
linux 10 9
macosx 2 2
winlong 1 1
linuxubuntu 1 1
winnt 1 1
android10 5 5
macosx12 1 1
win8 4 4
macosx9 4 4
androidmarshmallow 1 1
unix 11 7
macos11 1 1
win8.1 2 2
macosx15 29 24
androidnougat 11 11
ios_iphone 266 250
android 4 4
Unknown 90 89
android12 2 2
win7 23 23
win10 174 170
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 83
firefox55.0 1 1
chrome90.0.4430.85 1 1
safari13.0.3 231 231
chrome117.0.0.0 3 3
chrome124.0.0.0 16 16
chrome78.0.3904.108 16 16
chrome60.0.3112.107 11 11
safari17.0 1 1
chrome61.0.3163.91 1 1
chrome106.0.0.0 1 1
chrome83.0.4103.97 2 2
chrome119.0.0.0 1 1
chrome125.0.6422.60 2 1
safari18.1 9 3
safari17.6 2 1
safari17.4.1 4 1
chrome110.0.0.0 3 3
chrome60.0.3112.90 1 1
firefox121.0 1 1
chrome124.0.6367.60 2 2
opera115.0.0.0 6 4
chrome124.0.6367.62 1 1
chrome42.0.2311.90 1 1
chrome130.0.0.0 5 5
safari17.3.1 1 1
chrome59.0.3071.115 1 1
chrome114.0.5735.289 1 1
safari 1 1
mozilla 36 35
chrome67.0.3396.62 1 1
chrome80.0.3987.149 1 1
chrome113.0.0.0 2 2
chrome96.0.4664.110 8 8
chrome122.0.0.0 7 7
firefox115.0 1 1
chrome80.0.3987.162 1 1
chrome121.0.0.0 4 4
chrome74.0.3729.169 6 6
firefox126.0 1 1
chrome105.0.0.0 5 5
chrome116.0.0.0 3 3
chrome58.0.1145.75 1 1
chrome100.0.4896.75 8 8
chrome107.0.0.0 1 1
chrome75.0.2404.88 1 1
chrome242.02.8301.120 1 1
chrome41.0.2272.118 1 1
chrome66.0.3359.181 16 16
Unknown 46 46
chrome103.0.5060.53 1 1
chrome87.0.4280.88 6 6
chrome102.0.0.0 1 1
chrome118.0.5993.80 1 1
safari18.1.1 21 12
chrome108.0.0.0 2 2
chrome63.0.3239.132 3 3
chrome129.0.0.0 3 3
firefox115 1 1
chrome124.0.6367.92 2 2
opera73.0.3856.284 3 3
chrome58.0.3029.110 6 6
chrome117.0.5938.132 2 1
chrome120.0.0.0 26 26
chrome70.0.3538.102 1 1
chrome127.0.0.0 3 3
chrome114.0.0.0 7 7
chrome29.0.1547.2 1 1
chrome125.0.0.0 6 6
chrome71.0.2623.112 1 1
chrome91.0.4472.114 4 4
firefox63.0 1 1
chrome131.0.0.0 22 20
chrome132.0.0.0 13 9
chrome83.0.4103.61 1 1
netscape5.0 15 15
opera109.0.0.0 1 1
chrome79.0.3945.79 2 1
chrome76.0.3809.100 2 2
opera24.0.1558.64 3 3
chrome124.0.6367.63 1 1
chrome49.0.2623.112 4 4
chrome52.0.3260.98 1 1
firefox123.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Python/3.6_aiohttp/3.8.6 20250106004843
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250107153949
Mozilla/5.0 20250125181106
python-requests/2.28.2 20250122111058
Imators-Verification/1.0 20250131220305
quic-go-HTTP/3 20250130043617
Mozilla/5.0_(compatible;_Dataprovider.com) 20250130210638
python-requests/2.32.3 20250128021946
python-requests/2.27.1 20250126132608
Mozilla/5.0_(compatible) 20250130133614
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250130020923
panscient.com 20250101041912
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250104071918
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.28.2 20250122111058
Python/3.6_aiohttp/3.8.6 20250106004843
python-requests/2.32.3 20250128021946
python-requests/2.27.1 20250126132608
panscient.com 20250101041912
quic-go-HTTP/3 20250130043617
Imators-Verification/1.0 20250131220305
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20250101090904
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 347 347
From1 13 13
From2 19 19
From3 6 6
From4 230 261
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 16 16
google_com 2 2
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://sugrrplay.biz 1 1
https://3.xsx.pp.ua 1 1
https://www.quora.com 1 1
http://appmeliuz.com.br 1 1
https://b.internal.jollydune-2015f476.centralus.azurecontainerapps.io 1 1
http://194.87.217.15:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 43 30057
401 1 36
404 597 301637
302 122 83326
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 169
/shop/wp-admin/install 4 https://gemance.com/shop/wp-admin/install.php
/wp-admin/ 1 -
/actuator/env 1 -
/wp-content/plugins/newsfeed/nf 1 -
/https%3A/fonts.googleapis.com/css2%3Ffamily%3DAboreto%26display%3Dswap 1 -
/club 1 -
/debug/default/view 1 -
/wp-content/plugins/view-more/ioxi 3 www.google.com
/wp-content/click 1 -
/images/ 2 -
/modules/mod_simplefileuploadv1.3/elements/udd 1 -
/wp-admin/css/ 1 binance.com
/wp-admin/click 1 -
/shop/wp-admin/setup-config 4 https://gemance.com/shop/wp-admin/setup-config.php
/admin 1 -
/.well-known/security.txt 1 http://www.gemance.com/.well-known/security.txt
/wp-ver 2 www.google.com
/_profiler/phpinfo 1 -
/old/wp-admin/install 4 https://gemance.com/old/wp-admin/install.php
/bless 2 -
//website/wp-includes/wlwmanifest.xml 7 -
//web/wp-includes/wlwmanifest.xml 14 -
/test/wp-admin/install 4 https://gemance.com/test/wp-admin/install.php
/wp-content/plugins/wp-heyloyalty/phpunit.xml 1 -
/ads.txt 6 -
/wordpress/ 1 -
/wp-content/backups-dup-pro/index 1 gemance.com
/sitemap.xml 4 -
/home/ 1 -
/wp/wp-admin/install 4 https://gemance.com/wp/wp-admin/install.php
/heh 3 www.google.com
/administrator/templates/isis/index 1 -
/test/ 1 -
/wp-content/ 1 -
/wp-includes/css/buttons.css 1 http://gemance.com/wp-includes/css/buttons.css
//news/wp-includes/wlwmanifest.xml 6 -
/login.action 1 -
/themes 1 -
/new/wp-admin/setup-config 4 https://gemance.com/new/wp-admin/setup-config.php
/media/system/js/core.js 10 http://gemance.com/media/system/js/core.js
/bc 2 http://gemance.com/bc
/wp-admin/install 4 https://gemance.com/wp-admin/install.php
/_fragment 1 -
/wp-content/themes/adifier/css/single-ad-order.css 1 -
/collections/clothing 10 -
/wordpress/wp-admin/setup-config 5 http://gemance.com/wordpress/wp-admin/setup-config
/vendor/laravel-filemanager/js/script.js 2 -
/main 2 http://gemance.com/main
//wp-includes/wlwmanifest.xml 8 -
/chosen 1 -
/simple 4 -
/humans.txt 1 http://www.gemance.com/humans.txt
/bk 2 http://gemance.com/bk
/wp-content/product 1 -
/administrator/templates/bluestork/error 1 -
/blog/ 1 -
/vendor/phpunit/phpunit/phpunit.xsd 11 -
//wp/wp-includes/wlwmanifest.xml 9 -
/watchTowr-gnnewi 1 -
/config.json 1 -
//wordpress/wp-includes/wlwmanifest.xml 11 -
/telescope/requests 1 -
/blog/wp-admin/install 4 https://gemance.com/blog/wp-admin/install.php
/temp/ 1 -
/ftp-sync.json 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/files/ 2 -
/wp/ 1 -
/wp-login 12 http://www.gemance.com/wp-login
/.DS_Store 1 -
/wp-content/themes/sahifa/index 1 gemance.com
/wp-content/ai1wm-backups/index 1 gemance.com
/templates/beez3/index 1 -
/v2/_catalog 1 -
/new 2 http://gemance.com/new
/8573 1 -
/admin/controller/extension/extension/ 1 binance.com
/old/ 1 -
/product-category/strip-discs/ 1 -
/wp 2 http://gemance.com/wp
/uploads/ 1 binance.com
/wp-confiq 1 -
/wp-includes/PHPMailer/radio 1 -
//2018/wp-includes/wlwmanifest.xml 2 -
/.vscode/ftp-sync.json 1 -
/product/extra-coarse-roloc-strip/ 1 -
/item 1 -
/administrator/templates/isis/error 1 -
/.ftp-sync.json 1 -
/robots.txt 169 -
/wp/wp-admin/setup-config 4 https://gemance.com/wp/wp-admin/setup-config.php
/baxa1 3 www.google.com
/wp-content/backups-dup-lite/index 1 gemance.com
/new/ 1 -
//feed/ 6 -
/NewFile 3 www.google.com
/public/vendor/laravel-filemanager/js/script.js 2 -
/up 1 -
/security.txt 1 http://www.gemance.com/security.txt
/wp-content/plugins/seoxx/randkeyword 3 www.google.com
/old 2 http://gemance.com/old
/administrator/templates/hathor/index 1 -
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_style.css 1 -
/mah 1 -
/kem 1 -
/login 1 -
/uploads.action 6 -
/info 1 -
/wp-admin/setup-config 5 http://gemance.com/wp-admin/setup-config
/sites/default/files/ 1 binance.com
/administrator/templates/hathor/error 1 -
/npm-pwg/.. 3 -
/collections/office 4 -
/class_api 1 -
/.vscode/sftp.json 4 -
/wordpress 2 http://gemance.com/wordpress
/administrator/ 4 http://gemance.com/administrator/
/phpinfo 1 -
/backup/ 1 -
/dropdown 1 -
/baxa1.php7 3 www.google.com
/wp-content/defaults 1 -
/templates/beez/index 1 -
/wp-content/themes/ 1 -
/server-status 1 -
/assets/ 1 -
//blog/wp-includes/wlwmanifest.xml 14 -
//wp-includes/ID3/license.txt 6 -
/cgi-bin/ 2 -
/mah/function 1 -
/wp-admin/mah 1 -
/wp-includes/js/jquery/jquery.js 10 http://gemance.com/wp-includes/js/jquery/jquery.js
/file 2 -
/secrets 1 -
/_all_dbs 1 -
/wp-includes/ 1 -
/backup 2 http://gemance.com/backup
//2020/wp-includes/wlwmanifest.xml 1 -
/wp-content/themes/deeto/login 1 -
/about 2 -
/sftp-config.json 4 -
/flower 1 -
/wp-content/plugins/wp-file-upload/wp-file-upload 2 -
/wp-content/themes/include 7 www.google.com
/collections/moonwhite 1 https://www.gemance.com/collections/moonwhite
/.well-known/traffic-advice 8 -
/style 6 -
/blog/wp-admin/setup-config 4 https://gemance.com/blog/wp-admin/setup-config.php
/wp-content/plugins/erinyani/baxa1.php7 3 www.google.com
/wp-content/plugins/ 1 -
/new/wp-admin/install 4 https://gemance.com/new/wp-admin/install.php
/wp-content/uploads/2021/01/legacyrestorationboise.png 1 -
/wp-add 2 -
/config/secrets.yml 1 -
/edit 1 -
/logo_Gemance.png 3 -
/s/5313e2731323e27383e2439313/_/ 1 -
/wp-content/plugins/include 1 www.google.com
/wordpress/wp-admin/install 4 https://gemance.com/wordpress/wp-admin/install.php
/old/wp-admin/setup-config 4 https://gemance.com/old/wp-admin/setup-config.php
/wp-content/plugins/cleantalk-spam-protect/ 2 -
/home 2 http://gemance.com/home
/server 1 -
/test/wp-admin/setup-config 4 https://gemance.com/test/wp-admin/setup-config.php
/wp-content/uploads/ 1 -
/wp-includes/product 1 -
/wp-content/plugins/erinyani/baxa1 3 www.google.com
/xmlrpc 3 -
/wp-admin/item 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 368
194.87.217.15 22 22 148390 20250131220305
84.239.41.149 12 12 23639 20250101041914
149.56.160.206 11 11 65378 20250130210612
137.226.113.44 8 8 17032 20250130020923
109.136.62.174 7 11 21921355 20250131231047
159.65.24.22 7 7 13969 20250112132006
36.41.75.167 6 6 12774 20250126163835
58.49.233.126 6 6 12774 20250130162653
54.88.179.33 6 6 11100 20250118095103
180.102.134.69 5 5 10645 20250129211945
124.236.100.56 5 5 10645 20250124010203
45.84.107.33 5 5 34625 20250126043450
81.245.191.60 4 8 5776077 20250131183137
75.91.63.115 4 6 3104146 20250110051812
43.159.145.153 4 4 8005 20250122172837
94.247.172.129 4 4 8516 20250117044517
43.155.183.138 4 4 7723 20250128034319
115.231.78.12 4 4 13132 20250121175258
35.180.120.145 4 4 1756 20250109142259
5.149.142.70 4 6 19576717 20250103154011
185.147.125.24 4 4 26980 20250129172651
89.88.51.93 4 6 19579264 20250107201815
175.6.217.4 4 4 8516 20250130064900
182.44.67.97 3 3 6387 20250121102444
92.255.85.164 3 3 20235 20250127143529
43.159.140.236 1 1 2129 20250110115437
113.62.169.130 1 1 2129 20250112060157
34.67.145.127 1 1 2129 20250131002546
101.32.208.70 1 1 2129 20250109195833
43.153.87.54 1 1 2129 20250121231803
47.82.11.223 1 1 1597 20250125223635
49.51.183.220 1 1 2129 20250123110205
170.106.180.153 1 1 2129 20250105115226
109.128.120.118 1 4 3835709 20250129230251
118.179.176.49 1 1 2129 20250121215532
114.80.36.40 2 2 4258 20250131223328
149.56.150.179 1 2 3098832 20250130210637
170.106.72.93 1 1 1311 20250122154349
43.153.48.240 1 1 2129 20250120051912
37.27.82.202 1 1 2129 20250125163534
43.157.207.78 1 1 2129 20250120143937
159.89.183.10 1 1 2129 20250114132811
202.136.89.72 1 1 2129 20250124111655
192.104.34.34 1 1 6745 20250108092948
18.236.159.33 2 2 4258 20250113083726
3.89.28.63 1 1 2129 20250102051510
185.220.101.173 2 2 13940 20250108085853
93.158.91.247 1 1 2129 20250104175349
43.130.14.245 1 1 2129 20250122142014
162.142.125.40 1 1 2129 20250102083126
93.158.91.24 1 1 2129 20250119183041
43.135.133.194 2 2 4258 20250121145715
217.114.43.34 1 1 1850 20250122111058
104.236.58.246 1 1 2129 20250106152519
43.166.250.187 2 2 4351 20250122151409
80.85.246.214 1 1 2129 20250119215544
43.153.73.200 1 1 1847 20250114114030
167.94.138.191 1 1 2129 20250103121205
193.186.4.140 1 1 1850 20250111064641
43.130.102.223 1 1 1684 20250118061510
106.75.139.250 1 1 6745 20250131221402
94.102.55.17 1 1 1850 20250130215215
47.82.11.68 1 1 2129 20250125223702
54.255.234.224 1 1 2129 20250106023920
101.91.148.219 2 2 4258 20250124062811
15.204.161.7 1 1 2872 20250122234931
43.166.134.47 1 1 1311 20250124043452
178.62.218.119 1 1 2129 20250130133614
130.255.166.115 1 1 2129 20250110190547
111.172.249.49 1 1 2129 20250127114207
109.245.111.239 1 1 2129 20250114061821
209.38.121.82 1 1 2129 20250102161820
35.85.29.76 2 2 4258 20250124152816
44.244.45.208 2 2 4258 20250126175106
35.180.100.12 1 1 2129 20250105092503
77.74.177.118 2 2 4258 20250129100257
179.43.191.19 2 2 4258 20250113074426
49.51.73.183 1 1 2129 20250103122238
194.26.192.251 1 1 6745 20250112051718
34.147.84.189 2 2 13490 20250121150417
49.51.178.45 2 2 4258 20250107195438
111.7.96.179 1 1 2129 20250105084932
150.109.16.20 2 2 4258 20250116033241
42.83.147.54 2 2 4258 20250117091148
43.131.243.208 2 2 4258 20250118054605
170.106.192.3 1 1 2129 20250102121236
104.28.40.138 1 1 2547 20250113215423
46.179.148.10 2 5 4821908 20250111205509
43.156.168.214 1 1 2493 20250102053754
34.0.199.159 2 2 4397 20250113160831
5.78.72.4 1 1 2129 20250125181106
93.158.90.67 1 1 2129 20250123040041
54.205.74.199 1 1 2129 20250131222003
43.130.37.243 1 1 2129 20250125110515
94.159.110.103 1 1 2129 20250120230243
49.51.72.76 1 1 2129 20250101145836
34.220.231.185 2 2 4258 20250120160624
43.135.144.126 2 2 3976 20250125011035
43.156.228.27 2 2 4258 20250113203703
43.134.66.205 1 1 2129 20250105041141
43.153.49.151 1 1 2872 20250114101302
24.144.85.139 1 1 2129 20250122051407
182.42.105.144 3 3 6387 20250125015435
54.36.172.122 1 1 1850 20250126091317
113.219.218.197 1 1 2129 20250117223610
80.85.245.37 1 1 2129 20250111120029
43.153.107.22 1 1 2129 20250103202031
182.44.9.147 1 1 2129 20250124112140
170.106.167.214 1 1 2129 20250102044101
113.141.91.58 2 2 4258 20250114051400
170.106.152.218 1 1 1684 20250122161231
54.203.66.151 1 1 6745 20250108224011
212.118.53.218 1 1 2129 20250113164606
43.156.202.34 1 1 2129 20250111120219
137.184.6.3 1 1 6745 20250101140945
181.214.58.195 1 1 6745 20250106043426
54.91.117.144 1 1 2129 20250111105824
144.126.156.238 2 2 4258 20250121113603
45.148.10.90 1 1 2129 20250124090214
43.153.47.201 2 2 4258 20250116114051
23.27.211.210 1 1 2129 20250115051715
20.204.170.129 1 1 6745 20250122131544
54.202.143.25 1 1 0 20250121003859
34.122.147.229 1 2 3098832 20250131220518
47.52.147.159 1 1 6745 20250107001821
72.14.201.105 1 1 1850 20250118122254
193.186.4.124 1 1 1850 20250129142105
170.106.193.108 1 1 2129 20250118083320
49.51.50.147 1 1 2129 20250119085919
123.160.223.72 1 1 2129 20250107130930
193.186.4.105 1 1 1612 20250118122312
167.99.106.84 1 1 2547 20250123091039
72.14.201.124 1 1 1612 20250129142106
43.159.152.4 1 1 2872 20250120121218
44.214.117.138 1 1 2129 20250116075813
164.92.78.215 1 1 2129 20250108151302
167.71.8.110 1 1 2129 20250104142245
34.21.35.65 2 2 13490 20250117182355
43.155.195.141 2 2 3976 20250131044126
217.114.43.197 1 1 2129 20250123085411
138.197.142.4 1 1 2872 20250120005614
188.166.55.103 1 1 2129 20250124151328
64.226.70.154 1 1 2129 20250122132955
49.51.38.193 1 1 2129 20250102034926
43.166.7.113 1 1 2129 20250119023338
72.14.201.154 1 1 1850 20250124051235
35.72.126.79 1 1 2129 20250128203754
193.186.4.54 2 2 3462 20250118122312
35.158.195.238 2 2 4258 20250109123653
43.135.145.117 1 1 1618 20250122150344
43.131.249.153 1 1 2129 20250110040238
3.145.2.224 1 1 0 20250120035627
203.33.203.148 3 3 6387 20250129064954
91.201.115.174 1 1 2129 20250106074045
3.29.134.49 2 2 4397 20250107185556
5.133.192.135 1 1 2129 20250126033045
88.99.24.175 1 1 6745 20250113100028
43.130.15.147 2 2 4258 20250124043130
75.119.154.217 1 1 2129 20250128004920
123.160.223.74 3 3 6387 20250123130725
43.153.54.138 1 1 2129 20250112041746
64.227.36.69 1 1 2129 20250126132045
205.169.39.68 2 3 3100682 20250131220535
49.51.180.2 1 1 1597 20250122155821
43.133.139.6 1 1 2493 20250124040254
206.168.34.32 1 1 2129 20250104071918
43.153.36.110 1 1 2129 20250129032029
46.228.199.158 3 3 6387 20250130212315
49.7.227.204 1 1 2129 20250130212810
43.157.170.13 1 1 2129 20250122074514
14.215.163.132 2 2 4258 20250117033332
34.48.69.215 2 2 13490 20250107215654
199.244.88.220 1 1 2129 20250109225334
47.82.11.189 1 1 2222 20250125223801
103.253.147.204 2 2 13490 20250129105305
158.255.214.21 1 1 2129 20250113032242
185.220.101.108 3 3 20685 20250130165700
43.153.216.189 2 2 4351 20250127161222
35.93.193.200 1 1 1850 20250116041552
15.204.182.106 2 2 4258 20250122040132
222.79.103.59 1 1 2129 20250128114407
35.91.138.213 1 1 2129 20250103032543
43.134.141.244 1 1 1847 20250118090216
43.135.182.95 1 1 2129 20250121071727
18.199.178.241 1 1 2129 20250106004727
80.85.245.128 1 1 2129 20250125092735
165.227.183.137 1 1 1847 20250119192931
103.82.240.139 2 2 13490 20250102025018
111.7.96.154 1 1 2129 20250127110647
43.130.32.245 1 1 2129 20250117041904
106.75.153.133 1 1 6745 20250131221052
138.246.253.7 1 1 0 20250130043617
43.153.71.12 1 1 1870 20250118101353
43.153.123.3 1 1 2129 20250120113822
43.153.15.51 1 1 2129 20250113043226
35.171.144.152 2 2 3700 20250118095103
88.99.26.177 1 1 2129 20250131221714
34.222.220.192 1 1 2129 20250126151902
87.236.176.3 1 1 2129 20250107091042
182.44.12.37 1 1 2129 20250123155859
43.159.139.164 1 1 2129 20250115004009
170.106.82.209 3 3 6871 20250131172610
165.227.122.232 1 1 2129 20250128161110
170.106.113.235 1 1 2493 20250118092917
43.135.148.92 1 1 2129 20250114092624
43.135.172.89 1 1 2129 20250108040545
111.7.96.161 1 1 2129 20250113070343
80.85.246.71 3 3 6387 20250104032028
43.130.34.74 2 2 5001 20250122134501
49.51.203.164 1 1 2129 20250115095105
117.33.163.216 3 3 6387 20250123205345
185.7.214.130 3 3 20235 20250130124202
45.138.16.42 2 2 14135 20250107003212
128.199.201.88 1 1 2129 20250119174751
43.135.130.202 1 1 1684 20250114150007
129.226.93.214 1 1 2129 20250129151406
170.106.179.68 1 1 2129 20250104121621
91.242.73.39 1 1 2129 20250131222026
138.124.123.105 1 1 6745 20250124164332
157.173.122.176 1 1 2129 20250124002515
37.62.165.19 1 4 5146861 20250129154306
43.153.71.132 1 1 2129 20250117121715
143.110.191.35 1 1 2129 20250112144003
60.188.57.0 1 1 2129 20250122152919
80.85.245.250 2 2 4258 20250129151203
54.245.218.227 2 2 4258 20250122153122
43.153.35.128 1 1 2129 20250126182049
3.78.247.69 1 1 2129 20250106004843
104.164.173.61 1 1 1850 20250131220521
212.66.41.185 1 1 6745 20250114090442
162.142.125.122 1 1 2129 20250104065404
49.51.195.195 1 1 2129 20250128150934
20.116.3.129 1 1 6745 20250107013635
43.159.128.237 1 1 2129 20250127050727
101.33.66.34 2 2 5001 20250124034607
54.245.170.86 1 1 1850 20250125052810
204.10.194.61 1 1 668 20250120142524
172.81.133.246 2 2 13490 20250127024347
182.42.111.156 3 3 6387 20250126070004
170.106.140.110 1 1 2129 20250101073159
43.156.156.96 1 1 2129 20250114044346
167.94.138.121 1 1 2129 20250103112741
43.155.136.16 1 1 2129 20250119123403
43.163.3.58 2 2 3726 20250114145211
