Usage Statistics for forchange.me.rommedia.tech

Summary Period: May 2025
Generated 01-Jun-2025 14:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 6836
Total Files 2273
Total Pages 3849
Total Visits 583
Total KBytes 3292
Total Unique Sites 463
Total Unique URLs 2269
Total Unique Referrers 8
Total Unique User Agents 107
. Avg Max
Hits per Hour 9 252
Hits per Day 220 499
Files per Day 73 90
Pages per Day 124 341
Sites per Day 14 35
Visits per Day 18 37
KBytes per Day 106 299
Hits by Response Code
Code 200 - OK 33.25% 2273
Code 301 - Moved Permanently 65.97% 4510
Code 302 - Found 0.15% 10
Code 403 - Forbidden 0.28% 19
Code 404 - Not Found 0.35% 24

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 391 5.72% 72 3.17% 307 7.98% 37 6.35% 19 4.10% 225 6.83%
2 96 1.40% 72 3.17% 16 0.42% 14 2.40% 18 3.89% 21 0.64%
3 104 1.52% 72 3.17% 24 0.62% 18 3.09% 19 4.10% 27 0.81%
4 406 5.94% 72 3.17% 320 8.31% 26 4.46% 31 6.70% 235 7.14%
5 93 1.36% 72 3.17% 18 0.47% 13 2.23% 15 3.24% 19 0.58%
6 91 1.33% 72 3.17% 16 0.42% 15 2.57% 17 3.67% 18 0.53%
7 426 6.23% 72 3.17% 325 8.44% 28 4.80% 24 5.18% 249 7.56%
8 95 1.39% 72 3.17% 19 0.49% 18 3.09% 20 4.32% 20 0.62%
9 89 1.30% 72 3.17% 12 0.31% 12 2.06% 16 3.46% 16 0.49%
10 446 6.52% 77 3.39% 341 8.86% 33 5.66% 35 7.56% 260 7.89%
11 95 1.39% 72 3.17% 15 0.39% 15 2.57% 22 4.75% 20 0.62%
12 95 1.39% 72 3.17% 18 0.47% 17 2.92% 22 4.75% 20 0.62%
13 405 5.92% 72 3.17% 314 8.16% 21 3.60% 26 5.62% 234 7.12%
14 123 1.80% 72 3.17% 33 0.86% 20 3.43% 24 5.18% 39 1.19%
15 103 1.51% 72 3.17% 13 0.34% 12 2.06% 18 3.89% 26 0.79%
16 410 6.00% 72 3.17% 309 8.03% 21 3.60% 20 4.32% 238 7.23%
17 100 1.46% 72 3.17% 17 0.44% 14 2.40% 16 3.46% 24 0.72%
18 109 1.59% 72 3.17% 10 0.26% 10 1.72% 14 3.02% 30 0.91%
19 402 5.88% 72 3.17% 319 8.29% 19 3.26% 21 4.54% 232 7.06%
20 113 1.65% 72 3.17% 17 0.44% 13 2.23% 19 4.10% 33 1.00%
21 98 1.43% 72 3.17% 15 0.39% 15 2.57% 18 3.89% 22 0.68%
22 384 5.62% 72 3.17% 303 7.87% 18 3.09% 20 4.32% 220 6.68%
23 97 1.42% 72 3.17% 13 0.34% 13 2.23% 19 4.10% 22 0.66%
24 119 1.74% 90 3.96% 21 0.55% 18 3.09% 19 4.10% 26 0.78%
25 451 6.60% 72 3.17% 322 8.37% 27 4.63% 26 5.62% 266 8.09%
26 131 1.92% 72 3.17% 18 0.47% 14 2.40% 22 4.75% 45 1.37%
27 112 1.64% 72 3.17% 12 0.31% 11 1.89% 20 4.32% 32 0.98%
28 426 6.23% 72 3.17% 323 8.39% 34 5.83% 21 4.54% 249 7.56%
29 197 2.88% 90 3.96% 16 0.42% 14 2.40% 21 4.54% 79 2.42%
30 130 1.90% 72 3.17% 22 0.57% 19 3.26% 23 4.97% 45 1.35%
31 499 7.30% 72 3.17% 321 8.34% 24 4.12% 22 4.75% 299 9.09%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 0.39% 0 0 0.00% 0 15 0.39% 1 19 0.57%
1 12 372 5.44% 9 284 12.49% 1 45 1.17% 3 79 2.39%
2 2 92 1.35% 0 0 0.00% 0 20 0.52% 2 64 1.93%
3 0 30 0.44% 0 0 0.00% 0 12 0.31% 1 21 0.63%
4 9 306 4.48% 9 279 12.27% 0 13 0.34% 1 36 1.09%
5 1 33 0.48% 0 0 0.00% 0 23 0.60% 1 23 0.69%
6 1 40 0.59% 0 0 0.00% 0 23 0.60% 1 28 0.84%
7 20 621 9.08% 9 279 12.27% 10 325 8.44% 8 253 7.68%
8 10 338 4.94% 0 0 0.00% 9 297 7.72% 8 233 7.09%
9 11 366 5.35% 0 0 0.00% 11 353 9.17% 8 253 7.68%
10 25 779 11.40% 9 279 12.27% 15 484 12.57% 12 363 11.02%
11 8 256 3.74% 0 0 0.00% 7 234 6.08% 6 177 5.37%
12 8 258 3.77% 0 18 0.79% 6 200 5.20% 5 167 5.07%
13 21 679 9.93% 9 279 12.27% 11 365 9.48% 9 294 8.92%
14 15 468 6.85% 0 0 0.00% 14 449 11.67% 10 323 9.82%
15 6 194 2.84% 0 0 0.00% 6 187 4.86% 4 134 4.07%
16 10 339 4.96% 9 288 12.67% 0 24 0.62% 2 53 1.62%
17 1 54 0.79% 0 0 0.00% 1 31 0.81% 1 37 1.13%
18 7 221 3.23% 0 9 0.40% 6 200 5.20% 5 147 4.46%
19 12 380 5.56% 9 279 12.27% 1 38 0.99% 3 87 2.65%
20 2 89 1.30% 0 0 0.00% 0 29 0.75% 2 61 1.87%
21 10 310 4.53% 0 0 0.00% 9 289 7.51% 7 214 6.50%
22 16 501 7.33% 9 279 12.27% 5 161 4.18% 6 171 5.18%
23 2 83 1.21% 0 0 0.00% 1 32 0.83% 2 57 1.74%

Top 30 of 2269 Total URLs
# Hits KBytes URL
1 5 0.07% 0 0.01% /.well-known/acme-challenge/4KvLRWXjIo09iiODZEDA-tWo2pbfYgSWuINRVb5thMU
2 1 0.01% 0 0.00% /.well-known/acme-challenge/--21N7AFOONT_DIIWX_ITY7MYT3GQU0V
3 1 0.01% 0 0.00% /.well-known/acme-challenge/-052S5SJ-SR3WCH49_HTPYEMZ5HIWR45
4 1 0.01% 0 0.00% /.well-known/acme-challenge/-0J67R29DNHYS8X3F7DSBG-0O6R6JC7V
5 1 0.01% 0 0.00% /.well-known/acme-challenge/-2GDU0Y_TWZTQHOCVKTVNZVXM5LL8PD2
6 1 0.01% 0 0.00% /.well-known/acme-challenge/-35H71JC14P5NK8-DNFT1KIQ4BT9KY8F
7 1 0.01% 0 0.00% /.well-known/acme-challenge/-3N6YLTRS_8ML1PW6XQBN06VLBI4LLVY
8 1 0.01% 0 0.00% /.well-known/acme-challenge/-3NGVQFRRRSKCPK9LL9R0RKA6MGJYS-_
9 1 0.01% 0 0.00% /.well-known/acme-challenge/-4W0RYFIQXBGYTXGDES9S8SGBZZUNUEH
10 1 0.01% 0 0.00% /.well-known/acme-challenge/-536UKHETA8K6LN34QCFY0Z48WJYOZ8R
11 1 0.01% 0 0.00% /.well-known/acme-challenge/-5D5_T0CQ10Y2CLQHDR27IQISDYF1AFH
12 1 0.01% 0 0.00% /.well-known/acme-challenge/-5GA_TSTR7Z25ZC3OCLTE3X81C7H0KF4
13 1 0.01% 0 0.00% /.well-known/acme-challenge/-6R-SIHCGMEYQNX2YG2LNINGEQZB8P8U
14 1 0.01% 0 0.00% /.well-known/acme-challenge/-75SHQ2WB-FZ66FX3H58J53COEUVAGF0
15 1 0.01% 0 0.00% /.well-known/acme-challenge/-8KF7VL4WEKHT3KMLHR_ID1ZS-5825NE
16 1 0.01% 0 0.00% /.well-known/acme-challenge/-AVS6GTR6XJWME60D7HMSJU-ZJE4J__1
17 1 0.01% 0 0.00% /.well-known/acme-challenge/-B3JM3I7TPHT9ZF0N3A2BJF5VL75-BNS
18 1 0.01% 0 0.00% /.well-known/acme-challenge/-C1K2O5K6CJR24X5GJHN-9-6DT_V70IR
19 1 0.01% 0 0.00% /.well-known/acme-challenge/-C82C6XBMYHWXQ3T69CCVVUO8ARGAZIO
20 1 0.01% 0 0.00% /.well-known/acme-challenge/-DTJJDCBLXXG86KB5YJYST2WRSIQSB2T
21 1 0.01% 0 0.00% /.well-known/acme-challenge/-DZ4OQ6TZA2PJ0TM0ZID2U6BINW7CS7B
22 1 0.01% 0 0.00% /.well-known/acme-challenge/-E935EA3376S3SCE6UEVSWZLC_U4EJN1
23 1 0.01% 0 0.00% /.well-known/acme-challenge/-F0A_2X6OU5NKZGA-AGSXZTS2L1KUNJT
24 1 0.01% 0 0.00% /.well-known/acme-challenge/-G3XUSHG1_GMB6X52C-DN4WFA7NAUECA
25 1 0.01% 0 0.00% /.well-known/acme-challenge/-GDGOV1WU9ZXSKBU1X4U2M9HWYIEJSDJ
26 1 0.01% 0 0.00% /.well-known/acme-challenge/-I9P4PJ24RZVJI2J208QJ9ZJQ9LO52KK
27 1 0.01% 0 0.00% /.well-known/acme-challenge/-L5B_GW05UZLHBXT3FYSE2IGSNT29SO2
28 1 0.01% 0 0.00% /.well-known/acme-challenge/-LKY_OC3_2H2GXJW_Y7ZGHQO52IPT9Y9
29 1 0.01% 0 0.00% /.well-known/acme-challenge/-M2VUI4EUU4ICW7_VU4EM82SDBJZM8IM
30 1 0.01% 0 0.00% /.well-known/acme-challenge/-OAT1VK6EFSLO23URXWUVW-Z7JDD9B73

Top 10 of 2269 Total URLs By KBytes
# Hits KBytes URL
1 5 0.07% 0 0.01% /.well-known/acme-challenge/4KvLRWXjIo09iiODZEDA-tWo2pbfYgSWuINRVb5thMU
2 1 0.01% 0 0.00% /.well-known/acme-challenge/--21N7AFOONT_DIIWX_ITY7MYT3GQU0V
3 1 0.01% 0 0.00% /.well-known/acme-challenge/-052S5SJ-SR3WCH49_HTPYEMZ5HIWR45
4 1 0.01% 0 0.00% /.well-known/acme-challenge/-0J67R29DNHYS8X3F7DSBG-0O6R6JC7V
5 1 0.01% 0 0.00% /.well-known/acme-challenge/-2GDU0Y_TWZTQHOCVKTVNZVXM5LL8PD2
6 1 0.01% 0 0.00% /.well-known/acme-challenge/-35H71JC14P5NK8-DNFT1KIQ4BT9KY8F
7 1 0.01% 0 0.00% /.well-known/acme-challenge/-3N6YLTRS_8ML1PW6XQBN06VLBI4LLVY
8 1 0.01% 0 0.00% /.well-known/acme-challenge/-3NGVQFRRRSKCPK9LL9R0RKA6MGJYS-_
9 1 0.01% 0 0.00% /.well-known/acme-challenge/-4W0RYFIQXBGYTXGDES9S8SGBZZUNUEH
10 1 0.01% 0 0.00% /.well-known/acme-challenge/-536UKHETA8K6LN34QCFY0Z48WJYOZ8R

Top 30 of 463 Total Sites
# Hits Files KBytes Visits Hostname
1 2268 33.18% 2268 99.78% 142 4.31% 0 0.00% web05.ouiheberg.com
2 298 4.36% 0 0.00% 206 6.25% 4 0.69% ip5f5b683e.dynamic.kabel-deutschland.de
3 236 3.45% 0 0.00% 163 4.95% 6 1.03% ns3123219.ip-147-135-215.eu
4 184 2.69% 0 0.00% 127 3.86% 3 0.51% ns3036174.ip-193-70-81.eu
5 183 2.68% 0 0.00% 126 3.84% 3 0.51% 250.14.150.178.triolan.net
6 183 2.68% 0 0.00% 126 3.84% 1 0.17% 57.81-167-26.customer.lyse.net
7 183 2.68% 0 0.00% 126 3.84% 16 2.74% linux15.r00tbase.de
8 183 2.68% 0 0.00% 126 3.84% 6 1.03% ns3042296.ip-188-165-212.eu
9 183 2.68% 0 0.00% 126 3.84% 1 0.17% ns3120568.ip-147-135-214.eu
10 183 2.68% 0 0.00% 126 3.84% 2 0.34% ns3133065.ip-51-75-116.eu
11 183 2.68% 0 0.00% 126 3.84% 1 0.17% ns513600.ip-192-99-37.net
12 182 2.66% 0 0.00% 126 3.82% 4 0.69% vmi1533341.contaboserver.net
13 164 2.40% 0 0.00% 113 3.44% 1 0.17% ns303712.ip-94-23-207.eu
14 117 1.71% 0 0.00% 81 2.45% 2 0.34% h02.tiss.fun
15 117 1.71% 0 0.00% 81 2.45% 2 0.34% ns3084109.ip-217-182-134.eu
16 116 1.70% 0 0.00% 80 2.43% 8 1.37% ns3086438.ip-145-239-66.eu
17 116 1.70% 0 0.00% 80 2.43% 2 0.34% ns3100361.ip-54-36-176.eu
18 116 1.70% 0 0.00% 80 2.43% 5 0.86% ns339226.ip-188-165-241.eu
19 116 1.70% 0 0.00% 80 2.43% 7 1.20% ns3448186.ip-147-135-253.eu
20 113 1.65% 0 0.00% 78 2.37% 17 2.92% vmi1576824.contaboserver.net
21 108 1.58% 0 0.00% 75 2.27% 0 0.00% 216.244.66.231
22 87 1.27% 0 0.00% 60 1.82% 1 0.17% ns3066615.ip-193-70-46.eu
23 43 0.63% 0 0.00% 30 0.90% 1 0.17% 52.178.190.93
24 42 0.61% 0 0.00% 29 0.88% 2 0.34% ns500906.ip-192-99-36.net
25 40 0.59% 0 0.00% 28 0.84% 1 0.17% 40.69.66.93
26 31 0.45% 0 0.00% 21 0.65% 0 0.00% 40.69.66.139
27 31 0.45% 0 0.00% 21 0.65% 1 0.17% 52.138.138.156
28 31 0.45% 0 0.00% 21 0.65% 0 0.00% 52.169.253.254
29 31 0.45% 0 0.00% 21 0.65% 1 0.17% 52.178.143.131
30 29 0.42% 0 0.00% 20 0.61% 1 0.17% 40.69.66.84

Top 10 of 463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 298 4.36% 0 0.00% 206 6.25% 4 0.69% ip5f5b683e.dynamic.kabel-deutschland.de
2 236 3.45% 0 0.00% 163 4.95% 6 1.03% ns3123219.ip-147-135-215.eu
3 2268 33.18% 2268 99.78% 142 4.31% 0 0.00% web05.ouiheberg.com
4 184 2.69% 0 0.00% 127 3.86% 3 0.51% ns3036174.ip-193-70-81.eu
5 183 2.68% 0 0.00% 126 3.84% 3 0.51% 250.14.150.178.triolan.net
6 183 2.68% 0 0.00% 126 3.84% 1 0.17% 57.81-167-26.customer.lyse.net
7 183 2.68% 0 0.00% 126 3.84% 16 2.74% linux15.r00tbase.de
8 183 2.68% 0 0.00% 126 3.84% 6 1.03% ns3042296.ip-188-165-212.eu
9 183 2.68% 0 0.00% 126 3.84% 1 0.17% ns3120568.ip-147-135-214.eu
10 183 2.68% 0 0.00% 126 3.84% 2 0.34% ns3133065.ip-51-75-116.eu

Top 8 of 8 Total Referrers
# Hits Referrer
1 6734 98.51% - (Direct Request)
2 63 0.92% binance.com
3 28 0.41% www.google.com
4 7 0.10% http://forchange.me/
5 1 0.01% http://forchange.me/robots.txt
6 1 0.01% http://www.forchange.me/robots.txt
7 1 0.01% https://www.forchange.me
8 1 0.01% https://www.google.co.uk

Top 15 of 107 Total User Agents
# Hits User Agent
1 3285 48.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2268 33.18% Cpanel-HTTP-Client/1.0
3 149 2.18% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 108 1.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 102 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 63 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 54 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
8 51 0.75% Go-http-client/1.1
9 31 0.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 30 0.44% ALittle Client
11 26 0.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 24 0.35% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 20 0.29% Mozilla/5.0 (compatible; MJ12bot/v2.0.1; http://mj12bot.com/)
14 16 0.23% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
15 15 0.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for May 2025

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 2590 37.89% 2272 99.96% 361 10.98% Commercial (com)
2 1801 26.35% 0 0.00% 1243 37.78% European Union
3 959 14.03% 0 0.00% 661 20.09% Unresolved/Unknown
4 946 13.84% 0 0.00% 653 19.84% Network (net)
5 486 7.11% 0 0.00% 336 10.19% Germany
6 43 0.63% 1 0.04% 29 0.88% Non-Profit (org)
7 4 0.06% 0 0.00% 3 0.08% Netherlands
8 4 0.06% 0 0.00% 3 0.08% United States
9 2 0.03% 0 0.00% 1 0.04% St. Helena
10 1 0.01% 0 0.00% 1 0.02% Romania


Generated by Webalizer Version 2.23