Usage Statistics for monwaterloo.be.rommedia.tech

Summary Period: October 2025
Generated 01-Nov-2025 12:21 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 6312
Total Files 2250
Total Pages 667
Total Visits 173
Total KBytes 3293
Total Unique Sites 566
Total Unique URLs 2250
Total Unique Referrers 14
Total Unique User Agents 177
. Avg Max
Hits per Hour 8 1303
Hits per Day 203 1479
Files per Day 72 90
Pages per Day 21 455
Sites per Day 18 163
Visits per Day 5 16
KBytes per Day 106 1097
Hits by Response Code
Code 200 - OK 35.65% 2250
Code 301 - Moved Permanently 63.36% 3999
Code 403 - Forbidden 0.21% 13
Code 404 - Not Found 0.79% 50

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 315 4.99% 72 3.20% 7 1.05% 6 3.47% 163 28.80% 193 5.87%
2 239 3.79% 72 3.20% 12 1.80% 11 6.36% 83 14.66% 134 4.07%
3 236 3.74% 72 3.20% 7 1.05% 4 2.31% 5 0.88% 132 4.00%
4 75 1.19% 72 3.20% 3 0.45% 3 1.73% 4 0.71% 7 0.21%
5 305 4.83% 72 3.20% 10 1.50% 8 4.62% 97 17.14% 185 5.63%
6 186 2.95% 72 3.20% 3 0.45% 3 1.73% 15 2.65% 93 2.82%
7 308 4.88% 72 3.20% 6 0.90% 6 3.47% 8 1.41% 188 5.70%
8 80 1.27% 72 3.20% 4 0.60% 4 2.31% 6 1.06% 11 0.33%
9 81 1.28% 72 3.20% 6 0.90% 6 3.47% 7 1.24% 11 0.35%
10 98 1.55% 72 3.20% 8 1.20% 8 4.62% 10 1.77% 25 0.75%
11 187 2.96% 72 3.20% 26 3.90% 16 9.25% 14 2.47% 94 2.85%
12 85 1.35% 72 3.20% 11 1.65% 10 5.78% 9 1.59% 15 0.44%
13 83 1.31% 72 3.20% 6 0.90% 5 2.89% 10 1.77% 13 0.40%
14 279 4.42% 72 3.20% 6 0.90% 5 2.89% 9 1.59% 165 5.02%
15 296 4.69% 72 3.20% 2 0.30% 2 1.16% 71 12.54% 178 5.42%
16 265 4.20% 72 3.20% 5 0.75% 5 2.89% 155 27.39% 154 4.69%
17 1479 23.43% 72 3.20% 455 68.22% 10 5.78% 10 1.77% 1097 33.31%
18 77 1.22% 72 3.20% 4 0.60% 4 2.31% 5 0.88% 8 0.25%
19 106 1.68% 72 3.20% 5 0.75% 5 2.89% 33 5.83% 30 0.91%
20 85 1.35% 72 3.20% 2 0.30% 2 1.16% 13 2.30% 15 0.44%
21 145 2.30% 72 3.20% 4 0.60% 4 2.31% 68 12.01% 61 1.86%
22 120 1.90% 72 3.20% 25 3.75% 14 8.09% 31 5.48% 41 1.24%
23 79 1.25% 72 3.20% 4 0.60% 4 2.31% 7 1.24% 10 0.30%
24 193 3.06% 72 3.20% 4 0.60% 2 1.16% 4 0.71% 98 2.99%
25 75 1.19% 72 3.20% 3 0.45% 3 1.73% 4 0.71% 7 0.21%
26 78 1.24% 72 3.20% 4 0.60% 4 2.31% 7 1.24% 9 0.28%
27 96 1.52% 90 4.00% 3 0.45% 3 1.73% 4 0.71% 10 0.31%
28 75 1.19% 72 3.20% 1 0.15% 1 0.58% 3 0.53% 7 0.21%
29 186 2.95% 72 3.20% 3 0.45% 3 1.73% 5 0.88% 93 2.82%
30 213 3.37% 72 3.20% 23 3.45% 7 4.05% 8 1.41% 114 3.46%
31 187 2.96% 72 3.20% 5 0.75% 5 2.89% 10 1.77% 94 2.85%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 148 2.34% 0 0 0.00% 0 23 3.45% 4 115 3.49%
1 15 473 7.49% 9 279 12.40% 0 4 0.60% 5 168 5.10%
2 1 48 0.76% 0 0 0.00% 0 5 0.75% 1 37 1.13%
3 5 157 2.49% 0 0 0.00% 0 11 1.65% 4 122 3.70%
4 13 417 6.61% 9 279 12.40% 0 6 0.90% 4 125 3.78%
5 1 37 0.59% 0 0 0.00% 0 9 1.35% 1 28 0.85%
6 1 41 0.65% 0 0 0.00% 0 7 1.05% 1 32 0.97%
7 10 313 4.96% 9 279 12.40% 0 6 0.90% 1 44 1.33%
8 6 186 2.95% 0 9 0.40% 0 4 0.60% 4 138 4.19%
9 1 57 0.90% 0 0 0.00% 0 11 1.65% 1 44 1.34%
10 10 335 5.31% 9 288 12.80% 0 6 0.90% 2 54 1.65%
11 1 54 0.86% 0 0 0.00% 0 19 2.85% 1 42 1.27%
12 5 182 2.88% 0 0 0.00% 0 14 2.10% 5 141 4.29%
13 25 788 12.48% 9 279 12.40% 0 28 4.20% 13 412 12.51%
14 2 67 1.06% 0 0 0.00% 0 23 3.45% 2 52 1.58%
15 3 100 1.58% 0 0 0.00% 0 6 0.90% 3 78 2.36%
16 10 337 5.34% 9 279 12.40% 0 6 0.90% 2 62 1.90%
17 3 112 1.77% 0 0 0.00% 0 5 0.75% 3 87 2.64%
18 5 167 2.65% 0 0 0.00% 0 14 2.10% 4 130 3.94%
19 11 344 5.45% 9 279 12.40% 0 0 0.00% 2 68 2.06%
20 1 50 0.79% 0 0 0.00% 0 1 0.15% 1 39 1.18%
21 1 35 0.55% 0 0 0.00% 0 2 0.30% 1 27 0.83%
22 10 321 5.09% 9 279 12.40% 0 12 1.80% 2 50 1.52%
23 49 1543 24.45% 0 0 0.00% 14 445 66.72% 39 1198 36.38%

Top 30 of 2250 Total URLs
# Hits KBytes URL
1 1 0.02% 0 0.00% /.well-known/acme-challenge/--AT42FSSFY5WWCDRIAETN4088ZXFBPL
2 1 0.02% 0 0.00% /.well-known/acme-challenge/--U2T62FXQS0QJGOYJ6R9XL0WGRDIZUM
3 1 0.02% 0 0.00% /.well-known/acme-challenge/-01HX_V86RDQQ0S-X9LAGH-LOP4MCI9Z
4 1 0.02% 0 0.00% /.well-known/acme-challenge/-0M_5I9JHS6NKPL6WPSZKTNEEW26I3YL
5 1 0.02% 0 0.00% /.well-known/acme-challenge/-1HN9OCYMWV0UJP9IQPGZ8B9RQF20TUZ
6 1 0.02% 0 0.00% /.well-known/acme-challenge/-1JOUJINTULSH2Y5LIK65UA1QGABO02V
7 1 0.02% 0 0.00% /.well-known/acme-challenge/-2LQ214B5TO87XV1N9A57W92PQG76WQW
8 1 0.02% 0 0.00% /.well-known/acme-challenge/-2N757EC8GKNQ_M2EG55E_SWQZE-DV7W
9 1 0.02% 0 0.00% /.well-known/acme-challenge/-2PSL-ORUCZEK89FQJ-4WWURGVI0LH23
10 1 0.02% 0 0.00% /.well-known/acme-challenge/-2V0UHVCUE7FLZVPBLYO7ENZ9TD77TDH
11 1 0.02% 0 0.00% /.well-known/acme-challenge/-3KHF_37KMHSAE3TM1AL6EUI5L9_Q1NM
12 1 0.02% 0 0.00% /.well-known/acme-challenge/-43W_WPFHPJ6J781HGF3WC3FS4PSIAS1
13 1 0.02% 0 0.00% /.well-known/acme-challenge/-48ZHK36_NC6B9O6V5-57VB2FT6JIUQV
14 1 0.02% 0 0.00% /.well-known/acme-challenge/-4SP_544IKQPSJ3LFO9GNXHGCGH0G1NU
15 1 0.02% 0 0.00% /.well-known/acme-challenge/-5AOC140EHKBPX_J9HKE1RRR26VEX_5O
16 1 0.02% 0 0.00% /.well-known/acme-challenge/-6RLUDI3CTGRI8FZ5CM8OH1AAV19ZAHN
17 1 0.02% 0 0.00% /.well-known/acme-challenge/-72NSMB69GSQ7WK7LH7S2HPHYUYM30ZN
18 1 0.02% 0 0.00% /.well-known/acme-challenge/-7I6XECGATN3LMX_I-76NGD2X1OIV049
19 1 0.02% 0 0.00% /.well-known/acme-challenge/-7MEDRH8LJ9FRP-ZDWW77ITGRFDV2B5Z
20 1 0.02% 0 0.00% /.well-known/acme-challenge/-8UBZH19W8JDIPJNIAWHJM8QOZK4H4C0
21 1 0.02% 0 0.00% /.well-known/acme-challenge/-8Z4LPKS9HA45XHAGDRVI44FFQZF3SIG
22 1 0.02% 0 0.00% /.well-known/acme-challenge/-AUS4UJZ55QK17F3NRZK2K0BRVQSHRHC
23 1 0.02% 0 0.00% /.well-known/acme-challenge/-B4FOJXS81H0K4R2UZH7U4DM0AQ46FU9
24 1 0.02% 0 0.00% /.well-known/acme-challenge/-BPA2ZQ5-HO3IWOFDPDFS0HSUGBPADXD
25 1 0.02% 0 0.00% /.well-known/acme-challenge/-BSIKUYCNVCYXHKXAH1EJK0ECPEWD1_R
26 1 0.02% 0 0.00% /.well-known/acme-challenge/-BY7GE915E1KSKV-4TH82UG4W3DRS15_
27 1 0.02% 0 0.00% /.well-known/acme-challenge/-CZCCW91JB7OOBF8DGO15Y3EWL0V1-XD
28 1 0.02% 0 0.00% /.well-known/acme-challenge/-DE4H1P8CEF93XWNPT62L5SEJ4BH02M1
29 1 0.02% 0 0.00% /.well-known/acme-challenge/-DOOFG3H-P0N46A2QB-14K3ZTSW0I2-C
30 1 0.02% 0 0.00% /.well-known/acme-challenge/-FEFI1-X7H4T-RX3SV4B73WYPU1U-L2C

Top 10 of 2250 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 0 0.00% /.well-known/acme-challenge/--AT42FSSFY5WWCDRIAETN4088ZXFBPL
2 1 0.02% 0 0.00% /.well-known/acme-challenge/--U2T62FXQS0QJGOYJ6R9XL0WGRDIZUM
3 1 0.02% 0 0.00% /.well-known/acme-challenge/-01HX_V86RDQQ0S-X9LAGH-LOP4MCI9Z
4 1 0.02% 0 0.00% /.well-known/acme-challenge/-0M_5I9JHS6NKPL6WPSZKTNEEW26I3YL
5 1 0.02% 0 0.00% /.well-known/acme-challenge/-1HN9OCYMWV0UJP9IQPGZ8B9RQF20TUZ
6 1 0.02% 0 0.00% /.well-known/acme-challenge/-1JOUJINTULSH2Y5LIK65UA1QGABO02V
7 1 0.02% 0 0.00% /.well-known/acme-challenge/-2LQ214B5TO87XV1N9A57W92PQG76WQW
8 1 0.02% 0 0.00% /.well-known/acme-challenge/-2N757EC8GKNQ_M2EG55E_SWQZE-DV7W
9 1 0.02% 0 0.00% /.well-known/acme-challenge/-2PSL-ORUCZEK89FQJ-4WWURGVI0LH23
10 1 0.02% 0 0.00% /.well-known/acme-challenge/-2V0UHVCUE7FLZVPBLYO7ENZ9TD77TDH

Top 30 of 566 Total Sites
# Hits Files KBytes Visits Hostname
1 2250 35.65% 2250 100.00% 141 4.27% 0 0.00% web05.ouiheberg.com
2 1303 20.64% 0 0.00% 1012 30.72% 1 0.58% 89.251.0.119
3 219 3.47% 0 0.00% 170 5.16% 2 1.16% 52.169.206.229
4 211 3.34% 0 0.00% 164 4.98% 0 0.00% 52.169.148.186
5 131 2.08% 0 0.00% 102 3.09% 1 0.58% ec2-13-229-213-20.ap-southeast-1.compute.amazonaws.com
6 116 1.84% 0 0.00% 90 2.74% 0 0.00% 130.33.67.111
7 113 1.79% 0 0.00% 88 2.66% 0 0.00% 48.218.19.163
8 111 1.76% 0 0.00% 86 2.62% 0 0.00% 130.33.78.129
9 104 1.65% 0 0.00% 81 2.45% 1 0.58% 48.210.222.38
10 99 1.57% 0 0.00% 77 2.33% 0 0.00% 130.33.25.188
11 99 1.57% 0 0.00% 77 2.33% 0 0.00% 172.190.142.176
12 96 1.52% 0 0.00% 75 2.26% 1 0.58% 74.176.66.12
13 79 1.25% 0 0.00% 61 1.86% 0 0.00% 74.176.187.94
14 72 1.14% 0 0.00% 56 1.70% 0 0.00% 172.207.13.70
15 65 1.03% 0 0.00% 50 1.53% 1 0.58% ec2-3-99-142-181.ca-central-1.compute.amazonaws.com
16 65 1.03% 0 0.00% 50 1.53% 2 1.16% ec2-99-79-64-240.ca-central-1.compute.amazonaws.com
17 35 0.55% 0 0.00% 27 0.83% 0 0.00% 52.169.13.133
18 34 0.54% 0 0.00% 26 0.80% 0 0.00% 51.57.78.220
19 21 0.33% 0 0.00% 16 0.49% 4 2.31% cd1a65400e.scan.leakix.org
20 14 0.22% 0 0.00% 11 0.33% 0 0.00% 167.99.107.233
21 12 0.19% 0 0.00% 9 0.28% 4 2.31% 216.17.1.34.bc.googleusercontent.com
22 12 0.19% 0 0.00% 9 0.28% 10 5.78% hn.kd.ny.adsl
23 10 0.16% 0 0.00% 8 0.24% 2 1.16% crawl-66-249-64-132.googlebot.com
24 8 0.13% 0 0.00% 6 0.19% 2 1.16% 36.83.115.64
25 7 0.11% 0 0.00% 5 0.17% 0 0.00% astra7004.startdedicated.net
26 7 0.11% 0 0.00% 5 0.17% 0 0.00% web4.mivocloud.com
27 6 0.10% 0 0.00% 5 0.14% 0 0.00% 162.243.62.9
28 6 0.10% 0 0.00% 5 0.14% 0 0.00% 185.153.49.40
29 6 0.10% 0 0.00% 5 0.14% 0 0.00% chrisbradbury.net
30 6 0.10% 0 0.00% 5 0.14% 1 0.58% crawl-66-249-64-128.googlebot.com

Top 10 of 566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1303 20.64% 0 0.00% 1012 30.72% 1 0.58% 89.251.0.119
2 219 3.47% 0 0.00% 170 5.16% 2 1.16% 52.169.206.229
3 211 3.34% 0 0.00% 164 4.98% 0 0.00% 52.169.148.186
4 2250 35.65% 2250 100.00% 141 4.27% 0 0.00% web05.ouiheberg.com
5 131 2.08% 0 0.00% 102 3.09% 1 0.58% ec2-13-229-213-20.ap-southeast-1.compute.amazonaws.com
6 116 1.84% 0 0.00% 90 2.74% 0 0.00% 130.33.67.111
7 113 1.79% 0 0.00% 88 2.66% 0 0.00% 48.218.19.163
8 111 1.76% 0 0.00% 86 2.62% 0 0.00% 130.33.78.129
9 104 1.65% 0 0.00% 81 2.45% 1 0.58% 48.210.222.38
10 99 1.57% 0 0.00% 77 2.33% 0 0.00% 130.33.25.188

Top 14 of 14 Total Referrers
# Hits Referrer
1 5235 82.94% - (Direct Request)
2 432 6.84% http://monwaterloo.be
3 261 4.13% https://www.google.com/
4 175 2.77% http://www.monwaterloo.be
5 173 2.74% http://mail.monwaterloo.be
6 17 0.27% http://monwaterloo.be/
7 11 0.17% http://www.monwaterloo.be/
8 2 0.03% http://mail.monwaterloo.be/
9 1 0.02% http://monwaterloo.be/robots.txt
10 1 0.02% http://www.monwaterloo.be/robots.txt
11 1 0.02% https://www.google.co.in
12 1 0.02% https://www.google.co.uk
13 1 0.02% https://www.google.com.sg
14 1 0.02% https://www.google.it

Top 15 of 177 Total User Agents
# Hits User Agent
1 2250 35.65% Cpanel-HTTP-Client/1.0
2 131 2.08% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.3; .NET CLR 2.1.14209; WOW64)
3 65 1.03% Mozilla/5.0 (Linux x86_64; X11) AppleWebKit/536.36 (KHTML, like Gecko) Chrome/22.0.1621.84 Safari/537.30
4 65 1.03% Mozilla/5.0 (Windows; U; MSIE 8.0; Windows NT 5.1; .NET CLR 3.0.11593; Win64; x64)
5 38 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 38 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
7 37 0.59% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
8 34 0.54% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
9 33 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 33 0.52% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
11 32 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 29 0.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
13 29 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
14 29 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
15 29 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0

Usage by Country for October 2025

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 3194 50.60% 0 0.00% 2478 75.26% Unresolved/Unknown
2 2769 43.87% 2250 100.00% 544 16.51% Commercial (com)
3 138 2.19% 0 0.00% 107 3.25% Network (net)
4 28 0.44% 0 0.00% 22 0.66% Viet Nam
5 23 0.36% 0 0.00% 18 0.54% Non-Profit (org)
6 19 0.30% 0 0.00% 15 0.45% European Union
7 18 0.29% 0 0.00% 14 0.42% Italy
8 14 0.22% 0 0.00% 11 0.33% Germany
9 11 0.17% 0 0.00% 9 0.26% British Indian Ocean Territory
10 9 0.14% 0 0.00% 7 0.21% Brazil
11 9 0.14% 0 0.00% 7 0.21% Russian Federation
12 6 0.10% 0 0.00% 5 0.14% Anguilla
13 5 0.08% 0 0.00% 4 0.12% Cocos (Keeling) Islands
14 5 0.08% 0 0.00% 4 0.12% Iran
15 5 0.08% 0 0.00% 4 0.12% Netherlands
16 5 0.08% 0 0.00% 4 0.12% Poland
17 4 0.06% 0 0.00% 3 0.09% Generic Business (biz)
18 4 0.06% 0 0.00% 3 0.09% Generic TLD (info)
19 4 0.06% 0 0.00% 3 0.09% Angola
20 4 0.06% 0 0.00% 3 0.09% Colombia
21 4 0.06% 0 0.00% 3 0.09% Spain
22 4 0.06% 0 0.00% 3 0.09% Romania
23 4 0.06% 0 0.00% 3 0.09% Sweden
24 3 0.05% 0 0.00% 2 0.07% Austria
25 3 0.05% 0 0.00% 2 0.07% Botswana
26 3 0.05% 0 0.00% 2 0.07% Hong Kong
27 3 0.05% 0 0.00% 2 0.07% India
28 2 0.03% 0 0.00% 2 0.05% Canada
29 2 0.03% 0 0.00% 2 0.05% Montenegro
30 2 0.03% 0 0.00% 2 0.05% United States


Generated by Webalizer Version 2.23